PUBLIC VEHICLE AUCTION 9AM
Previous Page Listing ID#: 32491

Auction Location

Comstock Park, MI 49321
Auction Dates and TimesSALE IS COMPLETED
Thursday Nov 17, 2016 Completed
Auction Type
 Live Auction 
Company Information
Vander Kolk Auction & Appraisal

Contact: Scott Vander Kolk
Phone: 616-437-1047
Email: scott@vkauctions.com
Website: www.VKauctions.com

GoToAuction.com ID#: 1838
View company information and listings

Free Email Notifications

Sign up for the GoToAuction.com email notifications and we will let you know about sales in your area!  You may set up alerts by area (zip and radius), keywords, and by company.  It is FREE and only takes a few seconds to sign up.

Listing Information

REPOSSESSED, SEIZED & CONSIGNMENT VEHICLES
AVAILABLE FOR PUBLIC SALE ON NOVEMBER 17, 2016 AT 9:00 AM

# YEAR MAKE/MODEL COLOR VIN ODOMETER RD SELLER
1 2011 CHEVY IMPALA BLACK 237933 123915 *** 600
2 2004 BUICK LESABRE PEWTER 117915 219668 NA 200
3 1948 FORD TRACTOR W/BUSH HOG RED/WHT I32239   NA 200
4 2004 BUICK RENDEZVOUS BEIGE 506873 238020 NA 500
5 2003 HONDA ODYSSEY BEIGE 136230 246625 NA 500
6 2015 MAZDA 6 RED 204861 21512 100
7 2014 CHEVY CRUZE GREEN 369450 60620 100
8 2013 LINCOLN MKZ WHITE 811790 14010 100
9 2012 JEEP GRAND CHEROKEE SILVER 180361 108774 100
10 2009 DODGE CALIBER ORANGE 105480 88551 100
11 2009 BUICK ENCLAVE WHITE 175468 121120 100
12 2008 CADILLAC ESCALADE BLACK 239334 239712 100
13 2008 ACURA TL SILVER 36697 169333 100
14 2007 CHEVY UPLANDER MAROON 189500 173790 100
15 2007 HARLEY DAVIDSON SPORTSTER BLUE 423422 16494 100
16 2007 DODGE SPRINTER VAN WHITE 766196 395086 100
17 2006 CHEVY TRAILBALER GRAY 169929 187042 NA 100
18 2006 GMC YUKON SILVER 149749 180179 NA 100
19 2005 CHEVY SILVERADO SILVER 274591 150941 NA 100
20 2003 VW PASSAT SILVER 462206 185113 NA 100
21 2002 CHEVY SILVERADO RED 391674 210918 NA 100
22 2013 FORD ESCAPE WHITE D30769 96440 300
23 2010 CHEVY HHR BLACK 604547 131514 300
24 2010 DODGE JOURNEY GRAY 200255 122279 300
25 2008 CHEVY IMPALA GRAY 270832 178297 300
26 2008 CHEVY UPLANDER SILVER 186732 253822 300
27 2008 FORD FUSION BLACK 166919 150341 300
28 2008 SATURN VUE BLACK 657228 132408 300
29 2008 CHRYSLER PACIFICA BLUE 640053 109730 300
30 2008 FORD ESCAPE WHITE E20094 398042 300
31 2008 VW RABBIT WHITE 318003 117480 300
32 2007 CHRYSLER PACIFICA GOLD 197011 130240 300
33 2007 FORD FREESTYLE SILVER A07915 117684 300
34 2006 CHEVY IMPALA SILVER 129019 155337 NA 300
35 2006 CHRYSLER TOWN & COUNTRY GREEN 760404 160034 NA 300
36 2006 FORD FREESTAR BURGANDY A58246 160677 NA 300
37 2006 CHRYSLER TOWN & COUNTRY RED 519568 124865 NA 300
38 2006 DODGE CARAVAN SILVER 758307 172945 NA 300
39 2006 CHEVY AVEO BLUE 679936 91632 NA 300
40 2006 CHEVY TRAILBLAZER BLACK 164728 197305 NA 300
41 2006 CHRYSLER PACIFICA SILVER 682008 194912 NA 300
42 2005 CHEVY MALIBU BLUE 337797 154552 NA 300
43 2005 DODGE STRATUS GRAY 523612 186599 NA 300
44 2005 FORD ESCAPE SILVER C79043 193509 NA 300
45 2005 MITSUBISHI LANCER GRAY 37297 129019 NA 300
46 2005 LEXUS RX330 BLUE 44613 158395 NA 300
47 2005 CHEVY VENTURE WHITE 127689 183314 NA 300
48 2005 CHEVY MALIBU GREEN 121758 219972 NA 300
49 2005 JEEP LIBERTY TAN 650162 107133 NA 300
50 2004 CHEVY TRAILBLAZER WHITE 240211 119721 NA 300
51 2004 SATURN VUE GRAY 804028 129892 NA 300
52 2003 HONDA ODYSSEY BLUE 88348 132638 NA 300
53 2003 DODGE DAKOTA BLACK 204714 162139 NA 300
54 2003 CHRYSLER PT CRUISER WHITE 655069 147899 NA 300
55 2003 FORD EXPLORER RED A64129 155259 NA 300
56 2003 JEEP LIBERTY GREEN 728566 142840 NA 300
57 2002 HONDA ODYSSEY TAN 13116 148376 NA 300
58 2002 GMC SIERRA P/U BLUE 297415 332417 NA 300
59 2002 CHRYSLER PT CRUISER GOLD 385150 127235 NA 300
60 2002 NISSAN XTERRA YELLOW 537022 216097 NA 300
61 2001 PONTIAC GRAND AM BLACK 248364 160217 NA 300
62 2001 MERCURY SABLE LT GREEN 635733 140908 NA ** 300
63 2001 FORD EXPEDITION BLACK B03967 UNKNOWN 300
64 2000 CHEVY S10 P/U RED 251190 93652 NA 300
65 2000 ACURA RL GOLD 4175 255924 NA 300
66 2000 SATURN SL SILVER 183188 270736 NA 300
67 1999 BUICK LESABRE SILVER 489436 153285 NA 300
68 1996 VOLVO 850 TURBO BLACK 217625 193750 NA 300
69 1994 FORD MUSTANG CONVT. WHITE 218308 202343 NA 300
70 1993 FORD RANGER P/U BLUE A11558 94309 NA 300
71 2007 MAZDA 3 GOLD 713567 123956 400
72 2006 VW GTI RED 143046 125168 NA 400
73 2006 FORD ESCAPE BLACK D48107 167167 NA 400
74 2004 HONDA CRV GREEN 27365 169712 NA 400
75 2002 JEEP LIBERTY RED 116981 173007 NA 400
76 2002 VW BEETLE SILVER 411322 88301 NA 400
77 2002 PONTIAC GRAND AM GREEN 640023 88512 NA 400
78 1999 FORD E 150 VAN  WHITE A20710 110333 NA 400

NOTE: EML - MILEAGE EXCEEDS MECH LIMITS, NA-NOT APPLICABLE, INCLUDES VEHICLES
10 YEARS OR OLDER. ******WARNING MILEAGE DISCREPANCY; *** MUNICIPAL/POLICE TITLE; ** REBUILT SALVAGE/FLOOD UNIT TITLE.


*******SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS********    

NOTICE TO ALL PRIVATE PARTY BUYERS:  YOU MAY EITHER PURCHASE, W/PROOF OF INSUR ANCE, A NEW PLATE, OR TRANSFER A PLATE FROM ANOTHER VEHICLE. ALL PRIVATE PARTIES ARE REQUIRED TO PAY THE POSTED PROCESSING FEE (BUYER’S FEE).  THERE IS A NON-REFUNDABLE $100.00 CASH DEPOSIT REQUIRED AT TIME OF SALE.

NOTICE TO DEALERS: DEALERS ARE REQUIRED TO PAY POSTED BUYER FEE ON ALL VEHICLES PURCHASED. DEALERS REQUIRING TITLE ASSISTANCE ON SEIZED VEHICLES PLEASE SEE TERRI OR SUSAN.  THERE IS A $30.00 FEE WHICH INCLUDES RESALE TITLE APPLICATION.


Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction

Photo Gallery

No photos have been uploaded for this sale.
Save Listing As Favorite

Print Listing information

Share This Listing

  • Facebook
  • Email this Listing to a Friend






Other Sales by
This Company

Dec 10
Dorr, MI


Dec 20
Big Rapids, MI



Sponsored Links

PUBLIC VEHICLE AUCTION 9AM

Vander Kolk Auction & Appraisal

Vander Kolk Auction & Appraisal


Contact: Scott Vander Kolk
Phone: 616-437-1047
Sale Location
979 West River Center Drive NE
Comstock Park, MI 49321
Sale Dates and Times
Thursday Nov 17, 2016 Completed
Sale Terms and Conditions

Listing Details

REPOSSESSED, SEIZED & CONSIGNMENT VEHICLES
AVAILABLE FOR PUBLIC SALE ON NOVEMBER 17, 2016 AT 9:00 AM

# YEAR MAKE/MODEL COLOR VIN ODOMETER RD SELLER
1 2011 CHEVY IMPALA BLACK 237933 123915 *** 600
2 2004 BUICK LESABRE PEWTER 117915 219668 NA 200
3 1948 FORD TRACTOR W/BUSH HOG RED/WHT I32239   NA 200
4 2004 BUICK RENDEZVOUS BEIGE 506873 238020 NA 500
5 2003 HONDA ODYSSEY BEIGE 136230 246625 NA 500
6 2015 MAZDA 6 RED 204861 21512 100
7 2014 CHEVY CRUZE GREEN 369450 60620 100
8 2013 LINCOLN MKZ WHITE 811790 14010 100
9 2012 JEEP GRAND CHEROKEE SILVER 180361 108774 100
10 2009 DODGE CALIBER ORANGE 105480 88551 100
11 2009 BUICK ENCLAVE WHITE 175468 121120 100
12 2008 CADILLAC ESCALADE BLACK 239334 239712 100
13 2008 ACURA TL SILVER 36697 169333 100
14 2007 CHEVY UPLANDER MAROON 189500 173790 100
15 2007 HARLEY DAVIDSON SPORTSTER BLUE 423422 16494 100
16 2007 DODGE SPRINTER VAN WHITE 766196 395086 100
17 2006 CHEVY TRAILBALER GRAY 169929 187042 NA 100
18 2006 GMC YUKON SILVER 149749 180179 NA 100
19 2005 CHEVY SILVERADO SILVER 274591 150941 NA 100
20 2003 VW PASSAT SILVER 462206 185113 NA 100
21 2002 CHEVY SILVERADO RED 391674 210918 NA 100
22 2013 FORD ESCAPE WHITE D30769 96440 300
23 2010 CHEVY HHR BLACK 604547 131514 300
24 2010 DODGE JOURNEY GRAY 200255 122279 300
25 2008 CHEVY IMPALA GRAY 270832 178297 300
26 2008 CHEVY UPLANDER SILVER 186732 253822 300
27 2008 FORD FUSION BLACK 166919 150341 300
28 2008 SATURN VUE BLACK 657228 132408 300
29 2008 CHRYSLER PACIFICA BLUE 640053 109730 300
30 2008 FORD ESCAPE WHITE E20094 398042 300
31 2008 VW RABBIT WHITE 318003 117480 300
32 2007 CHRYSLER PACIFICA GOLD 197011 130240 300
33 2007 FORD FREESTYLE SILVER A07915 117684 300
34 2006 CHEVY IMPALA SILVER 129019 155337 NA 300
35 2006 CHRYSLER TOWN & COUNTRY GREEN 760404 160034 NA 300
36 2006 FORD FREESTAR BURGANDY A58246 160677 NA 300
37 2006 CHRYSLER TOWN & COUNTRY RED 519568 124865 NA 300
38 2006 DODGE CARAVAN SILVER 758307 172945 NA 300
39 2006 CHEVY AVEO BLUE 679936 91632 NA 300
40 2006 CHEVY TRAILBLAZER BLACK 164728 197305 NA 300
41 2006 CHRYSLER PACIFICA SILVER 682008 194912 NA 300
42 2005 CHEVY MALIBU BLUE 337797 154552 NA 300
43 2005 DODGE STRATUS GRAY 523612 186599 NA 300
44 2005 FORD ESCAPE SILVER C79043 193509 NA 300
45 2005 MITSUBISHI LANCER GRAY 37297 129019 NA 300
46 2005 LEXUS RX330 BLUE 44613 158395 NA 300
47 2005 CHEVY VENTURE WHITE 127689 183314 NA 300
48 2005 CHEVY MALIBU GREEN 121758 219972 NA 300
49 2005 JEEP LIBERTY TAN 650162 107133 NA 300
50 2004 CHEVY TRAILBLAZER WHITE 240211 119721 NA 300
51 2004 SATURN VUE GRAY 804028 129892 NA 300
52 2003 HONDA ODYSSEY BLUE 88348 132638 NA 300
53 2003 DODGE DAKOTA BLACK 204714 162139 NA 300
54 2003 CHRYSLER PT CRUISER WHITE 655069 147899 NA 300
55 2003 FORD EXPLORER RED A64129 155259 NA 300
56 2003 JEEP LIBERTY GREEN 728566 142840 NA 300
57 2002 HONDA ODYSSEY TAN 13116 148376 NA 300
58 2002 GMC SIERRA P/U BLUE 297415 332417 NA 300
59 2002 CHRYSLER PT CRUISER GOLD 385150 127235 NA 300
60 2002 NISSAN XTERRA YELLOW 537022 216097 NA 300
61 2001 PONTIAC GRAND AM BLACK 248364 160217 NA 300
62 2001 MERCURY SABLE LT GREEN 635733 140908 NA ** 300
63 2001 FORD EXPEDITION BLACK B03967 UNKNOWN 300
64 2000 CHEVY S10 P/U RED 251190 93652 NA 300
65 2000 ACURA RL GOLD 4175 255924 NA 300
66 2000 SATURN SL SILVER 183188 270736 NA 300
67 1999 BUICK LESABRE SILVER 489436 153285 NA 300
68 1996 VOLVO 850 TURBO BLACK 217625 193750 NA 300
69 1994 FORD MUSTANG CONVT. WHITE 218308 202343 NA 300
70 1993 FORD RANGER P/U BLUE A11558 94309 NA 300
71 2007 MAZDA 3 GOLD 713567 123956 400
72 2006 VW GTI RED 143046 125168 NA 400
73 2006 FORD ESCAPE BLACK D48107 167167 NA 400
74 2004 HONDA CRV GREEN 27365 169712 NA 400
75 2002 JEEP LIBERTY RED 116981 173007 NA 400
76 2002 VW BEETLE SILVER 411322 88301 NA 400
77 2002 PONTIAC GRAND AM GREEN 640023 88512 NA 400
78 1999 FORD E 150 VAN  WHITE A20710 110333 NA 400

NOTE: EML - MILEAGE EXCEEDS MECH LIMITS, NA-NOT APPLICABLE, INCLUDES VEHICLES
10 YEARS OR OLDER. ******WARNING MILEAGE DISCREPANCY; *** MUNICIPAL/POLICE TITLE; ** REBUILT SALVAGE/FLOOD UNIT TITLE.


*******SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS********    

NOTICE TO ALL PRIVATE PARTY BUYERS:  YOU MAY EITHER PURCHASE, W/PROOF OF INSUR ANCE, A NEW PLATE, OR TRANSFER A PLATE FROM ANOTHER VEHICLE. ALL PRIVATE PARTIES ARE REQUIRED TO PAY THE POSTED PROCESSING FEE (BUYER’S FEE).  THERE IS A NON-REFUNDABLE $100.00 CASH DEPOSIT REQUIRED AT TIME OF SALE.

NOTICE TO DEALERS: DEALERS ARE REQUIRED TO PAY POSTED BUYER FEE ON ALL VEHICLES PURCHASED. DEALERS REQUIRING TITLE ASSISTANCE ON SEIZED VEHICLES PLEASE SEE TERRI OR SUSAN.  THERE IS A $30.00 FEE WHICH INCLUDES RESALE TITLE APPLICATION.


Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction

Gallery Images Loading, Please Wait...
  • Home
  • Hire an Auction Company
  • Add Your Auction Company
  • Member Login
  • Contact Us
  • Desktop Site
Return
PUBLIC VEHICLE AUCTION 9AM
 Live Auction
 
Auction Date(s)
Thursday Nov 17, 2016 Completed
Auction Location

Comstock Park, MI 49321
Company
Vander Kolk Auction & Appraisal

Contact: Scott Vander Kolk
Phone: 616-437-1047
Website: www.VKauctions.com


REPOSSESSED, SEIZED & CONSIGNMENT VEHICLES
AVAILABLE FOR PUBLIC SALE ON NOVEMBER 17, 2016 AT 9:00 AM

# YEAR MAKE/MODEL COLOR VIN ODOMETER RD SELLER
1 2011 CHEVY IMPALA BLACK 237933 123915 *** 600
2 2004 BUICK LESABRE PEWTER 117915 219668 NA 200
3 1948 FORD TRACTOR W/BUSH HOG RED/WHT I32239   NA 200
4 2004 BUICK RENDEZVOUS BEIGE 506873 238020 NA 500
5 2003 HONDA ODYSSEY BEIGE 136230 246625 NA 500
6 2015 MAZDA 6 RED 204861 21512 100
7 2014 CHEVY CRUZE GREEN 369450 60620 100
8 2013 LINCOLN MKZ WHITE 811790 14010 100
9 2012 JEEP GRAND CHEROKEE SILVER 180361 108774 100
10 2009 DODGE CALIBER ORANGE 105480 88551 100
11 2009 BUICK ENCLAVE WHITE 175468 121120 100
12 2008 CADILLAC ESCALADE BLACK 239334 239712 100
13 2008 ACURA TL SILVER 36697 169333 100
14 2007 CHEVY UPLANDER MAROON 189500 173790 100
15 2007 HARLEY DAVIDSON SPORTSTER BLUE 423422 16494 100
16 2007 DODGE SPRINTER VAN WHITE 766196 395086 100
17 2006 CHEVY TRAILBALER GRAY 169929 187042 NA 100
18 2006 GMC YUKON SILVER 149749 180179 NA 100
19 2005 CHEVY SILVERADO SILVER 274591 150941 NA 100
20 2003 VW PASSAT SILVER 462206 185113 NA 100
21 2002 CHEVY SILVERADO RED 391674 210918 NA 100
22 2013 FORD ESCAPE WHITE D30769 96440 300
23 2010 CHEVY HHR BLACK 604547 131514 300
24 2010 DODGE JOURNEY GRAY 200255 122279 300
25 2008 CHEVY IMPALA GRAY 270832 178297 300
26 2008 CHEVY UPLANDER SILVER 186732 253822 300
27 2008 FORD FUSION BLACK 166919 150341 300
28 2008 SATURN VUE BLACK 657228 132408 300
29 2008 CHRYSLER PACIFICA BLUE 640053 109730 300
30 2008 FORD ESCAPE WHITE E20094 398042 300
31 2008 VW RABBIT WHITE 318003 117480 300
32 2007 CHRYSLER PACIFICA GOLD 197011 130240 300
33 2007 FORD FREESTYLE SILVER A07915 117684 300
34 2006 CHEVY IMPALA SILVER 129019 155337 NA 300
35 2006 CHRYSLER TOWN & COUNTRY GREEN 760404 160034 NA 300
36 2006 FORD FREESTAR BURGANDY A58246 160677 NA 300
37 2006 CHRYSLER TOWN & COUNTRY RED 519568 124865 NA 300
38 2006 DODGE CARAVAN SILVER 758307 172945 NA 300
39 2006 CHEVY AVEO BLUE 679936 91632 NA 300
40 2006 CHEVY TRAILBLAZER BLACK 164728 197305 NA 300
41 2006 CHRYSLER PACIFICA SILVER 682008 194912 NA 300
42 2005 CHEVY MALIBU BLUE 337797 154552 NA 300
43 2005 DODGE STRATUS GRAY 523612 186599 NA 300
44 2005 FORD ESCAPE SILVER C79043 193509 NA 300
45 2005 MITSUBISHI LANCER GRAY 37297 129019 NA 300
46 2005 LEXUS RX330 BLUE 44613 158395 NA 300
47 2005 CHEVY VENTURE WHITE 127689 183314 NA 300
48 2005 CHEVY MALIBU GREEN 121758 219972 NA 300
49 2005 JEEP LIBERTY TAN 650162 107133 NA 300
50 2004 CHEVY TRAILBLAZER WHITE 240211 119721 NA 300
51 2004 SATURN VUE GRAY 804028 129892 NA 300
52 2003 HONDA ODYSSEY BLUE 88348 132638 NA 300
53 2003 DODGE DAKOTA BLACK 204714 162139 NA 300
54 2003 CHRYSLER PT CRUISER WHITE 655069 147899 NA 300
55 2003 FORD EXPLORER RED A64129 155259 NA 300
56 2003 JEEP LIBERTY GREEN 728566 142840 NA 300
57 2002 HONDA ODYSSEY TAN 13116 148376 NA 300
58 2002 GMC SIERRA P/U BLUE 297415 332417 NA 300
59 2002 CHRYSLER PT CRUISER GOLD 385150 127235 NA 300
60 2002 NISSAN XTERRA YELLOW 537022 216097 NA 300
61 2001 PONTIAC GRAND AM BLACK 248364 160217 NA 300
62 2001 MERCURY SABLE LT GREEN 635733 140908 NA ** 300
63 2001 FORD EXPEDITION BLACK B03967 UNKNOWN 300
64 2000 CHEVY S10 P/U RED 251190 93652 NA 300
65 2000 ACURA RL GOLD 4175 255924 NA 300
66 2000 SATURN SL SILVER 183188 270736 NA 300
67 1999 BUICK LESABRE SILVER 489436 153285 NA 300
68 1996 VOLVO 850 TURBO BLACK 217625 193750 NA 300
69 1994 FORD MUSTANG CONVT. WHITE 218308 202343 NA 300
70 1993 FORD RANGER P/U BLUE A11558 94309 NA 300
71 2007 MAZDA 3 GOLD 713567 123956 400
72 2006 VW GTI RED 143046 125168 NA 400
73 2006 FORD ESCAPE BLACK D48107 167167 NA 400
74 2004 HONDA CRV GREEN 27365 169712 NA 400
75 2002 JEEP LIBERTY RED 116981 173007 NA 400
76 2002 VW BEETLE SILVER 411322 88301 NA 400
77 2002 PONTIAC GRAND AM GREEN 640023 88512 NA 400
78 1999 FORD E 150 VAN  WHITE A20710 110333 NA 400

NOTE: EML - MILEAGE EXCEEDS MECH LIMITS, NA-NOT APPLICABLE, INCLUDES VEHICLES
10 YEARS OR OLDER. ******WARNING MILEAGE DISCREPANCY; *** MUNICIPAL/POLICE TITLE; ** REBUILT SALVAGE/FLOOD UNIT TITLE.


*******SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS********    

NOTICE TO ALL PRIVATE PARTY BUYERS:  YOU MAY EITHER PURCHASE, W/PROOF OF INSUR ANCE, A NEW PLATE, OR TRANSFER A PLATE FROM ANOTHER VEHICLE. ALL PRIVATE PARTIES ARE REQUIRED TO PAY THE POSTED PROCESSING FEE (BUYER’S FEE).  THERE IS A NON-REFUNDABLE $100.00 CASH DEPOSIT REQUIRED AT TIME OF SALE.

NOTICE TO DEALERS: DEALERS ARE REQUIRED TO PAY POSTED BUYER FEE ON ALL VEHICLES PURCHASED. DEALERS REQUIRING TITLE ASSISTANCE ON SEIZED VEHICLES PLEASE SEE TERRI OR SUSAN.  THERE IS A $30.00 FEE WHICH INCLUDES RESALE TITLE APPLICATION.


Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction