Public Vehicle Auction
Previous Page Listing ID#: 189301

Auction Location

Comstock Park, MI 49321
Auction Dates and TimesSALE IS COMPLETED
Thursday Feb 27, 2020 Completed
Auction Type
 Live Auction 
Company Information
M&W INC

Website: www.mnwinc.com

GoToAuction.com ID#: 7785
View company information and listings

Free Email Notifications

Sign up for the GoToAuction.com email notifications and we will let you know about sales in your area!  You may set up alerts by area (zip and radius), keywords, and by company.  It is FREE and only takes a few seconds to sign up.

Listing Terms and Conditions
Join us on Thursday February 27th at 9AM for our weekly PUBLIC Vehicle Auction. Each auction features Bank and Credit Union Repossessions, Seized Assets from Court Officers and Law Enforcement and Consignments from Dealers and Private Parties. Typical inventory includes Cars, Trucks, SUVS, Motorcycles, ATVS and occasionally boats and personal watercraft Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction
Listing Information


REPOSSESSED, SEIZED & CONSIGNMENT VEHICLES
AVAILABLE FOR PUBLIC SALE ON FEBRUARY 27,2020 AT 9:00 AM

# YEAR  MAKE/MODEL            COLOR           VIN# ODOMETER RD  SELLER
1 2008 DODGE CALIBER BLACK 742479 158615 NA 200
2 2007 FORD FOCUS GRAY 161504 78095 NA 500
3 2006 FORD FREESTYLE GRAY A09580 211153 NA 500
4 2017 JEEP CHEROKEE SILVER 637262 30753 100
5 2016 HYUNDAI SONATA BLACK 727686 89261 100
6 2015 DODGE DART GRAY 222051 78644 100
7 2015 CHRYSLER 200 BLUE 681913 99829 100
8 2014 KIA SORENTO GRAY 463124 139350 100
9 2013 GMC SIERRA BLACK 372451 144661 100
10 2012 CHEVY CRUZE BLUE 272653 99126 100
11 2011 LINCOLN MKX RED J17605 90860 100
12 2011 JEEP LIBERTY BLUE 516869 127351 100
13 2011 DODGE GRAND CARAVAN BLUE 700752 200539 100
14 2010 DODGE JOURNEY RED 195863 174527 NA 100
15 2008 JEEP GR.CHEROKEE BLACK 228133 129455 NA 100
16 2008 CHRYSLER TOWN & COUNTRY BLUE 142666 175386 NA 100
17 2008 CHEVY AVALANCHE MAROON 272668 161227 NA 100
18 2008 JEEP LIBERTY BLACK 135310 110671 NA 100
19 2007 CHEVY SILVERADO 2500 HD RED 109694 258146 NA 100
20 2006 CHRYSLER PACIFICA GREEN 740737 152418 NA 100
21 2005 CHEVY SILVERADO 1500 RED 197697 176236 NA 100
22 2004 GMC SIERRA 2500 HD WHITE 252013 255870 NA 100
23 2003 GMC ENVOY PEWTER 108649 225744 NA 100
24 2000 DODGE RAM 2500 BLACK 157847 250310 NA 100
25 2013 NISSAN ALTIMA SILVER 193128 179521 300
26 2013 NISSAN SENTRA BLACK 731454 120779 300
27 2013 DODGE GRAND CARAVAN SILVER 680801 159168 300
28 2013 HYUNDAI ELANTRA RED 725837 133141 300
29 2012 CHEVY MALIBU SILVER 262314 97350 300
30 2012 FORD F-150 BLACK A38999 90208 300
31 2011 BUICK ENCLAVE BROWN 279628 173739 300
32 2011 DODGE JOURNEY SILVER 523782 168427 300
33 2010 SATURN OUTLOOK WHITE 132838 243561 NA 300
34 2010 FORD FUSION SILVER 102229 128720 NA 300
35 2009 PONTIAC G6 GREEN 226120 113186 NA 300
36 2009 CHEVY HHR BLUE 514601 126609 NA 300
37 2009 CHEVY TRAVERSE SILVER 134613 167525 NA 300
38 2009 CHRYSLER TOWN & COUNTRY BLUE 573485 104609 NA 300
39 2009 GMC ACADIA WHITE 114455 132739 NA 300
40 2008 CHEVY IMPALA GRAY 204264 175412 NA 300
41 2008 CHRYSLER TOWN & COUNTRY BURGUNDY 680819 180007 NA 300
42 2008 TOYOTA TACOMA BLACK 472356 87963 NA 300
43 2008 SATURN VUE WHITE 572608 140463 NA 300
44 2008 JEEP LIBERTY BLACK 279196 111533 NA 300
45 2008 GMC SIERRA SILVER 318119 131419 NA 300
46 2008 DODGE AVENGER BLACK 263885 164332 NA 300
47 2008 SUBARU FORESTER BLUE 711799 127110 NA 300
48 2008 CHEVY UPLANDER MAROON 107632 241302 NA 300
49 2007 JEEP COMPASS SILVER 260423 181546 NA 300
50 2007 DODGE RAM 1500 SILVER 188473 160804 NA 300
51 2007 FORD EDGE TAN B10316 132610 NA 300
52 2007 DODGE CALIBER BLACK 298372 127304 NA 300
53 2007 FORD FOCUS GRAY 169082 199417 NA 300
54 2007 SATURN OUTLOOK GRAY 103708 116460 NA 300
55 2007 DODGE CALIBER BLACK 249563 92462 NA 300
56 2007 CHRYSLER 300 GRAY 807750 140715 NA 300
57 2006 MERCURY MOUNTAINEER BLACK J00434 211274 NA 300
58 2006 PONTIAC GRAND PRIX SILVER 193259 142899 NA 300
59 2006 JEEP COMMANDER GOLD 104065 258256 NA 300
60 2006 DODGE RAM 1500 BLACK 185209 162270 NA 300
61 2006 GMC ENVOY XL SILVER 105017 167314 NA 300
62 2006 JEEP CHEROKEE GOLD 218224 152967 NA 300
63 2006 CHEVY HHR WHITE 638768 168974 NA 300
64 2005 DODGE GRAND CARAVAN GOLD 339832 273905 NA 300
65 2005 MERCURY MONTEGO GRAY 626504 124393 NA 300
66 2005 FORD F-150 BLUE A15543 238046 NA 300
67 2005 TOYOTA SIENNA GOLD 32059 212502 NA 300
68 2004 CHEVY AVALANCHE BLACK 255737 203904 NA 300
69 2004 CHEVY IMPALA BLUE 362816 212335 NA 300
70 2004 GMC YUKON BURGUNDY 230078 UKNOWN NA****** 300
71 2004 JEEP LIBERTY RED 193425 187270 NA 300
72 2004 BMW X3 GRAY A65215 190101 NA 300
73 2004 FORD F-150 BLACK B22748 247441 NA 300
74 2004 HONDA PILOT TAN 580772 203995 NA 300
75 2004 GMC SIERRA GREEN 334998 161001 NA 300
76 2004 GMC YUKON WHITE 339510 137706 NA 300
77 2004 MAZDA RX8 RED 115695 151820 NA 300
78 2003 FORD F-350 WHITE B57768 197780 NA 300
79 2002 CHRYSLER CONCORDE GOLD 160107 200731 NA 300
80 2002 NISSAN XTERRA SILVER 533335 155067 NA 300
81 2002 CHEVY IMPALA TAN 373855 186171 NA 300
82 2001 HONDA CIVIC GREEN 43940 204165 NA 300
83 2001 BUICK REGAL BLACK 329090 UNKOWN NA****** 300
84 2000 SATURN SC2 GREEN 119380 137675 NA 300
85 2000 BUICK REGAL GRAY 161346 251106 NA 300
86 1997 BUICK LESABRE GOLD 440162 188890 NA 300
87 2010 DODGE AVENGER BLACK 129562 138679 NA 400
88 2009 CADILLAC CTS4 SILVER 125664 189269 NA 400
89 2009 MERCEDES BENZ E350 SILVER 392085 188916 NA 400
90 2009 AUDI A4 SILVER 23708 155856 NA 400
91 2008 GMC YUKON GRAY 159242 180253 NA 400
92 2008 JEEP LIBERTY TAN 266877 162069 NA 400
93 2008 MAZDA CX-7 GRAY 214429 162439 NA 400
94 2007 PONTIAC G6 SILVER 101749 171014 NA 400
95 2006 DODGE RAM WHITE 215150 295926 NA 400
96 2006 LEXUS GS BLACK 31914 127410 NA 400
97 2005 DODGE DAKOTA GRAY 115810 126295 NA 400
98 2005 CHEVY IMPALA BLACK 256267 193263 NA 400
99 2004 BUICK LESABRE TAN 144879 310230 NA 400
100 2004 FORD EXPEDITION GRAY B23168 226850 NA 400
101 1999 MERCURY SABLE BURGUNDY 609130 123667 NA 400
102 1987 FORD F-350 RED A11641 103232 NA 400

 

 

 

   NOTE: EML - MILEAGE EXCEEDS MECH LIMITS, NA-NOT APPLICABLE, INCLUDES VEHICLES
10 YEARS OR OLDER. ******WARNING MILEAGE DISCREPANCY; *** MUNICIPAL/POLICE TITLE; ** REBUILT SALVAGE/FLOOD UNIT TITLE.
SELLER LEGEND:    100 = BANK REPOS                      400 = PRIVATE PARTY CONSIGNMENTS                   200 = SEIZED OR CONSERVATOR VEHICLES  500 = CHARITY DONATIONS                  300 = DEALER CONSIGNMENTS             600 = GOV’T/POLICE VEHICLE

*******SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS********    

NOTICE TO ALL PRIVATE PARTY BUYERS:  YOU MAY EITHER PURCHASE, W/PROOF OF INSUR ANCE, A NEW PLATE, OR TRANSFER A PLATE FROM ANOTHER VEHICLE. ALL PRIVATE PARTIES ARE REQUIRED TO PAY THE POSTED PROCESSING FEE (BUYER’S FEE).  THERE IS A NON-REFUNDABLE $100.00 CASH DEPOSIT REQUIRED AT TIME OF SALE.     
       

Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction

Photo Gallery

Save Listing As Favorite

Print Listing information

Share This Listing

  • Facebook
  • Email this Listing to a Friend






Sponsored Links

Public Vehicle Auction

M&W INC

M&W INC


Contact:
Phone:
Sale Location
979 West River Center Drive NE West River
Comstock Park, MI 49321
Sale Dates and Times
Thursday Feb 27, 2020 Completed
Sale Terms and Conditions
Join us on Thursday February 27th at 9AM for our weekly PUBLIC Vehicle Auction. Each auction features Bank and Credit Union Repossessions, Seized Assets from Court Officers and Law Enforcement and Consignments from Dealers and Private Parties. Typical inventory includes Cars, Trucks, SUVS, Motorcycles, ATVS and occasionally boats and personal watercraft Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction
Listing Details


REPOSSESSED, SEIZED & CONSIGNMENT VEHICLES
AVAILABLE FOR PUBLIC SALE ON FEBRUARY 27,2020 AT 9:00 AM

# YEAR  MAKE/MODEL            COLOR           VIN# ODOMETER RD  SELLER
1 2008 DODGE CALIBER BLACK 742479 158615 NA 200
2 2007 FORD FOCUS GRAY 161504 78095 NA 500
3 2006 FORD FREESTYLE GRAY A09580 211153 NA 500
4 2017 JEEP CHEROKEE SILVER 637262 30753 100
5 2016 HYUNDAI SONATA BLACK 727686 89261 100
6 2015 DODGE DART GRAY 222051 78644 100
7 2015 CHRYSLER 200 BLUE 681913 99829 100
8 2014 KIA SORENTO GRAY 463124 139350 100
9 2013 GMC SIERRA BLACK 372451 144661 100
10 2012 CHEVY CRUZE BLUE 272653 99126 100
11 2011 LINCOLN MKX RED J17605 90860 100
12 2011 JEEP LIBERTY BLUE 516869 127351 100
13 2011 DODGE GRAND CARAVAN BLUE 700752 200539 100
14 2010 DODGE JOURNEY RED 195863 174527 NA 100
15 2008 JEEP GR.CHEROKEE BLACK 228133 129455 NA 100
16 2008 CHRYSLER TOWN & COUNTRY BLUE 142666 175386 NA 100
17 2008 CHEVY AVALANCHE MAROON 272668 161227 NA 100
18 2008 JEEP LIBERTY BLACK 135310 110671 NA 100
19 2007 CHEVY SILVERADO 2500 HD RED 109694 258146 NA 100
20 2006 CHRYSLER PACIFICA GREEN 740737 152418 NA 100
21 2005 CHEVY SILVERADO 1500 RED 197697 176236 NA 100
22 2004 GMC SIERRA 2500 HD WHITE 252013 255870 NA 100
23 2003 GMC ENVOY PEWTER 108649 225744 NA 100
24 2000 DODGE RAM 2500 BLACK 157847 250310 NA 100
25 2013 NISSAN ALTIMA SILVER 193128 179521 300
26 2013 NISSAN SENTRA BLACK 731454 120779 300
27 2013 DODGE GRAND CARAVAN SILVER 680801 159168 300
28 2013 HYUNDAI ELANTRA RED 725837 133141 300
29 2012 CHEVY MALIBU SILVER 262314 97350 300
30 2012 FORD F-150 BLACK A38999 90208 300
31 2011 BUICK ENCLAVE BROWN 279628 173739 300
32 2011 DODGE JOURNEY SILVER 523782 168427 300
33 2010 SATURN OUTLOOK WHITE 132838 243561 NA 300
34 2010 FORD FUSION SILVER 102229 128720 NA 300
35 2009 PONTIAC G6 GREEN 226120 113186 NA 300
36 2009 CHEVY HHR BLUE 514601 126609 NA 300
37 2009 CHEVY TRAVERSE SILVER 134613 167525 NA 300
38 2009 CHRYSLER TOWN & COUNTRY BLUE 573485 104609 NA 300
39 2009 GMC ACADIA WHITE 114455 132739 NA 300
40 2008 CHEVY IMPALA GRAY 204264 175412 NA 300
41 2008 CHRYSLER TOWN & COUNTRY BURGUNDY 680819 180007 NA 300
42 2008 TOYOTA TACOMA BLACK 472356 87963 NA 300
43 2008 SATURN VUE WHITE 572608 140463 NA 300
44 2008 JEEP LIBERTY BLACK 279196 111533 NA 300
45 2008 GMC SIERRA SILVER 318119 131419 NA 300
46 2008 DODGE AVENGER BLACK 263885 164332 NA 300
47 2008 SUBARU FORESTER BLUE 711799 127110 NA 300
48 2008 CHEVY UPLANDER MAROON 107632 241302 NA 300
49 2007 JEEP COMPASS SILVER 260423 181546 NA 300
50 2007 DODGE RAM 1500 SILVER 188473 160804 NA 300
51 2007 FORD EDGE TAN B10316 132610 NA 300
52 2007 DODGE CALIBER BLACK 298372 127304 NA 300
53 2007 FORD FOCUS GRAY 169082 199417 NA 300
54 2007 SATURN OUTLOOK GRAY 103708 116460 NA 300
55 2007 DODGE CALIBER BLACK 249563 92462 NA 300
56 2007 CHRYSLER 300 GRAY 807750 140715 NA 300
57 2006 MERCURY MOUNTAINEER BLACK J00434 211274 NA 300
58 2006 PONTIAC GRAND PRIX SILVER 193259 142899 NA 300
59 2006 JEEP COMMANDER GOLD 104065 258256 NA 300
60 2006 DODGE RAM 1500 BLACK 185209 162270 NA 300
61 2006 GMC ENVOY XL SILVER 105017 167314 NA 300
62 2006 JEEP CHEROKEE GOLD 218224 152967 NA 300
63 2006 CHEVY HHR WHITE 638768 168974 NA 300
64 2005 DODGE GRAND CARAVAN GOLD 339832 273905 NA 300
65 2005 MERCURY MONTEGO GRAY 626504 124393 NA 300
66 2005 FORD F-150 BLUE A15543 238046 NA 300
67 2005 TOYOTA SIENNA GOLD 32059 212502 NA 300
68 2004 CHEVY AVALANCHE BLACK 255737 203904 NA 300
69 2004 CHEVY IMPALA BLUE 362816 212335 NA 300
70 2004 GMC YUKON BURGUNDY 230078 UKNOWN NA****** 300
71 2004 JEEP LIBERTY RED 193425 187270 NA 300
72 2004 BMW X3 GRAY A65215 190101 NA 300
73 2004 FORD F-150 BLACK B22748 247441 NA 300
74 2004 HONDA PILOT TAN 580772 203995 NA 300
75 2004 GMC SIERRA GREEN 334998 161001 NA 300
76 2004 GMC YUKON WHITE 339510 137706 NA 300
77 2004 MAZDA RX8 RED 115695 151820 NA 300
78 2003 FORD F-350 WHITE B57768 197780 NA 300
79 2002 CHRYSLER CONCORDE GOLD 160107 200731 NA 300
80 2002 NISSAN XTERRA SILVER 533335 155067 NA 300
81 2002 CHEVY IMPALA TAN 373855 186171 NA 300
82 2001 HONDA CIVIC GREEN 43940 204165 NA 300
83 2001 BUICK REGAL BLACK 329090 UNKOWN NA****** 300
84 2000 SATURN SC2 GREEN 119380 137675 NA 300
85 2000 BUICK REGAL GRAY 161346 251106 NA 300
86 1997 BUICK LESABRE GOLD 440162 188890 NA 300
87 2010 DODGE AVENGER BLACK 129562 138679 NA 400
88 2009 CADILLAC CTS4 SILVER 125664 189269 NA 400
89 2009 MERCEDES BENZ E350 SILVER 392085 188916 NA 400
90 2009 AUDI A4 SILVER 23708 155856 NA 400
91 2008 GMC YUKON GRAY 159242 180253 NA 400
92 2008 JEEP LIBERTY TAN 266877 162069 NA 400
93 2008 MAZDA CX-7 GRAY 214429 162439 NA 400
94 2007 PONTIAC G6 SILVER 101749 171014 NA 400
95 2006 DODGE RAM WHITE 215150 295926 NA 400
96 2006 LEXUS GS BLACK 31914 127410 NA 400
97 2005 DODGE DAKOTA GRAY 115810 126295 NA 400
98 2005 CHEVY IMPALA BLACK 256267 193263 NA 400
99 2004 BUICK LESABRE TAN 144879 310230 NA 400
100 2004 FORD EXPEDITION GRAY B23168 226850 NA 400
101 1999 MERCURY SABLE BURGUNDY 609130 123667 NA 400
102 1987 FORD F-350 RED A11641 103232 NA 400

 

 

 

   NOTE: EML - MILEAGE EXCEEDS MECH LIMITS, NA-NOT APPLICABLE, INCLUDES VEHICLES
10 YEARS OR OLDER. ******WARNING MILEAGE DISCREPANCY; *** MUNICIPAL/POLICE TITLE; ** REBUILT SALVAGE/FLOOD UNIT TITLE.
SELLER LEGEND:    100 = BANK REPOS                      400 = PRIVATE PARTY CONSIGNMENTS                   200 = SEIZED OR CONSERVATOR VEHICLES  500 = CHARITY DONATIONS                  300 = DEALER CONSIGNMENTS             600 = GOV’T/POLICE VEHICLE

*******SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS********    

NOTICE TO ALL PRIVATE PARTY BUYERS:  YOU MAY EITHER PURCHASE, W/PROOF OF INSUR ANCE, A NEW PLATE, OR TRANSFER A PLATE FROM ANOTHER VEHICLE. ALL PRIVATE PARTIES ARE REQUIRED TO PAY THE POSTED PROCESSING FEE (BUYER’S FEE).  THERE IS A NON-REFUNDABLE $100.00 CASH DEPOSIT REQUIRED AT TIME OF SALE.     
       

Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction

Gallery Images Loading, Please Wait...
  • Home
  • Hire an Auction Company
  • Add Your Auction Company
  • Member Login
  • Contact Us
  • Desktop Site
Return
Public Vehicle Auction
 Live Auction
 
Auction Date(s)
Thursday Feb 27, 2020 Completed
Auction Location

Comstock Park, MI 49321
Company
Listing Terms and Conditions
Join us on Thursday February 27th at 9AM for our weekly PUBLIC Vehicle Auction. Each auction features Bank and Credit Union Repossessions, Seized Assets from Court Officers and Law Enforcement and Consignments from Dealers and Private Parties. Typical inventory includes Cars, Trucks, SUVS, Motorcycles, ATVS and occasionally boats and personal watercraft Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction


REPOSSESSED, SEIZED & CONSIGNMENT VEHICLES
AVAILABLE FOR PUBLIC SALE ON FEBRUARY 27,2020 AT 9:00 AM

# YEAR  MAKE/MODEL            COLOR           VIN# ODOMETER RD  SELLER
1 2008 DODGE CALIBER BLACK 742479 158615 NA 200
2 2007 FORD FOCUS GRAY 161504 78095 NA 500
3 2006 FORD FREESTYLE GRAY A09580 211153 NA 500
4 2017 JEEP CHEROKEE SILVER 637262 30753 100
5 2016 HYUNDAI SONATA BLACK 727686 89261 100
6 2015 DODGE DART GRAY 222051 78644 100
7 2015 CHRYSLER 200 BLUE 681913 99829 100
8 2014 KIA SORENTO GRAY 463124 139350 100
9 2013 GMC SIERRA BLACK 372451 144661 100
10 2012 CHEVY CRUZE BLUE 272653 99126 100
11 2011 LINCOLN MKX RED J17605 90860 100
12 2011 JEEP LIBERTY BLUE 516869 127351 100
13 2011 DODGE GRAND CARAVAN BLUE 700752 200539 100
14 2010 DODGE JOURNEY RED 195863 174527 NA 100
15 2008 JEEP GR.CHEROKEE BLACK 228133 129455 NA 100
16 2008 CHRYSLER TOWN & COUNTRY BLUE 142666 175386 NA 100
17 2008 CHEVY AVALANCHE MAROON 272668 161227 NA 100
18 2008 JEEP LIBERTY BLACK 135310 110671 NA 100
19 2007 CHEVY SILVERADO 2500 HD RED 109694 258146 NA 100
20 2006 CHRYSLER PACIFICA GREEN 740737 152418 NA 100
21 2005 CHEVY SILVERADO 1500 RED 197697 176236 NA 100
22 2004 GMC SIERRA 2500 HD WHITE 252013 255870 NA 100
23 2003 GMC ENVOY PEWTER 108649 225744 NA 100
24 2000 DODGE RAM 2500 BLACK 157847 250310 NA 100
25 2013 NISSAN ALTIMA SILVER 193128 179521 300
26 2013 NISSAN SENTRA BLACK 731454 120779 300
27 2013 DODGE GRAND CARAVAN SILVER 680801 159168 300
28 2013 HYUNDAI ELANTRA RED 725837 133141 300
29 2012 CHEVY MALIBU SILVER 262314 97350 300
30 2012 FORD F-150 BLACK A38999 90208 300
31 2011 BUICK ENCLAVE BROWN 279628 173739 300
32 2011 DODGE JOURNEY SILVER 523782 168427 300
33 2010 SATURN OUTLOOK WHITE 132838 243561 NA 300
34 2010 FORD FUSION SILVER 102229 128720 NA 300
35 2009 PONTIAC G6 GREEN 226120 113186 NA 300
36 2009 CHEVY HHR BLUE 514601 126609 NA 300
37 2009 CHEVY TRAVERSE SILVER 134613 167525 NA 300
38 2009 CHRYSLER TOWN & COUNTRY BLUE 573485 104609 NA 300
39 2009 GMC ACADIA WHITE 114455 132739 NA 300
40 2008 CHEVY IMPALA GRAY 204264 175412 NA 300
41 2008 CHRYSLER TOWN & COUNTRY BURGUNDY 680819 180007 NA 300
42 2008 TOYOTA TACOMA BLACK 472356 87963 NA 300
43 2008 SATURN VUE WHITE 572608 140463 NA 300
44 2008 JEEP LIBERTY BLACK 279196 111533 NA 300
45 2008 GMC SIERRA SILVER 318119 131419 NA 300
46 2008 DODGE AVENGER BLACK 263885 164332 NA 300
47 2008 SUBARU FORESTER BLUE 711799 127110 NA 300
48 2008 CHEVY UPLANDER MAROON 107632 241302 NA 300
49 2007 JEEP COMPASS SILVER 260423 181546 NA 300
50 2007 DODGE RAM 1500 SILVER 188473 160804 NA 300
51 2007 FORD EDGE TAN B10316 132610 NA 300
52 2007 DODGE CALIBER BLACK 298372 127304 NA 300
53 2007 FORD FOCUS GRAY 169082 199417 NA 300
54 2007 SATURN OUTLOOK GRAY 103708 116460 NA 300
55 2007 DODGE CALIBER BLACK 249563 92462 NA 300
56 2007 CHRYSLER 300 GRAY 807750 140715 NA 300
57 2006 MERCURY MOUNTAINEER BLACK J00434 211274 NA 300
58 2006 PONTIAC GRAND PRIX SILVER 193259 142899 NA 300
59 2006 JEEP COMMANDER GOLD 104065 258256 NA 300
60 2006 DODGE RAM 1500 BLACK 185209 162270 NA 300
61 2006 GMC ENVOY XL SILVER 105017 167314 NA 300
62 2006 JEEP CHEROKEE GOLD 218224 152967 NA 300
63 2006 CHEVY HHR WHITE 638768 168974 NA 300
64 2005 DODGE GRAND CARAVAN GOLD 339832 273905 NA 300
65 2005 MERCURY MONTEGO GRAY 626504 124393 NA 300
66 2005 FORD F-150 BLUE A15543 238046 NA 300
67 2005 TOYOTA SIENNA GOLD 32059 212502 NA 300
68 2004 CHEVY AVALANCHE BLACK 255737 203904 NA 300
69 2004 CHEVY IMPALA BLUE 362816 212335 NA 300
70 2004 GMC YUKON BURGUNDY 230078 UKNOWN NA****** 300
71 2004 JEEP LIBERTY RED 193425 187270 NA 300
72 2004 BMW X3 GRAY A65215 190101 NA 300
73 2004 FORD F-150 BLACK B22748 247441 NA 300
74 2004 HONDA PILOT TAN 580772 203995 NA 300
75 2004 GMC SIERRA GREEN 334998 161001 NA 300
76 2004 GMC YUKON WHITE 339510 137706 NA 300
77 2004 MAZDA RX8 RED 115695 151820 NA 300
78 2003 FORD F-350 WHITE B57768 197780 NA 300
79 2002 CHRYSLER CONCORDE GOLD 160107 200731 NA 300
80 2002 NISSAN XTERRA SILVER 533335 155067 NA 300
81 2002 CHEVY IMPALA TAN 373855 186171 NA 300
82 2001 HONDA CIVIC GREEN 43940 204165 NA 300
83 2001 BUICK REGAL BLACK 329090 UNKOWN NA****** 300
84 2000 SATURN SC2 GREEN 119380 137675 NA 300
85 2000 BUICK REGAL GRAY 161346 251106 NA 300
86 1997 BUICK LESABRE GOLD 440162 188890 NA 300
87 2010 DODGE AVENGER BLACK 129562 138679 NA 400
88 2009 CADILLAC CTS4 SILVER 125664 189269 NA 400
89 2009 MERCEDES BENZ E350 SILVER 392085 188916 NA 400
90 2009 AUDI A4 SILVER 23708 155856 NA 400
91 2008 GMC YUKON GRAY 159242 180253 NA 400
92 2008 JEEP LIBERTY TAN 266877 162069 NA 400
93 2008 MAZDA CX-7 GRAY 214429 162439 NA 400
94 2007 PONTIAC G6 SILVER 101749 171014 NA 400
95 2006 DODGE RAM WHITE 215150 295926 NA 400
96 2006 LEXUS GS BLACK 31914 127410 NA 400
97 2005 DODGE DAKOTA GRAY 115810 126295 NA 400
98 2005 CHEVY IMPALA BLACK 256267 193263 NA 400
99 2004 BUICK LESABRE TAN 144879 310230 NA 400
100 2004 FORD EXPEDITION GRAY B23168 226850 NA 400
101 1999 MERCURY SABLE BURGUNDY 609130 123667 NA 400
102 1987 FORD F-350 RED A11641 103232 NA 400

 

 

 

   NOTE: EML - MILEAGE EXCEEDS MECH LIMITS, NA-NOT APPLICABLE, INCLUDES VEHICLES
10 YEARS OR OLDER. ******WARNING MILEAGE DISCREPANCY; *** MUNICIPAL/POLICE TITLE; ** REBUILT SALVAGE/FLOOD UNIT TITLE.
SELLER LEGEND:    100 = BANK REPOS                      400 = PRIVATE PARTY CONSIGNMENTS                   200 = SEIZED OR CONSERVATOR VEHICLES  500 = CHARITY DONATIONS                  300 = DEALER CONSIGNMENTS             600 = GOV’T/POLICE VEHICLE

*******SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS********    

NOTICE TO ALL PRIVATE PARTY BUYERS:  YOU MAY EITHER PURCHASE, W/PROOF OF INSUR ANCE, A NEW PLATE, OR TRANSFER A PLATE FROM ANOTHER VEHICLE. ALL PRIVATE PARTIES ARE REQUIRED TO PAY THE POSTED PROCESSING FEE (BUYER’S FEE).  THERE IS A NON-REFUNDABLE $100.00 CASH DEPOSIT REQUIRED AT TIME OF SALE.     
       

Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction