Public Vehicle Auction
Previous Page Listing ID#: 185836

Auction Location

Comstock Park, MI 49321
Auction Dates and TimesSALE IS COMPLETED
Thursday Feb 20, 2020 Completed
Auction Type
 Live Auction 
Company Information
M&W INC

Website: www.mnwinc.com

GoToAuction.com ID#: 7785
View company information and listings

Free Email Notifications

Sign up for the GoToAuction.com email notifications and we will let you know about sales in your area!  You may set up alerts by area (zip and radius), keywords, and by company.  It is FREE and only takes a few seconds to sign up.

Listing Terms and Conditions
Join us on Thursday February 20th at 9AM for our weekly PUBLIC Vehicle Auction. Each auction features Bank and Credit Union Repossessions, Seized Assets from Court Officers and Law Enforcement and Consignments from Dealers and Private Parties. Typical inventory includes Cars, Trucks, SUVS, Motorcycles, ATVS and occasionally boats and personal watercraft Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction
Listing Information


REPOSSESSED, SEIZED & CONSIGNMENT VEHICLES
AVAILABLE FOR PUBLIC SALE ON FEBRUARY 20,2020 AT 9:00 AM

# YEAR  MAKE/MODEL            COLOR           VIN# ODOMETER RD  SELLER
1 2006 FORD FREESTYLE GRAY A09580 211153 NA 500
2 2016 DODGE CHARGER BLACK 123400 128316*** 600
3 2019 PALOMINO SOLAIRE WHITE 51922   NA 100
4 2018 GATOR TRAX BOAT GREEN 671718   NA 100
5 2018 CHEVY SILVERADO BLACK 233232 12000 100
6 2016 CHEVY SILVERADO RED 339065 43944 100
7 2015 GULFSTREAM TRAVEL TRLR TAN 117953   NA 100
8 2014 KIA SORENTO GRAY 463124 139350 100
9 2014 CHEVY EQUINOX LT BLUE 197423 115411 100
10 2013 CHEVY CAMARO MAROON 805379 35583 100
11 2013 GMC SIERRA BLACK 372451 144661 100
12 2012 NISSAN ALTIMA BLACK 447545 105578 100
13 2012 DODGE AVENGER SILVER 314083 101486 100
14 2011 FORD EDGE BLACK B52342 94866 100
15 2011 CHEVY CRUZE SILVER 294141 170311 100
16 2011 CHEVY EQUINOX TAN 268967 145582 100
17 2010 DODGE JOURNEY BLACK 283984 154788 NA 100
18 2010 CHEVY MALIBU BLUE 271120 UKNOWN NA****** 100
19 2008 DODGE GRAND CARAVAN SILVER 181502 176949 NA 100
20 2008 PONTIAC G6 WHITE 123578 97432 NA 100
21 2008 JEEP GR.CHEROKEE BLACK 228133 129455 NA 100
22 2007 JEEP GR. CHEROKEE GRAY 608459 124700 NA 100
23 2004 CHEVY SILVERADO MAROON 359302 242588 NA 100
24 2000 DODGE RAM 2500 BLACK 157847 250310 NA 100
25 2015 FORD ESCAPE BLUE B60675 131457 300
26 2015 DODGE JOURNEY BLACK 618339 138113 300
27 2013 DODGE AVENGER BLACK 589441 153402 300
28 2012 CHEVY MALIBU SILVER 262314 97350 300
29 2011 DODGE CARVAN BLACK 646087 185267 300
30 2011 BUICK REGAL   37923 166361 300
31 2010 SATURN OUTLOOK WHITE 132838 243561 NA 300
32 2010 FORD F-150 BLACK B31337 128770 NA 300
33 2010 CADILLAC ESCALADE BLACK 101107 179802 NA 300
34 2009 PONTIAC G6 GREEN 226120 113186 NA 300
35 2009 CHEVY HHR BLUE 514601 126609 NA 300
36 2008 GMC ACADIA SILVER 237485 173658 NA 300
37 2008 CHRYSLER TOWN & COUNTRY BURGUNDY 680819 180007 NA 300
38 2008 DODGE GRAND CARAVAN SILVER 747409 156798 NA 300
39 2008 LINCOLN MKZ GREEN 600006 105805 NA 300
40 2008 CHEVY AVALANCHE TAN 180492 168183 NA 300
41 2007 SATURN ION SILVER 113044 160973 NA 300
42 2007 JEEP COMPASS SILVER 260423 181546 NA 300
43 2007 BMW X5 BLUE Y77011 174040 NA 300
44 2007 DODGE RAM 1500 SILVER 188473 160804 NA 300
45 2007 FORD EDGE TAN B10316 132610 NA 300
46 2006 CHEVY IMPALA SILVER 294217 205224 NA*** 300
47 2006 MERCURY MOUNTAINEER BLACK J00434 211274 NA 300
48 2006 PONTIAC GRAND PRIX SILVER 193259 142899 NA 300
49 2006 JEEP COMMANDER GOLD 104065 258256 NA 300
50 2006 MAZDA 6 MAROON M04870 112236 NA 300
51 2006 PONTIAC G6 GRAY 124809 151768 NA 300
52 2006 DODGE RAM 1500 BLACK 185209 162270 NA 300
53 2006 PONTIAC G5 WHITE 132960 185200 NA 300
54 2005 CHEVY SILVERADO TAN 118995 186644 NA 300
55 2005 FORD 500 GRAY 146023 134552 NA 300
56 2005 AUDI A4 SILVER 524273 116329 NA 300
57 2004 CHEVY AVALANCHE BLACK 255737 203904 NA 300
58 2004 CHEVY IMPALA BLUE 362816 212335 NA 300
59 2004 GMC YUKON BURGUNDY 230078 UKNOWN NA****** 300
60 2004 JEEP LIBERTY RED 193425 187270 NA 300
61 2004 BMW X3 GRAY A65215 190101 NA 300
62 2004 FORD F-150 SILVER A21806 153567 NA 300
63 2003 VOLKSWAGEN JETTA BLACK 89184 198483 NA 300
64 2003 CHRYSLER PT CRUISER GRAY 527300 101665 NA 300
65 2002 NISSAN SENTRA SILVER 668532 135125 NA 300
66 2002 CHRYSLER CONCORDE GOLD 160107 200731 NA 300
67 2002 NISSAN XTERRA SILVER 533335 155067 NA 300
68 2001 HONDA CIVIC GREEN 43940 204165 NA 300
69 2001 BUICK REGAL BLACK 329090 UNKOWN NA****** 300
70 2000 CHEVY CAVALIER GREEN 389531 197396 NA 300
71 1999 FORD EXPLORER GREEN A68198 197852 NA 300
71 2013 NISSAN ALTIMA SILVER 193128 179521 400
72 2012 FORD FOCUS GRAY 201286 169253 400
73 2012 MINI COOPER RED M30121 117560 400
74 2011 FORD FIESTA GREEN 140685 128267 400
75 2009 AUDI A4 SILVER 23708 155832 NA 400
76 2009 CADILLAC CTS4 SILVER 125664 189269 NA 400
77 2008 GMC YUKON GRAY 159242 180253 NA 400
78 2008 BMW 535 WHITE Z62577 95740 NA 400
79 2008 JEEP LIBERTY TAN 266877 162069 NA 300
80 2008 MAZDA CX-7 GRAY 214429 162439 NA 300
81 2007 FORD FOCUS RED 388309 179822 NA 400
82 2006 DODGE RAM WHITE 215150 295926 NA 400
83 2006 LEXUS GS BLACK 31914 127410 NA 400
84 2005 DODGE DAKOTA GRAY 115810 126295 NA 400
85 2005 CHEVY IMPALA BLACK 256267 193263 NA 400
86 2004 FORD SRW SUPER DUTY WHITE C29635 151239 NA 400
87 2002 CHEVROLET SILVERADO BLACK 210210 184426 NA 400
88 1999 TOYOTA COROLLA BLUE 202000 176864 NA 400
89 1987 FORD F-350 RED A11641 103232 NA 400

 

 

NOTE: EML - MILEAGE EXCEEDS MECH LIMITS, NA-NOT APPLICABLE, INCLUDES VEHICLES
10 YEARS OR OLDER. ******WARNING MILEAGE DISCREPANCY; *** MUNICIPAL/POLICE TITLE; ** REBUILT SALVAGE/FLOOD UNIT TITLE.

SELLER LEGEND:    100 = BANK REPOS                        400 = PRIVATE PARTY CONSIGNMENTS
                  200 = SEIZED OR CONSERVATOR VEHICLES    500 = CHARITY DONATIONS
                  300 = DEALER CONSIGNMENTS               600= GOV'T/POLICE VEHICLE

*******SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS********


NOTICE TO ALL PRIVATE PARTY BUYERS:  YOU MAY EITHER PURCHASE, W/PROOF OF INSUR ANCE, A NEW PLATE, OR TRANSFER A PLATE FROM ANOTHER VEHICLE. ALL PRIVATE PARTIES ARE REQUIRED TO PAY THE POSTED PROCESSING FEE (BUYER’S FEE).  THERE IS A NON-REFUNDABLE $100.00 CASH DEPOSIT REQUIRED AT TIME OF SALE.

 

Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction

Photo Gallery

Save Listing As Favorite

Print Listing information

Share This Listing

  • Facebook
  • Email this Listing to a Friend






Sponsored Links

Public Vehicle Auction

M&W INC

M&W INC


Contact:
Phone:
Sale Location
979 West River Center Drive NE West River
Comstock Park, MI 49321
Sale Dates and Times
Thursday Feb 20, 2020 Completed
Sale Terms and Conditions
Join us on Thursday February 20th at 9AM for our weekly PUBLIC Vehicle Auction. Each auction features Bank and Credit Union Repossessions, Seized Assets from Court Officers and Law Enforcement and Consignments from Dealers and Private Parties. Typical inventory includes Cars, Trucks, SUVS, Motorcycles, ATVS and occasionally boats and personal watercraft Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction
Listing Details


REPOSSESSED, SEIZED & CONSIGNMENT VEHICLES
AVAILABLE FOR PUBLIC SALE ON FEBRUARY 20,2020 AT 9:00 AM

# YEAR  MAKE/MODEL            COLOR           VIN# ODOMETER RD  SELLER
1 2006 FORD FREESTYLE GRAY A09580 211153 NA 500
2 2016 DODGE CHARGER BLACK 123400 128316*** 600
3 2019 PALOMINO SOLAIRE WHITE 51922   NA 100
4 2018 GATOR TRAX BOAT GREEN 671718   NA 100
5 2018 CHEVY SILVERADO BLACK 233232 12000 100
6 2016 CHEVY SILVERADO RED 339065 43944 100
7 2015 GULFSTREAM TRAVEL TRLR TAN 117953   NA 100
8 2014 KIA SORENTO GRAY 463124 139350 100
9 2014 CHEVY EQUINOX LT BLUE 197423 115411 100
10 2013 CHEVY CAMARO MAROON 805379 35583 100
11 2013 GMC SIERRA BLACK 372451 144661 100
12 2012 NISSAN ALTIMA BLACK 447545 105578 100
13 2012 DODGE AVENGER SILVER 314083 101486 100
14 2011 FORD EDGE BLACK B52342 94866 100
15 2011 CHEVY CRUZE SILVER 294141 170311 100
16 2011 CHEVY EQUINOX TAN 268967 145582 100
17 2010 DODGE JOURNEY BLACK 283984 154788 NA 100
18 2010 CHEVY MALIBU BLUE 271120 UKNOWN NA****** 100
19 2008 DODGE GRAND CARAVAN SILVER 181502 176949 NA 100
20 2008 PONTIAC G6 WHITE 123578 97432 NA 100
21 2008 JEEP GR.CHEROKEE BLACK 228133 129455 NA 100
22 2007 JEEP GR. CHEROKEE GRAY 608459 124700 NA 100
23 2004 CHEVY SILVERADO MAROON 359302 242588 NA 100
24 2000 DODGE RAM 2500 BLACK 157847 250310 NA 100
25 2015 FORD ESCAPE BLUE B60675 131457 300
26 2015 DODGE JOURNEY BLACK 618339 138113 300
27 2013 DODGE AVENGER BLACK 589441 153402 300
28 2012 CHEVY MALIBU SILVER 262314 97350 300
29 2011 DODGE CARVAN BLACK 646087 185267 300
30 2011 BUICK REGAL   37923 166361 300
31 2010 SATURN OUTLOOK WHITE 132838 243561 NA 300
32 2010 FORD F-150 BLACK B31337 128770 NA 300
33 2010 CADILLAC ESCALADE BLACK 101107 179802 NA 300
34 2009 PONTIAC G6 GREEN 226120 113186 NA 300
35 2009 CHEVY HHR BLUE 514601 126609 NA 300
36 2008 GMC ACADIA SILVER 237485 173658 NA 300
37 2008 CHRYSLER TOWN & COUNTRY BURGUNDY 680819 180007 NA 300
38 2008 DODGE GRAND CARAVAN SILVER 747409 156798 NA 300
39 2008 LINCOLN MKZ GREEN 600006 105805 NA 300
40 2008 CHEVY AVALANCHE TAN 180492 168183 NA 300
41 2007 SATURN ION SILVER 113044 160973 NA 300
42 2007 JEEP COMPASS SILVER 260423 181546 NA 300
43 2007 BMW X5 BLUE Y77011 174040 NA 300
44 2007 DODGE RAM 1500 SILVER 188473 160804 NA 300
45 2007 FORD EDGE TAN B10316 132610 NA 300
46 2006 CHEVY IMPALA SILVER 294217 205224 NA*** 300
47 2006 MERCURY MOUNTAINEER BLACK J00434 211274 NA 300
48 2006 PONTIAC GRAND PRIX SILVER 193259 142899 NA 300
49 2006 JEEP COMMANDER GOLD 104065 258256 NA 300
50 2006 MAZDA 6 MAROON M04870 112236 NA 300
51 2006 PONTIAC G6 GRAY 124809 151768 NA 300
52 2006 DODGE RAM 1500 BLACK 185209 162270 NA 300
53 2006 PONTIAC G5 WHITE 132960 185200 NA 300
54 2005 CHEVY SILVERADO TAN 118995 186644 NA 300
55 2005 FORD 500 GRAY 146023 134552 NA 300
56 2005 AUDI A4 SILVER 524273 116329 NA 300
57 2004 CHEVY AVALANCHE BLACK 255737 203904 NA 300
58 2004 CHEVY IMPALA BLUE 362816 212335 NA 300
59 2004 GMC YUKON BURGUNDY 230078 UKNOWN NA****** 300
60 2004 JEEP LIBERTY RED 193425 187270 NA 300
61 2004 BMW X3 GRAY A65215 190101 NA 300
62 2004 FORD F-150 SILVER A21806 153567 NA 300
63 2003 VOLKSWAGEN JETTA BLACK 89184 198483 NA 300
64 2003 CHRYSLER PT CRUISER GRAY 527300 101665 NA 300
65 2002 NISSAN SENTRA SILVER 668532 135125 NA 300
66 2002 CHRYSLER CONCORDE GOLD 160107 200731 NA 300
67 2002 NISSAN XTERRA SILVER 533335 155067 NA 300
68 2001 HONDA CIVIC GREEN 43940 204165 NA 300
69 2001 BUICK REGAL BLACK 329090 UNKOWN NA****** 300
70 2000 CHEVY CAVALIER GREEN 389531 197396 NA 300
71 1999 FORD EXPLORER GREEN A68198 197852 NA 300
71 2013 NISSAN ALTIMA SILVER 193128 179521 400
72 2012 FORD FOCUS GRAY 201286 169253 400
73 2012 MINI COOPER RED M30121 117560 400
74 2011 FORD FIESTA GREEN 140685 128267 400
75 2009 AUDI A4 SILVER 23708 155832 NA 400
76 2009 CADILLAC CTS4 SILVER 125664 189269 NA 400
77 2008 GMC YUKON GRAY 159242 180253 NA 400
78 2008 BMW 535 WHITE Z62577 95740 NA 400
79 2008 JEEP LIBERTY TAN 266877 162069 NA 300
80 2008 MAZDA CX-7 GRAY 214429 162439 NA 300
81 2007 FORD FOCUS RED 388309 179822 NA 400
82 2006 DODGE RAM WHITE 215150 295926 NA 400
83 2006 LEXUS GS BLACK 31914 127410 NA 400
84 2005 DODGE DAKOTA GRAY 115810 126295 NA 400
85 2005 CHEVY IMPALA BLACK 256267 193263 NA 400
86 2004 FORD SRW SUPER DUTY WHITE C29635 151239 NA 400
87 2002 CHEVROLET SILVERADO BLACK 210210 184426 NA 400
88 1999 TOYOTA COROLLA BLUE 202000 176864 NA 400
89 1987 FORD F-350 RED A11641 103232 NA 400

 

 

NOTE: EML - MILEAGE EXCEEDS MECH LIMITS, NA-NOT APPLICABLE, INCLUDES VEHICLES
10 YEARS OR OLDER. ******WARNING MILEAGE DISCREPANCY; *** MUNICIPAL/POLICE TITLE; ** REBUILT SALVAGE/FLOOD UNIT TITLE.

SELLER LEGEND:    100 = BANK REPOS                        400 = PRIVATE PARTY CONSIGNMENTS
                  200 = SEIZED OR CONSERVATOR VEHICLES    500 = CHARITY DONATIONS
                  300 = DEALER CONSIGNMENTS               600= GOV'T/POLICE VEHICLE

*******SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS********


NOTICE TO ALL PRIVATE PARTY BUYERS:  YOU MAY EITHER PURCHASE, W/PROOF OF INSUR ANCE, A NEW PLATE, OR TRANSFER A PLATE FROM ANOTHER VEHICLE. ALL PRIVATE PARTIES ARE REQUIRED TO PAY THE POSTED PROCESSING FEE (BUYER’S FEE).  THERE IS A NON-REFUNDABLE $100.00 CASH DEPOSIT REQUIRED AT TIME OF SALE.

 

Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction

Gallery Images Loading, Please Wait...
  • Home
  • Hire an Auction Company
  • Add Your Auction Company
  • Member Login
  • Contact Us
  • Desktop Site
Return
Public Vehicle Auction
 Live Auction
 
Auction Date(s)
Thursday Feb 20, 2020 Completed
Auction Location

Comstock Park, MI 49321
Company
Listing Terms and Conditions
Join us on Thursday February 20th at 9AM for our weekly PUBLIC Vehicle Auction. Each auction features Bank and Credit Union Repossessions, Seized Assets from Court Officers and Law Enforcement and Consignments from Dealers and Private Parties. Typical inventory includes Cars, Trucks, SUVS, Motorcycles, ATVS and occasionally boats and personal watercraft Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction


REPOSSESSED, SEIZED & CONSIGNMENT VEHICLES
AVAILABLE FOR PUBLIC SALE ON FEBRUARY 20,2020 AT 9:00 AM

# YEAR  MAKE/MODEL            COLOR           VIN# ODOMETER RD  SELLER
1 2006 FORD FREESTYLE GRAY A09580 211153 NA 500
2 2016 DODGE CHARGER BLACK 123400 128316*** 600
3 2019 PALOMINO SOLAIRE WHITE 51922   NA 100
4 2018 GATOR TRAX BOAT GREEN 671718   NA 100
5 2018 CHEVY SILVERADO BLACK 233232 12000 100
6 2016 CHEVY SILVERADO RED 339065 43944 100
7 2015 GULFSTREAM TRAVEL TRLR TAN 117953   NA 100
8 2014 KIA SORENTO GRAY 463124 139350 100
9 2014 CHEVY EQUINOX LT BLUE 197423 115411 100
10 2013 CHEVY CAMARO MAROON 805379 35583 100
11 2013 GMC SIERRA BLACK 372451 144661 100
12 2012 NISSAN ALTIMA BLACK 447545 105578 100
13 2012 DODGE AVENGER SILVER 314083 101486 100
14 2011 FORD EDGE BLACK B52342 94866 100
15 2011 CHEVY CRUZE SILVER 294141 170311 100
16 2011 CHEVY EQUINOX TAN 268967 145582 100
17 2010 DODGE JOURNEY BLACK 283984 154788 NA 100
18 2010 CHEVY MALIBU BLUE 271120 UKNOWN NA****** 100
19 2008 DODGE GRAND CARAVAN SILVER 181502 176949 NA 100
20 2008 PONTIAC G6 WHITE 123578 97432 NA 100
21 2008 JEEP GR.CHEROKEE BLACK 228133 129455 NA 100
22 2007 JEEP GR. CHEROKEE GRAY 608459 124700 NA 100
23 2004 CHEVY SILVERADO MAROON 359302 242588 NA 100
24 2000 DODGE RAM 2500 BLACK 157847 250310 NA 100
25 2015 FORD ESCAPE BLUE B60675 131457 300
26 2015 DODGE JOURNEY BLACK 618339 138113 300
27 2013 DODGE AVENGER BLACK 589441 153402 300
28 2012 CHEVY MALIBU SILVER 262314 97350 300
29 2011 DODGE CARVAN BLACK 646087 185267 300
30 2011 BUICK REGAL   37923 166361 300
31 2010 SATURN OUTLOOK WHITE 132838 243561 NA 300
32 2010 FORD F-150 BLACK B31337 128770 NA 300
33 2010 CADILLAC ESCALADE BLACK 101107 179802 NA 300
34 2009 PONTIAC G6 GREEN 226120 113186 NA 300
35 2009 CHEVY HHR BLUE 514601 126609 NA 300
36 2008 GMC ACADIA SILVER 237485 173658 NA 300
37 2008 CHRYSLER TOWN & COUNTRY BURGUNDY 680819 180007 NA 300
38 2008 DODGE GRAND CARAVAN SILVER 747409 156798 NA 300
39 2008 LINCOLN MKZ GREEN 600006 105805 NA 300
40 2008 CHEVY AVALANCHE TAN 180492 168183 NA 300
41 2007 SATURN ION SILVER 113044 160973 NA 300
42 2007 JEEP COMPASS SILVER 260423 181546 NA 300
43 2007 BMW X5 BLUE Y77011 174040 NA 300
44 2007 DODGE RAM 1500 SILVER 188473 160804 NA 300
45 2007 FORD EDGE TAN B10316 132610 NA 300
46 2006 CHEVY IMPALA SILVER 294217 205224 NA*** 300
47 2006 MERCURY MOUNTAINEER BLACK J00434 211274 NA 300
48 2006 PONTIAC GRAND PRIX SILVER 193259 142899 NA 300
49 2006 JEEP COMMANDER GOLD 104065 258256 NA 300
50 2006 MAZDA 6 MAROON M04870 112236 NA 300
51 2006 PONTIAC G6 GRAY 124809 151768 NA 300
52 2006 DODGE RAM 1500 BLACK 185209 162270 NA 300
53 2006 PONTIAC G5 WHITE 132960 185200 NA 300
54 2005 CHEVY SILVERADO TAN 118995 186644 NA 300
55 2005 FORD 500 GRAY 146023 134552 NA 300
56 2005 AUDI A4 SILVER 524273 116329 NA 300
57 2004 CHEVY AVALANCHE BLACK 255737 203904 NA 300
58 2004 CHEVY IMPALA BLUE 362816 212335 NA 300
59 2004 GMC YUKON BURGUNDY 230078 UKNOWN NA****** 300
60 2004 JEEP LIBERTY RED 193425 187270 NA 300
61 2004 BMW X3 GRAY A65215 190101 NA 300
62 2004 FORD F-150 SILVER A21806 153567 NA 300
63 2003 VOLKSWAGEN JETTA BLACK 89184 198483 NA 300
64 2003 CHRYSLER PT CRUISER GRAY 527300 101665 NA 300
65 2002 NISSAN SENTRA SILVER 668532 135125 NA 300
66 2002 CHRYSLER CONCORDE GOLD 160107 200731 NA 300
67 2002 NISSAN XTERRA SILVER 533335 155067 NA 300
68 2001 HONDA CIVIC GREEN 43940 204165 NA 300
69 2001 BUICK REGAL BLACK 329090 UNKOWN NA****** 300
70 2000 CHEVY CAVALIER GREEN 389531 197396 NA 300
71 1999 FORD EXPLORER GREEN A68198 197852 NA 300
71 2013 NISSAN ALTIMA SILVER 193128 179521 400
72 2012 FORD FOCUS GRAY 201286 169253 400
73 2012 MINI COOPER RED M30121 117560 400
74 2011 FORD FIESTA GREEN 140685 128267 400
75 2009 AUDI A4 SILVER 23708 155832 NA 400
76 2009 CADILLAC CTS4 SILVER 125664 189269 NA 400
77 2008 GMC YUKON GRAY 159242 180253 NA 400
78 2008 BMW 535 WHITE Z62577 95740 NA 400
79 2008 JEEP LIBERTY TAN 266877 162069 NA 300
80 2008 MAZDA CX-7 GRAY 214429 162439 NA 300
81 2007 FORD FOCUS RED 388309 179822 NA 400
82 2006 DODGE RAM WHITE 215150 295926 NA 400
83 2006 LEXUS GS BLACK 31914 127410 NA 400
84 2005 DODGE DAKOTA GRAY 115810 126295 NA 400
85 2005 CHEVY IMPALA BLACK 256267 193263 NA 400
86 2004 FORD SRW SUPER DUTY WHITE C29635 151239 NA 400
87 2002 CHEVROLET SILVERADO BLACK 210210 184426 NA 400
88 1999 TOYOTA COROLLA BLUE 202000 176864 NA 400
89 1987 FORD F-350 RED A11641 103232 NA 400

 

 

NOTE: EML - MILEAGE EXCEEDS MECH LIMITS, NA-NOT APPLICABLE, INCLUDES VEHICLES
10 YEARS OR OLDER. ******WARNING MILEAGE DISCREPANCY; *** MUNICIPAL/POLICE TITLE; ** REBUILT SALVAGE/FLOOD UNIT TITLE.

SELLER LEGEND:    100 = BANK REPOS                        400 = PRIVATE PARTY CONSIGNMENTS
                  200 = SEIZED OR CONSERVATOR VEHICLES    500 = CHARITY DONATIONS
                  300 = DEALER CONSIGNMENTS               600= GOV'T/POLICE VEHICLE

*******SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS********


NOTICE TO ALL PRIVATE PARTY BUYERS:  YOU MAY EITHER PURCHASE, W/PROOF OF INSUR ANCE, A NEW PLATE, OR TRANSFER A PLATE FROM ANOTHER VEHICLE. ALL PRIVATE PARTIES ARE REQUIRED TO PAY THE POSTED PROCESSING FEE (BUYER’S FEE).  THERE IS A NON-REFUNDABLE $100.00 CASH DEPOSIT REQUIRED AT TIME OF SALE.

 

Inspection days Monday, Tuesday, Wednesday from 8:30AM-5:00PM. Doors open on sale day at 7:30AM. Consignments welcome at M&W, please bring vehicle and title Monday or Tuesday or Wednesday before 3Pm for optimal promotion. We can run your consignment up to 3 weeks Buyers Premiums in effect. Check website daily for sale adds and photos. ** Vehicles do have a minimum, this is not an absolute auction