LIVE Car Auction - Liberty Auto Fair - Over 160 Cars
Previous Page Listing ID#: 154393

Auction Location

Toledo, OH 43613
Auction Dates and TimesSALE IS COMPLETED
Saturday Sep 7, 2019 Completed
Auction Type
 Live Auction 
Company Information
Beth Rose Real Estate And Auctions, LLC

Website: bethroseauction.com

GoToAuction.com ID#: 2881
View company information and listings

Free Email Notifications

Sign up for the GoToAuction.com email notifications and we will let you know about sales in your area!  You may set up alerts by area (zip and radius), keywords, and by company.  It is FREE and only takes a few seconds to sign up.

Listing Terms and Conditions
LIVE Car Auction - Liberty Auto Fair - Over 160 Cars
Listing Information

⭐️LIVE Car Auction - Liberty Auto Fair - Over 160 Cars ⭐️

📆 LIVE AUCTION DATE: Saturday, September 7th at 11am

📆 PREVIEW & REGISTRATION: Saturday, September 7th at 10am

📍Location: 2433 Tremainsville Road | Toledo, OH 43613

💻 VIEW ADDITIONAL INFORMATION ONLINE 

➡️ http://bethroseauction.com/liberty-auto-fair-car-auction-2433-tremainsville-toledo/

Beth Rose Real Estate and Auctions | Beth Rose | Auctioneer | BethRoseAuction.com | 419.534.6223

 

Vehicle Year Vehicle Make Vehicle Model Vehicle VIN Mileage Cylinders Vehicle Color Drive Train Total Cost Body Type Engine
2010 KIA FORTE KNAFU4A23A5837803 113439 4 RED FWD 2210 4DR 2.0L
2008 SATURN ASTRA W08AT671785037924 120134 4 RED FWD 2056.85 4DR 1.8L
2003 FORD EXPLORER 1FMZU72K73UA14893 172061 6 RED 4WD 1205 4DR 4.0L
2007 CHRYSLER 300 2C3KA53G67H632832 80028 6 BLACK RWD 8902 4DR 3.5L
2004 NISSAN XTERRA 5N1ED28T94C636128 122316 6 RED RWD 4065 4DR 3.3L
2009 HYUNDAI SONATA 5NPEU46F79H458471 130630 6 BLUE FWD 1595 4DR 3.3L
2006 FORD EXPLORER 1FMEU75EX6UA65166 170051 6 BEIGE 4WD 1197 4DR 4.0L
2008 FORD ESCAPE 1FMCU93168KA93337 108491 6 BLACK RWD 3627 4DR 3.0L
2004 MAZDA 3 JM1BK323341215903 130688 4 BLUE FWD 1272.69 4DR 2.3L
2004 TOYOTA SIENNA 5TDZA23C84S200861 167005 6 SILVER FWD 3858.98 4DR 3.3L
2003 FORD EXPLORER 1FMZU73K23UB01308 158488 6 GOLD 4WD 1075 4DR 4.0L
2004 CHEVROLET IMPALA 2G1WF52E149120893 266702 6 MAROON FWD 535 4DR 3.4L
1999 MERCURY GRAND MARQUIS 2MEFM74W2XX692729 97274 8 TAN RWD 840 4DR 4.6L
2004 NISSAN QUEST 5N1BV28U64N334437 136151 6 GRAY FWD 1825 4DR 3.5L
2008 PONTIAC G6 1G2ZH17N784163079 123594 6 BLACK FWD 2744.99 2DR 3.5L
2006 DODGE CHARGER 2B3KA43GX6H301760 138294 6 SILVER RWD 2975 4DR 3.5L
2005 CHEVROLET TRAILBLAZER 1GNET16S156151744 154713 6 MAROON 4WD 555 4DR 4.2L
2010 CHEVROLET COBALT 1G1AD5F55A7184443 117934 4 BLUE FWD 2845 4DR 2.2L
2007 TOYOTA CAMRY NEW GENER 4T1BE46K97U115947 201326 4 GRAY FWD 3946.03 4DR 2.4L
2007 GMC SIERRA 1GTHK24U97E106479 159705 8 GREY 4WD 7367.5 2DR 6.0L
2006 CHEVROLET EQUINOX 2CNDL63F866096774 147305 6 WHITE FWD 2836.7 4DR 3.4L
2007 FORD F250 1FTSX20Y17EA58699 149515 10 BLACK RWD 3265 4DR 6.8L
2004 HONDA ODYSSEY 5FNRL18044B016458 222524 6 TAN FWD 1695.57 4DR 3.5L
2006 CHEVROLET EQUINOX 2CNDL13F666099465 139891 6 RED FWD 2398.79 4DR 3.4L
2010 CHEVROLET COBALT 1G1AF5F57A7191940 118591 4 BLACK FWD 2045 4DR 2.2L
2002 FORD ESCAPE 1FMYU04122KD50789 177867 6 WHITE 4WD 800 4DR 3.0L
2000 NISSAN FRONTIER 1N6ED27T6YC417796 135564 6 GRAY RWD 1365 4DR 3.3L
2006 PONTIAC G6 1G2ZM361864292872 127620 6 SILVER FWD 3047.28 2DR 3.9L
2004 CHEVROLET MALIBU 1G1ZT648X4F192296 234388 6 SILVER FWD 410 4DR 3.5L
2002 CHEVROLET IMPALA 2G1WF55E029153926 218766 6 GREY FWD 615 4DR 3.4L
2001 DODGE GRAND CARAVAN 2B8GP44331R186321 156515 6 BURGND FWD 575 4DR 3.3L
2008 DODGE CHARGER 2B3LA43G08H279601 116460 6 GREY RWD 2275 4DR 3.5L
2001 DODGE NEON 1B3ES46C01D178124 209799 4 GREEN FWD 430 4DR 2.0L
2010 BMW X3 WBXPC9C41AWJ37409 209490 6 ROSE AWD 3365 4DR 3.0L
2004 JEEP GRAND CHEROKEE 1J4GW58N94C241175 143597 8 BLUE 4WD 1842.68 4DR 4.7L
2008 JEEP PATRIOT 1J8FT28W28D773331 129996 4 ORANGE FWD 3248 4DR 2.4L
2005 CHEVROLET IMPALA 2G1WF52E259331036 183130 6 SILVER FWD 1104 4DR 3.4L
2004 FORD TAURUS 1FAFP53UX4G100935 165300 6 BURGUN FWD 525 4DR 3.0L
2011 CHEVROLET MALIBU 1G1ZB5EU1BF133059 73560 4 SILVER FWD 3324.94 4DR 2.4L
2010 JEEP LIBERTY 1J4PN2GK0AW159256 125076 6 BLACK 4WD 3445 4DR 3.7L
2005 BUICK LACROSSE 2G4WE537051253361 212113 6 MAROON FWD 795 4DR 3.6L
2011 CHRYSLER 200 1C3BC2FG0BN580571 143494 6 SILVER FWD 2919 4DR 3.6L
2005 CHEVROLET MONTE CARLO 2G1WW12E359375801 192549 6 SILVER FWD 640 2DR 3.4L
2003 FORD TAURUS 1FAFP55293A167216 155983 6 GRAY FWD 400 4DR 3.0L
2001 CHEVROLET SILVERADO 2500 1GCHK29181E338254 266473 8 GRAY 4WD 6552.18 4DR 6.6L
1999 DODGE RAM 1500 1B7HC16Y3XS287877 117453 8 RED RWD 770.57 2DR 5.2L
2008 CHRYSLER TOWN & COUNTRY 2A8HR54P68R142554 123131 6 RED FWD 2674.25 4DR 3.8L
2005 BUICK LACROSSE 2G4WC532851294914 117549 6 BEIGE FWD 985 4DR 3.8L
2010 CHEVROLET MALIBU 1G1ZB5EB1AF305460 170054 4 TAN FWD 1135 4DR 2.4L
2012 NISSAN ALTIMA 1N4AL2AP4CC125577 127706 4 BLUE FWD 1945 4DR 2.5L
2009 FORD F150 1FTPX14VX9FA86885 246000 8 TAN 4WD 800 4DR 5.4L
2011 BUICK REGAL 2G4GT5GC7B9183291 122958 4 BLACK FWD 2885 4DR 2.4L
2012 DODGE AVENGER 1C3CDZAG8CN264354 132983 6 WHITE FWD 1335 4DR 3.6L
2012 MAZDA 6 1YVHZ8DH4C5M25150 133863 4 GREY FWD 3181.65 4DR 2.5L
2007 NISSAN SENTRA 3N1AB61E57L703704 152039 4 RED FWD 2575 4DR 2.0L
2002 SATURN SL1 1G8ZH52832Z180258 225055 4 BLACK FWD 415 4DR 1.9L
2003 PONTIAC AZTEK 3G7DA03E63S524707 0 6 BLUE FWD 200 4DR 3.4L
2015 NISSAN SENTRA 3N1AB7AP5FY273939 81866 4 BLACK FWD 5220 4DR 1.8L
2002 CHEVROLET AVALANCHE 3GNEK13T52G281570 196780 8 GOLD 4WD 2150 4DR 5.3L
2004 SATURN ION 1G8AL52F64Z116311 95026 4 BLACK FWD 2215 4DR 2.2L
2005 GMC YUKON 1GKEK13T65J161809 213318 8 GOLD 4WD 1460 4DR 5.3L
2008 DODGE GRAND CARAVAN 2D8HN54PX8R772212 108000 6 BLACK FWD 2145 4DR 3.8L
2004 DODGE NEON 1B3ES56C24D640273 113052 4 YELLOW FWD 440 4DR 2.0L
2008 NISSAN ALTIMA 1N4AL21E78C183916 140716 4 GREY FWD 2761.55 4DR 2.5L
2011 FORD ESCAPE 1FMCU9D72BKC38786 153000 4 SILVER AWD 2395 4DR 2.5L
2014 JEEP COMPASS 1C4NJDEB0ED661144 66104 4 BLUE 4WD 7081.2 4DR 2.4L
2012 NISSAN ROGUE JN8AS5MV5CW357472 183252 4 WHITE AWD 2125 4DR 2.5L
2011 JEEP COMPASS 1J4NF1FB9BD271681 151219 4 WHITE 4WD 2689.35 4DR 2.4L
2001 VOLKSWAGEN NEW BEETLE 3VWCC21C81M411389 91144 4 BLUE FWD 665 2DR 1.8L
2006 FORD F250 1FTSW21P36EB87275 234252 8 WHITE 4WD 5343.36 4DR 6.0L
2008 CHRYSLER SEBRING 1C3LC46K88N135847 166053 4 BLACK FWD 1210 4DR 2.4L
2003 MERCURY SABLE 1MEFM55S13G605967 102671 6 GREEN FWD 520 4DR 3.0L
2007 MERCEDES-BENZ R-CLASS 4JGCB65E57A044591 151991 6 SILVER AWD 500 4DR 3.5L
2006 CHEVROLET TRAILBLAZER 1GNDT13S562244114 145976 6 GREY 4WD 1725 4DR 4.2L
2004 PONTIAC GRAND AM 1G2NE52F94M563430 182245 4 GOLD FWD 870 4DR 2.2L
2007 DODGE CHARGER 2B3KA43RX7H643812 76018 6 GREY RWD 3305.72 4DR 2.7L
2006 BMW X3 WBXPA93416WG82395 148995 6 BLACK AWD 2260 4DR 3.0L
2011 CHEVROLET MALIBU 1G1ZA5EU4BF109051 148224 4 WHITE FWD 2260 4DR 2.4L
2008 CHRYSLER SEBRING 1C3LC65M78N273104 130483 6 GREY FWD 2200 2DR 3.5L
2006 DODGE RAM 1500 1D7HU18296S541490 176459 8 GREY 4WD 4535 4DR 5.7L
2003 DODGE RAM 1500 1D7HU18D03J593867 159976 8 BLACK 4WD 3612.08 4DR 5.7L
2016 FORD FOCUS 1FADP3F29GL352645 93491 4 RED FWD 6795.3 4DR 2.0L
2010 GMC ACADIA 1GKLVLED9AJ183121 149626 6 WHITE AWD 2680 4DR 3.6L
2001 TOYOTA 4RUNNER JT3HN86RX10342196 264190 6 WHITE 4WD 1275 4DR 3.4L
2007 CHRYSLER 300 2C3KA53G77H683272 83729 6 GREY RWD 4004.61 4DR 3.5L
2010 CHEVROLET EQUINOX 2CNALBEW5A6240072 141612 4 GREY FWD 4223.75 4DR 2.4L
2007 PONTIAC G6 1G2ZG58N574214215 193898 6 BLACK FWD 645 4DR 3.5L
2004 CHRYSLER SEBRING 1C3EL46X74N316257 152752 4 SILVER FWD 945 4DR 2.4L
2003 CHEVROLET BLAZER 1GNDT13XX3K168171 128175 6 RED 4WD 1449.89 4DR 4.3L
2006 JEEP LIBERTY 1J4GL48K06W289285 118487 6 SILVER 4WD 2565 4DR 3.7L
2011 BMW 328 WBAPH7C56BE676737 102520 6 GREY RWD 7045 4DR 3.0L
1997 CHEVROLET MALIBU 1G1ND52M6VY103139 326568 6 GREEN FWD 640 4DR 3.1L
2003 FORD TAURUS 1FAFP55S53G135439 208637 6 SILVER FWD 765 4DR 3.0L
2007 PONTIAC GRAND PRIX 2G2WP552571184271 141416 6 BLUE FWD 2110 4DR 3.8L
2011 CHEVROLET CRUZE 1G1PC5SH7B7290536 199809 4 WHITE FWD 1145 4DR 1.8L
2002 CHEVROLET TRAILBLAZER 1GNDS13S522228685 235888 6 TAN RWD 1155.14 4DR 4.2L
2007 MAZDA 5 JM1CR293870147401 181585 4 BLUE FWD 1358.64 4DR 2.3L
2008 MERCURY MILAN 3MEHM07Z98R611179 164969 4 GREY FWD 2204.53 4DR 2.3L
2001 DODGE STRATUS 4B3AG52H61E087522 110881 6 RED FWD 890 2DR 3.0L
2003 PONTIAC GRAND PRIX 1G2WK52JX3F162053 186562 6 RED FWD 550 4DR 3.1L
2007 CHEVROLET UPLANDER 1GNDV23147D195761 170655 6 BLUE FWD 1716.37 4DR 3.9L
2003 HONDA ACCORD 1HGCM72693A022168 170237 4 SILVER FWD 1325 2DR 2.4L
2002 JEEP WRANGLER / TJ 1J4FA39S52P725921 132355 6 BLACK 4WD 4775.47 2DR 4.0L
2004 CHEVROLET CAVALIER 1G1JC12F047331606 120545 4 YELLOW FWD 755 2DR 2.2L
2012 CHEVROLET CRUZE 1G1PF5SC3C7387813 145196 4 RED FWD 2585 4DR 1.4L
2005 CHEVROLET TRAILBLAZER 1GNDT13S752327526 149325 6 GREY 4WD 1650 4DR 4.2L
2010 DODGE GRAND CARAVAN 2D4RN4DE7AR423707 179784 6 BLACK FWD 2035 4DR 3.3L
2008 FORD TAURUS 1FAHP24W28G106659 163376 6 BLACK FWD 1445 4DR 3.5L
2005 JEEP GRAND CHEROKEE 1J4HR48N85C556251 112086 8 SILVER 4WD 3515 4DR 4.7L
2007 MERCURY MONTEGO 1MEHM40137G609753 85506 6 SILVER FWD 1625 4DR 3.0L
2008 PONTIAC G6 1G2ZH17N284101587 90146 6 BLACK FWD 2785.66 2DR 3.5L
2009 KIA RONDO KNAFG528597221312 142320 4 BLACK FWD 1245 4DR 2.4L
2009 BMW 335 WBAPL33589A405011 118078 6 BLACK AWD 5055 4DR 3.0L
2007 FORD EXPEDITION 1FMFU17527LA64258 158751 8 GREY RWD 2565 4DR 5.4L
2006 HYUNDAI SANTA FE KM8SC73D56U046377 170993 6 WHITE AWD 1761.33 4DR 2.7L
2008 DODGE DAKOTA 1D7HE32K48S532894 74500 6 GRAY RWD 2000 4DR 3.7L
2013 DODGE CHARGER 2C3CDXAT4DH642200 101946 8 BLUE RWD 5545.42 4DR 5.7L
2005 BUICK RENDEZVOUS 3G5DA03E15S527428 120990 6 BEIGE FWD 1325 4DR 3.4L
2005 FORD ESCAPE 1FMYU93125KA37607 215362 6 BLUE 4WD 1056 4DR 3.0L
2003 FORD TAURUS 1FAFP55U83A136086 130238 6 WHITE FWD 595 4DR 3.0L
2005 HONDA CR-V SHSRD68515U307984 163748 4 SILVER FWD 3595 4DR 2.4L
2006 MERCURY MARINER 4M2CU57186KJ19399 186304 6 BLACK 4WD 1125 4DR 3.0L
1999 TOYOTA CAMRY JT2BF28K5X0150293 189851 6 BEIGE FWD 985.88 4DR 3.0L
2005 DODGE DAKOTA 1D7HE22K85S241322 128797 6 RED RWD 955 2DR 3.7L
2008 FORD F150 1FTPX14V48FA09878 129770 8 GREEN 4WD 5304.99 4DR 5.4L
2013 FORD FIESTA 3FADP4FJ3DM214123 149828 4 ORANGE FWD 2965 4DR 1.6L
2015 FORD FUSION 1FA6P0H75F5125570 137049 4 GREY FWD 2540 4DR 2.5L
2005 PONTIAC GRAND PRIX 2G2WS522651152235 186539 6 SILVER FWD 1025 4DR 3.8L
2007 TOYOTA RAV4 JTMBD33V775110952 177050 4 SILVER AWD 4315 4DR 2.4L
2007 BUICK LACROSSE 2G4WD582271245782 89461 6 SILVER FWD 2974.99 4DR 3.8L
2006 CHEVROLET COBALT 1G1AL55F767802947 137427 4 BEIGE FWD 425 4DR 2.2L
2007 CHEVROLET EXPRESS G2500 1GCGG25V771202154 202683 8 WHITE RWD 2385 3DR 4.8L
2005 CHEVROLET SILVERADO 1500 2GCEK13T151173761 187083 8 WHITE 4WD 2765 4DR 5.3L
2008 FORD EDGE 2FMDK38C98BB34118 116142 6 SILVER FWD 3583.53 4DR 3.5L
2005 FORD F150 1FTRX04W55KC59998 184181 8 SILVER 4WD 2565 4DR 4.6L
2004 FORD F150 1FTRX14W44NA80435 87476 8 BLUE 4WD 4091.07 4DR 4.6L
1999 FORD F350 1FTSX30F6XEB97117 194798 8 RED RWD 2059.34 4DR 7.3L
2007 NISSAN SENTRA 3N1AB61E77L718463 151883 4 GREY FWD 1717.99 4DR 2.0L
2006 DODGE STRATUS 1B3EL46X56N246550 128572 4 GREY FWD 505 4DR 2.4L
2002 CHRYSLER PT CRUISER 3C4FY48B12T355572 159524 4 GOLD FWD 940 4DR 2.4L
2006 CHEVROLET MALIBU 1G1ZT53F16F265312 206472 4 SILVER FWD 895 4DR 2.2L
2003 PONTIAC GRAND AM 1G2NF52F23C194265 155402 4 RED FWD 662 4DR 2.2L
2006 FORD CROWN VICTORIA 2FAFP71W26X166408 135874 8 WHITE RWD 1775 4DR 4.6L
2006 BUICK RENDEZVOUS 3G5DB03796S581625 100518 6 BEIGE AWD 2780 4DR 3.6L
2005 CHRYSLER 300 2C3JA53G85H179306 163949 6 SILVER RWD 1720 4DR 3.5L
2000 FORD CROWN VICTORIA 2FAFP73W6YX127336 62328 8 WHITE RWD 1140 4DR 4.6L
2009 FORD FOCUS 1FAHP34NX9W191142 195336 4 WHITE FWD 1410 4DR 2.0L
2003 HONDA ACCORD 1HGCM72653A031580 215017 4 BLUE FWD 1510 2DR 2.4L
2006 HONDA CIVIC 2HGFG12636H577608 113000 4 GREY FWD 1920 2DR 1.8L
2006 CHEVROLET IMPALA 2G1WT58K969384498 231047 6 BLACK FWD 1588 4DR 3.5L
2004 CHEVROLET COLORADO 1GCDS196148161814 151136 5 ORANGE RWD 1935 4DR 3.5L
2006 CHEVROLET EQUINOX 2CNDL73F966081111 208160 6 SILVER AWD 655 4DR 3.4L
1998 CHEVROLET LUMINA 2G1WL52M8W9121039 68354 6 MAROON FWD 425 4DR 3.1L
2006 CHRYSLER TOWN & COUNTRY 1A4GP45R36B626741 148612 6 RED FWD 1067.99 4DR 3.3L
2010 FORD FUSION 3FAHP0JA8AR171821 156311 4 BLACK FWD 3085 4DR 2.5L
2003 HONDA ODYSSEY 5FNRL18643B042416 221560 6 BLUE FWD 945.25 4DR 3.5L
2004 JEEP GRAND CHEROKEE 1J4GW48S14C117031 174108 6 GREEN 4WD 1055 4DR 4.0L
2008 KIA SPECTRA KNAFE121X85507605 153288 4 RED FWD 1625 4DR 2.0L
2001 CHRYSLER VOYAGER 1C4GJ25371B227699 167231 6 WHITE FWD 600 4DR 3.3L
2007 AUDI Q7 WA1AV74L17D010990 0 8 GRAY AWD 137.05 4DR 4.2L
Photo Gallery

Save Listing As Favorite

Print Listing information

Share This Listing

  • Facebook
  • Email this Listing to a Friend







Sponsored Links

LIVE Car Auction - Liberty Auto Fair - Over 160 Cars

Beth Rose Real Estate And Auctions, LLC

Beth Rose Real Estate And Auctions, LLC


Contact:
Phone:
Sale Location
433 Tremainsville Road
Toledo, OH 43613
Sale Dates and Times
Saturday Sep 7, 2019 Completed
Sale Terms and Conditions
LIVE Car Auction - Liberty Auto Fair - Over 160 Cars
Listing Details

⭐️LIVE Car Auction - Liberty Auto Fair - Over 160 Cars ⭐️

📆 LIVE AUCTION DATE: Saturday, September 7th at 11am

📆 PREVIEW & REGISTRATION: Saturday, September 7th at 10am

📍Location: 2433 Tremainsville Road | Toledo, OH 43613

💻 VIEW ADDITIONAL INFORMATION ONLINE 

➡️ http://bethroseauction.com/liberty-auto-fair-car-auction-2433-tremainsville-toledo/

Beth Rose Real Estate and Auctions | Beth Rose | Auctioneer | BethRoseAuction.com | 419.534.6223

 

Vehicle Year Vehicle Make Vehicle Model Vehicle VIN Mileage Cylinders Vehicle Color Drive Train Total Cost Body Type Engine
2010 KIA FORTE KNAFU4A23A5837803 113439 4 RED FWD 2210 4DR 2.0L
2008 SATURN ASTRA W08AT671785037924 120134 4 RED FWD 2056.85 4DR 1.8L
2003 FORD EXPLORER 1FMZU72K73UA14893 172061 6 RED 4WD 1205 4DR 4.0L
2007 CHRYSLER 300 2C3KA53G67H632832 80028 6 BLACK RWD 8902 4DR 3.5L
2004 NISSAN XTERRA 5N1ED28T94C636128 122316 6 RED RWD 4065 4DR 3.3L
2009 HYUNDAI SONATA 5NPEU46F79H458471 130630 6 BLUE FWD 1595 4DR 3.3L
2006 FORD EXPLORER 1FMEU75EX6UA65166 170051 6 BEIGE 4WD 1197 4DR 4.0L
2008 FORD ESCAPE 1FMCU93168KA93337 108491 6 BLACK RWD 3627 4DR 3.0L
2004 MAZDA 3 JM1BK323341215903 130688 4 BLUE FWD 1272.69 4DR 2.3L
2004 TOYOTA SIENNA 5TDZA23C84S200861 167005 6 SILVER FWD 3858.98 4DR 3.3L
2003 FORD EXPLORER 1FMZU73K23UB01308 158488 6 GOLD 4WD 1075 4DR 4.0L
2004 CHEVROLET IMPALA 2G1WF52E149120893 266702 6 MAROON FWD 535 4DR 3.4L
1999 MERCURY GRAND MARQUIS 2MEFM74W2XX692729 97274 8 TAN RWD 840 4DR 4.6L
2004 NISSAN QUEST 5N1BV28U64N334437 136151 6 GRAY FWD 1825 4DR 3.5L
2008 PONTIAC G6 1G2ZH17N784163079 123594 6 BLACK FWD 2744.99 2DR 3.5L
2006 DODGE CHARGER 2B3KA43GX6H301760 138294 6 SILVER RWD 2975 4DR 3.5L
2005 CHEVROLET TRAILBLAZER 1GNET16S156151744 154713 6 MAROON 4WD 555 4DR 4.2L
2010 CHEVROLET COBALT 1G1AD5F55A7184443 117934 4 BLUE FWD 2845 4DR 2.2L
2007 TOYOTA CAMRY NEW GENER 4T1BE46K97U115947 201326 4 GRAY FWD 3946.03 4DR 2.4L
2007 GMC SIERRA 1GTHK24U97E106479 159705 8 GREY 4WD 7367.5 2DR 6.0L
2006 CHEVROLET EQUINOX 2CNDL63F866096774 147305 6 WHITE FWD 2836.7 4DR 3.4L
2007 FORD F250 1FTSX20Y17EA58699 149515 10 BLACK RWD 3265 4DR 6.8L
2004 HONDA ODYSSEY 5FNRL18044B016458 222524 6 TAN FWD 1695.57 4DR 3.5L
2006 CHEVROLET EQUINOX 2CNDL13F666099465 139891 6 RED FWD 2398.79 4DR 3.4L
2010 CHEVROLET COBALT 1G1AF5F57A7191940 118591 4 BLACK FWD 2045 4DR 2.2L
2002 FORD ESCAPE 1FMYU04122KD50789 177867 6 WHITE 4WD 800 4DR 3.0L
2000 NISSAN FRONTIER 1N6ED27T6YC417796 135564 6 GRAY RWD 1365 4DR 3.3L
2006 PONTIAC G6 1G2ZM361864292872 127620 6 SILVER FWD 3047.28 2DR 3.9L
2004 CHEVROLET MALIBU 1G1ZT648X4F192296 234388 6 SILVER FWD 410 4DR 3.5L
2002 CHEVROLET IMPALA 2G1WF55E029153926 218766 6 GREY FWD 615 4DR 3.4L
2001 DODGE GRAND CARAVAN 2B8GP44331R186321 156515 6 BURGND FWD 575 4DR 3.3L
2008 DODGE CHARGER 2B3LA43G08H279601 116460 6 GREY RWD 2275 4DR 3.5L
2001 DODGE NEON 1B3ES46C01D178124 209799 4 GREEN FWD 430 4DR 2.0L
2010 BMW X3 WBXPC9C41AWJ37409 209490 6 ROSE AWD 3365 4DR 3.0L
2004 JEEP GRAND CHEROKEE 1J4GW58N94C241175 143597 8 BLUE 4WD 1842.68 4DR 4.7L
2008 JEEP PATRIOT 1J8FT28W28D773331 129996 4 ORANGE FWD 3248 4DR 2.4L
2005 CHEVROLET IMPALA 2G1WF52E259331036 183130 6 SILVER FWD 1104 4DR 3.4L
2004 FORD TAURUS 1FAFP53UX4G100935 165300 6 BURGUN FWD 525 4DR 3.0L
2011 CHEVROLET MALIBU 1G1ZB5EU1BF133059 73560 4 SILVER FWD 3324.94 4DR 2.4L
2010 JEEP LIBERTY 1J4PN2GK0AW159256 125076 6 BLACK 4WD 3445 4DR 3.7L
2005 BUICK LACROSSE 2G4WE537051253361 212113 6 MAROON FWD 795 4DR 3.6L
2011 CHRYSLER 200 1C3BC2FG0BN580571 143494 6 SILVER FWD 2919 4DR 3.6L
2005 CHEVROLET MONTE CARLO 2G1WW12E359375801 192549 6 SILVER FWD 640 2DR 3.4L
2003 FORD TAURUS 1FAFP55293A167216 155983 6 GRAY FWD 400 4DR 3.0L
2001 CHEVROLET SILVERADO 2500 1GCHK29181E338254 266473 8 GRAY 4WD 6552.18 4DR 6.6L
1999 DODGE RAM 1500 1B7HC16Y3XS287877 117453 8 RED RWD 770.57 2DR 5.2L
2008 CHRYSLER TOWN & COUNTRY 2A8HR54P68R142554 123131 6 RED FWD 2674.25 4DR 3.8L
2005 BUICK LACROSSE 2G4WC532851294914 117549 6 BEIGE FWD 985 4DR 3.8L
2010 CHEVROLET MALIBU 1G1ZB5EB1AF305460 170054 4 TAN FWD 1135 4DR 2.4L
2012 NISSAN ALTIMA 1N4AL2AP4CC125577 127706 4 BLUE FWD 1945 4DR 2.5L
2009 FORD F150 1FTPX14VX9FA86885 246000 8 TAN 4WD 800 4DR 5.4L
2011 BUICK REGAL 2G4GT5GC7B9183291 122958 4 BLACK FWD 2885 4DR 2.4L
2012 DODGE AVENGER 1C3CDZAG8CN264354 132983 6 WHITE FWD 1335 4DR 3.6L
2012 MAZDA 6 1YVHZ8DH4C5M25150 133863 4 GREY FWD 3181.65 4DR 2.5L
2007 NISSAN SENTRA 3N1AB61E57L703704 152039 4 RED FWD 2575 4DR 2.0L
2002 SATURN SL1 1G8ZH52832Z180258 225055 4 BLACK FWD 415 4DR 1.9L
2003 PONTIAC AZTEK 3G7DA03E63S524707 0 6 BLUE FWD 200 4DR 3.4L
2015 NISSAN SENTRA 3N1AB7AP5FY273939 81866 4 BLACK FWD 5220 4DR 1.8L
2002 CHEVROLET AVALANCHE 3GNEK13T52G281570 196780 8 GOLD 4WD 2150 4DR 5.3L
2004 SATURN ION 1G8AL52F64Z116311 95026 4 BLACK FWD 2215 4DR 2.2L
2005 GMC YUKON 1GKEK13T65J161809 213318 8 GOLD 4WD 1460 4DR 5.3L
2008 DODGE GRAND CARAVAN 2D8HN54PX8R772212 108000 6 BLACK FWD 2145 4DR 3.8L
2004 DODGE NEON 1B3ES56C24D640273 113052 4 YELLOW FWD 440 4DR 2.0L
2008 NISSAN ALTIMA 1N4AL21E78C183916 140716 4 GREY FWD 2761.55 4DR 2.5L
2011 FORD ESCAPE 1FMCU9D72BKC38786 153000 4 SILVER AWD 2395 4DR 2.5L
2014 JEEP COMPASS 1C4NJDEB0ED661144 66104 4 BLUE 4WD 7081.2 4DR 2.4L
2012 NISSAN ROGUE JN8AS5MV5CW357472 183252 4 WHITE AWD 2125 4DR 2.5L
2011 JEEP COMPASS 1J4NF1FB9BD271681 151219 4 WHITE 4WD 2689.35 4DR 2.4L
2001 VOLKSWAGEN NEW BEETLE 3VWCC21C81M411389 91144 4 BLUE FWD 665 2DR 1.8L
2006 FORD F250 1FTSW21P36EB87275 234252 8 WHITE 4WD 5343.36 4DR 6.0L
2008 CHRYSLER SEBRING 1C3LC46K88N135847 166053 4 BLACK FWD 1210 4DR 2.4L
2003 MERCURY SABLE 1MEFM55S13G605967 102671 6 GREEN FWD 520 4DR 3.0L
2007 MERCEDES-BENZ R-CLASS 4JGCB65E57A044591 151991 6 SILVER AWD 500 4DR 3.5L
2006 CHEVROLET TRAILBLAZER 1GNDT13S562244114 145976 6 GREY 4WD 1725 4DR 4.2L
2004 PONTIAC GRAND AM 1G2NE52F94M563430 182245 4 GOLD FWD 870 4DR 2.2L
2007 DODGE CHARGER 2B3KA43RX7H643812 76018 6 GREY RWD 3305.72 4DR 2.7L
2006 BMW X3 WBXPA93416WG82395 148995 6 BLACK AWD 2260 4DR 3.0L
2011 CHEVROLET MALIBU 1G1ZA5EU4BF109051 148224 4 WHITE FWD 2260 4DR 2.4L
2008 CHRYSLER SEBRING 1C3LC65M78N273104 130483 6 GREY FWD 2200 2DR 3.5L
2006 DODGE RAM 1500 1D7HU18296S541490 176459 8 GREY 4WD 4535 4DR 5.7L
2003 DODGE RAM 1500 1D7HU18D03J593867 159976 8 BLACK 4WD 3612.08 4DR 5.7L
2016 FORD FOCUS 1FADP3F29GL352645 93491 4 RED FWD 6795.3 4DR 2.0L
2010 GMC ACADIA 1GKLVLED9AJ183121 149626 6 WHITE AWD 2680 4DR 3.6L
2001 TOYOTA 4RUNNER JT3HN86RX10342196 264190 6 WHITE 4WD 1275 4DR 3.4L
2007 CHRYSLER 300 2C3KA53G77H683272 83729 6 GREY RWD 4004.61 4DR 3.5L
2010 CHEVROLET EQUINOX 2CNALBEW5A6240072 141612 4 GREY FWD 4223.75 4DR 2.4L
