View current listings by this company
ONLINE ONLY Coin & Bullion Auction
Listing ID#: 1360089
Auction Location |
---|
Ottawa, IL 61350 |
Auction Dates and Times |
---|
Bidding Starts: Tuesday Dec 7, 12:00 AM Bidding Ends: Thursday Dec 9, 9:00 PM |
Auction Type |
---|
![]() |

Company Information |
---|
Matthew Bullock Auctioneers LLC Contact: Matt Bullock Phone: 815-220-5005 Email: mjbauctioneers@gmail.com Website: https://www.bullockauctioneers.com/?utm_source=GoToAuctionProfile&utm_medium=GoToAuctionProfile&utm_campaign=GoToAuctionProfile GoToAuction.com ID#: 2828 View company information and listings |
Free Email Notifications
Sign up for the GoToAuction.com email notifications and we will let you know about sales in your area! You may set up alerts by area (zip and radius), keywords, and by company. It is FREE and only takes a few seconds to sign up.
Listing Information |
---|
Matthew Bullock Auction Gallery 421 E Stevenson Rd Ottawa IL
Online Only – Coin & Bullion Auction Thursday, December 9th, 2021 starting at 6:30 pm Central.
Auction Highlights – ONLINE ONLY BIDDING!! Highlights include Platinum, Gold & Silver 1oz. & Fractional, Premium Silver Bars & Rounds, 2021 Morgan & Peace Commemoratives, 90% Silver, Morgan & Peace Dollars, Hamilton Mint Silver Bars, American Silver Eagles, Trump Silver, Let's Go Brandon Bars, Star Wars Silver, Engelhard, Johnson Matthey, 5oz. & 10oz. Bars, Kilo & 100oz. Bars, Engelhard Prospector 1oz. Gold (Hard to Find Rarity) & more..
Terms: Cash, Check, & Credit Cards Visit our website at www.BullockAuctioneers.com for more information, catalog, and bidding link Always taking quality consignments for our upcoming auctions.
Contact us at mjbauctioneers@gmail.com or 815-220-5005 and let us market your collection to the world We are a large collection specialist. TAKING CONSIGNMENTS FOR OUR UPCOMING AUCTIONS |
Lot Number | Lot Title |
1 | Rare 2017 4-Coin American Gold Eagle Set 1/10thoz. to 1oz. (PCGS) MS70 First Strike |
2 | Rare 2017 $5 American Gold Eagle 1/10thoz. (PCGS) MS70 First Strike |
3 | Rare 2017 $10 American Gold Eagle 1/4oz. (PCGS) MS70 First Strike |
4 | Rare 2017 $25 American Gold Eagle 1/2oz. (PCGS) MS70 First Strike |
5 | Rare 2017 $50 American Gold Eagle 1oz. (PCGS) MS70 First Strike |
6 | Engelhard 100oz. .999 Fine Silver Ingot/Bar |
7 | Pioneer Metal 100oz. .999 Fine Silver Ingot/Bar |
8 | WGB 100oz. .999 Fine Silver Ingot/Bar |
9 | Asahi 1 Kilo (32.15oz.) .999 Fine Silver |
10 | Asahi 1 Kilo (32.15oz.) .999 Fine Silver |
11 | 2021 $50 American Buffalo 1oz. .9999 Fine Gold |
12 | 1986 Engelhard Prospector 1oz. .999 Fine Gold |
13 | 1988 South Africa Krugerrand 1oz. .999 Fine Gold |
14 | 2018 British Gold Queens Beast Black Bull 1/4oz. .9999 Fine Gold |
15 | 2021 Carson City Morgan Commemorative Silver Dollar |
16 | 2021 Philadelphia Morgan Commemorative Silver Dollar |
17 | 2021 Denver Morgan Commemorative Silver Dollar |
18 | 2021 San Francisco Morgan Commemorative Silver Dollar |
19 | 2021 New Orleans Morgan Commemorative Silver Dollar |
20 | 2021 Peace Commemorative Silver Dollar |
21 | Valcambi Suisse 5 Grams .9999 Fine Gold |
22 | Karatbars 2.5 Gram .9999 Fine Gold Ingot/Bar |
23 | 2015 $5 Canada USA/Canada 1/10thoz. .9999 Fine Gold |
24 | 2015 $5 Canada USA/Canada 1/10thoz. .9999 Fine Gold |
25 | Let's Go Brandon (FJB) 1oz. .999 Fine Silver Ingot/Bar |
26 | Let's Go Brandon (FJB) 1oz. .999 Fine Silver Ingot/Bar |
27 | 1999 $5 American Eagle 1/10thoz. .999 Fine Gold |
28 | 1999 $5 American Eagle 1/10thoz. .999 Fine Gold |
29 | 1999 $5 American Eagle 1/10thoz. .999 Fine Gold |
30 | 1997 $5 American Eagle 1/10thoz. .999 Fine Gold |
31 | 1999 $5 American Eagle 1/10thoz. .999 Fine Gold |
32 | 1997 Austria Philharmonic 1/10thoz. .999 Fine Gold |
33 | 1997 Austria Philharmonic 1/10thoz. .999 Fine Gold |
34 | 2018 Great Britain 10 Pounds Britannia 1/10thoz. .9999 Fine Gold |
35 | 2018 Great Britain 10 Pounds Britannia 1/10thoz. .9999 Fine Gold |
36 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
37 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
38 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
39 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
40 | Karatbars 0.10 Gram .9999 Fine Gold Ingot/Bar |
41 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. |
42 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. |
43 | 2021 Great Britain Britannia 1/10thoz. .9995 Fine Platinum |
44 | PAMP Suisse 5 Gram .999 Fine Gold Ingot/Bar |
45 | 1997 $10 American Gold Eagle 1/4oz. |
46 | 2022 China Silver Panda coin 30 gram 10 Yuan .999 Fine bullion |
47 | 2022 China Silver Panda coin 30 gram 10 Yuan .999 Fine bullion |
48 | 2022 China Silver Panda coin 30 gram 10 Yuan .999 Fine bullion |
49 | 2022 China Silver Panda coin 30 gram 10 Yuan .999 Fine bullion |
50 | 2022 China Silver Panda coin 30 gram 10 Yuan .999 Fine bullion |
51 | HTF Johnson Matthey 1oz. .999 Fine Silver Bar |
51b | HTF Johnson Matthey 1oz. .999 Fine Silver Bar |
51c | HTF Johnson Matthey 1oz. .999 Fine Silver Bar |
51d | HTF Johnson Matthey 1oz. .999 Fine Silver Bar |
51e | HTF Johnson Matthey 1oz. .999 Fine Silver Bar |
51f | HTF Johnson Matthey 1oz, .999 Fine Silver Bar |
52 | 1987 W $5 Constitution Commemorative Gold Proof |
53 | 2014 U.S. Limited Edition Silver Proof Set |
54 | 2015 W American Silver Eagle 1oz. Proof |
55 | 2010 W American Silver Eagle 1oz. Proof |
56 | 1995 P American Silver Eagle 1oz. Proof |
57 | 1992 S American Silver Eagle 1oz. Proof |
58 | 1993 P American Silver Eagle 1oz. Proof |
59 | 1992 S American Silver Eagle 1oz. Proof |
60 | Group of (5) U.S. State Silver Bar Full Troy Oz. .999 Fine Silver |
61 | ONE of a KIND Custom 14K Gold Horse Bracelet |
62 | 14K Gold Horse Earrings |
63 | 14K Gold Horse Pin |
64 | 14K Gold Horse Harness Racing Pendant |
65 | 14K Gold Horse Head Pendant |
66 | 14K Gold Horse Trotting Pendant |
67 | 14K Gold Horse Pendant |
68 | 14K Gold Horse Shoe Pendant |
69 | 18K Gold Horse Ring |
70 | 14K Gold Diamond Men's Nugget Ring |
71 | 14K Gold Gemstone Ring |
72 | Gleamlight 14K Gemstone Ring |
73 | 14K Women's Diamond Ring |
74 | 14K Diamond and Sapphire Ring |
75 | 14K Diamond and Sapphire Ring |
76 | 14K Ring missing stones |
77 | 1915 $5 Gold Indian 14K Gold Bezel Pendant |
78 | 1982 1/10 Gold Panda 14K Gold Bezel Pendant |
79 | 1989 1/10 Gold American Eagle 14K Gold Bezel Pendant |
80 | 1982 1/10 Oz Gold Krugerrand 14K Bezel Pendant |
81 | Starfire 14K Diamond Ring |
82 | 14K Gold Ruby Ring |
83 | 14K Gold Diamond Ring |
84 | 14K Gold Scottish Rite Mason Masonic Ring |
85 | 14K Gold Crucifix Jesus Cross Ring |
86 | 14K Gold Women's Cocktail Diamond Ring 1.5 TCW |
87 | Starfire 14K Gold Flower Ring |
88 | 14K Gold Diamond Ring |
89 | 10K Gold Sapphire Ring |
90 | 10K Gold Diamond Onyx Men's Ring |
91 | Sterling Silver Chain Bracelet |
92 | 10K Gold Gemstone Bracelet |
93 | 14K Gold Rope Chain Bracelet |
94 | 14K Gold Rope Chain Necklace |
95 | 14K Gold Rope Chain Necklace |
96 | 10K Gold Necklace |
97 | Sterling Silver Chain Necklace |
98 | 14K/10K Gold Cross Pendant Necklace Black Hills Gold |
99 | 14K Gold Necklace |
100 | 14K Gold Necklace |
100b | Sterling Silver Necklace |
100c | Sterling Silver Rope Chain Necklace |
100d | Group of Miscellaneous Jewelry Watches Etc |
100e | Group of Miscellaneous Jewelry Watches Etc |
101 | 2021 S American Silver Eagle (PCGS) MS69 First Strike |
102 | 2021 S American Silver Eagle (PCGS) MS69 First Strike |
103 | 2021 American Silver Eagle Heraldic Eagle T-1 1oz (NGC) MS69 Early Release |
104 | 1996 American Eagle Silver 1oz. (NGC) MS69 |
105 | 2006 American Eagle Silver 1oz. (NGC) MS69 |
106 | 2011 S American Silver Eagle (PCGS) MS70 |
107 | 2014 American Silver Eagle 1oz. (PCGS) MS70 First Strike |
108 | 2021 P American Silver Eagle 1oz. - T1 Emergency Issue (PCGS) MS69 First Strike |
109 | 2021 P American Silver Eagle 1oz. - T1 Emergency Issue (PCGS) MS69 First Strike |
110 | 2021 P American Silver Eagle 1oz. - T1 Emergency Issue (PCGS) MS69 First Strike |
111 | 2021 P American Silver Eagle 1oz. - T1 Emergency Issue (PCGS) MS69 First Strike |
112 | 2021 P American Silver Eagle 1oz. - T1 Emergency Issue (PCGS) MS69 First Strike |
113 | 2021 P American Silver Eagle 1oz. - T1 Emergency Issue (PCGS) MS69 First Strike |
114 | 2021 P American Silver Eagle 1oz. - T1 Emergency Issue (PCGS) MS69 First Strike |
115 | 2021 P American Silver Eagle 1oz. - T1 Emergency Issue (PCGS) MS69 First Strike |
116 | 2021 P American Silver Eagle 1oz. - T1 Emergency Issue (PCGS) MS69 First Strike |
117 | 2021 P American Silver Eagle 1oz. - T1 Emergency Issue (PCGS) MS69 First Strike |
118 | Group of (4) American Silver Eagles 1986-1989 |
119 | Group of (4) American Silver Eagles 1990-1993 |
120 | Group of (3) American Silver Eagles 1994-1996 |
121 | Group of (4) American Silver Eagles 1997-2000 |
122 | Group of (4) American Silver Eagles 2001, 2003, 2004 & 2005 |
123 | Group of (4) American Silver Eagles 2006-2009 |
124 | Group of (4) American Silver Eagles 2010-2013 |
125 | Group of (4) American Silver Eagles 2014-2017 |
126 | Group of (4) American Silver Eagles 2018-2021 Ty. 1 |
127 | 2021 W Ty.2 American Silver Eagle 1oz. |
128 | 2021 W Ty.2 American Silver Eagle 1oz. |
129 | 2021 W Ty.2 American Silver Eagle 1oz. |
130 | 2021 W Ty.2 American Silver Eagle 1oz. |
131 | 2021 W Ty.2 American Silver Eagle 1oz. |
132 | 2012 American Silver Eagle 1oz. |
133 | 2012 American Silver Eagle 1oz. |
134 | 2012 American Silver Eagle 1oz. |
135 | 2012 American Silver Eagle 1oz. |
136 | 2012 American Silver Eagle 1oz. |
137 | 2017 American Silver Eagle 1oz. |
138 | 2017 American Silver Eagle 1oz. |
139 | 2017 American Silver Eagle 1oz. |
140 | 2017 American Silver Eagle 1oz. |
141 | 2017 American Silver Eagle 1oz. |
142 | 2015 $8 Canada Maple Super Leaf 1.5oz. .9999 Fine Silver |
143 | 2015 $8 Canada Maple Super Leaf 1.5oz. .9999 Fine Silver |
144 | 2015 $8 Canada Maple Super Leaf 1.5oz. .9999 Fine Silver |
145 | 2015 $8 Canada Maple Super Leaf 1.5oz. .9999 Fine Silver |
146 | 2015 $8 Canada Maple Super Leaf 1.5oz. .9999 Fine Silver |
147 | 2015 $8 Canada Maple Super Leaf 1.5oz. .9999 Fine Silver |
148 | Engelhard 10oz. .999 Fine Silver Ingot/Bars |
149 | Engelhard 10oz. .999 Fine Silver Ingot/Bars |
150 | Engelhard 10oz. .999 Fine Silver Ingot/Bars |
151 | Engelhard 10oz. .999 Fine Silver Ingot/Bars |
152 | Engelhard 10oz. .999 Fine Silver Ingot/Bars |
153 | Engelhard 10oz. .999 Fine Silver Ingot/Bars |
154 | Sunshine Minting 10oz. .999 Fine Silver Ingot/Bars |
155 | Sunshine Minting 10oz. .999 Fine Silver Ingot/Bars |
156 | Sunshine Minting 10oz. .999 Fine Silver Ingot/Bars |
157 | Mason Mint 10oz. .999 Fine Silver Ingot/Bars |
158 | Mason Mint 10oz. .999 Fine Silver Ingot/Bars |
159 | Mason Mint 10oz. .999 Fine Silver Ingot/Bars |
160 | Johnson Matthey 10oz. .999 Fine Silver Ingot/Bars |
161 | Johnson Matthey 10oz. .999 Fine Silver Ingot/Bars |
162 | Group of (20) Osborne Mint Indian Head 1oz. .999 Fine Copper Coins |
163 | Group of (20) Osborne Mint Mercury Dime 1oz. .999 Fine Copper Coins |
164 | Group of (20) Osborne Mint Peace Dollar 1oz. .999 Fine Copper Coins |
165 | Group of (20) Osborne Mint They're Back - Aliens 1oz. .999 Fine Copper Coins |
166 | Group of (20) Osborne Mint 2nd Amendment 1oz. .999 Fine Copper Coins |
167 | Group of (20) Osborne Mint Bitcoin 1oz. .999 Fine Copper Coins |
168 | International Silver 1oz. .999 Fine Silver |
169 | International Silver 1oz. .999 Fine Silver |
170 | International Silver 1oz. .999 Fine Silver |
171 | GW Assayers Refiners 1oz. .999 Fine Silver |
172 | Sunshine Minting 1oz. .999 Fine Silver |
173 | Sunshine Minting 1oz. .999 Fine Silver |
174 | Hamilton Mint World of Flight 1oz. .999 fine Silver |
175 | Hamilton Mint World of Flight 1oz. .999 fine Silver |
176 | Hamilton Mint World of Flight 1oz. .999 fine Silver |
177 | Hamilton Mint World of Flight 1oz. .999 fine Silver |
178 | Hamilton Mint World of Flight 1oz. .999 fine Silver |
179 | Group of (4) Hamilton Mint 1oz. .999 Fine Silver Ingot/Bars |
180 | Group of (4) Hamilton Mint 1oz. .999 Fine Silver Ingot/Bars |
181 | Group of (4) Hamilton Mint 1oz. .999 Fine Silver Ingot/Bars |
182 | 2011 $5 Wild life Series Canadian Grizzly 1oz. .9999 Fine Silver |
183 | 2011 $5 Wild life Series Canadian Grizzly 1oz. .9999 Fine Silver |
184 | 2011 $5 Wild life Series Canadian Grizzly 1oz. .9999 Fine Silver |
185 | 2012 $5 Wild life Series Cougar 1oz. .9999 Fine Silver |
186 | 2012 $5 Wild life Series Cougar 1oz. .9999 Fine Silver |
187 | 2012 $5 Wild life Series Cougar 1oz. .9999 Fine Silver |
188 | 2013 $5 Wild life Series Wood Bison 1oz. .9999 Fine Silver |
189 | 2013 $5 Wild life Series Wood Bison 1oz. .9999 Fine Silver |
190 | 2013 $5 Wild life Series Wood Bison 1oz. .9999 Fine Silver |
191 | 2013 $5 Wild life Series Pronghorn Antelope 1oz. .9999 Fine Silver |
192 | 2013 $5 Wild life Series Pronghorn Antelope 1oz. .9999 Fine Silver |
193 | 2013 $5 Wild life Series Pronghorn Antelope 1oz. .9999 Fine Silver |
194 | 2012 $5 Wild life Series Canadian Moose 1oz. .9999 Fine Silver |
195 | 2012 $5 Wild life Series Canadian Moose 1oz. .9999 Fine Silver |
196 | 2012 $5 Wild life Series Canadian Moose 1oz. .9999 Fine Silver |
197 | 2019 Niue Silver $2 Celestial Animals The White Tiger 1oz. .999 Fine Silver |
198 | 2021 $1 Australia Fraser's Dolphin 1oz. .999 Fine Silver |
199 | 2019 Niue Silver $2 Celestial Animals The White Tiger 1oz. .999 Fine Silver |
200 | 2020 P $1 Australia Koala 1oz. .9999 Fine Silver |
201 | The Royal Mint 007 1oz. .9999 Fine Silver |
202 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
203 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
204 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
205 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
206 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
207 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
208 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
209 | Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
210 | Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
211 | Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
212 | Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
213 | Italpreziosi Precious Metals 5oz. .999 Fine Silver Ingot/Bar |
214 | Italpreziosi Precious Metals 5oz. .999 Fine Silver Ingot/Bar |
215 | Italpreziosi Precious Metals 5oz. .999 Fine Silver Ingot/Bar |
216 | Germania Mint 100 Gram .9999 Silver Ingot/Bar |
217 | Germania Mint 100 Gram .9999 Silver Ingot/Bar |
218 | Bison Bullion 10oz. .999 Fine Silver Ingot/Bar |
219 | Bison Bullion 10oz. .999 Fine Silver Ingot/Bar |
220 | Bison Bullion 5oz. .999 Fine Silver Ingot/Bar |
221 | Bison Bullion 5oz. .999 Fine Silver Ingot/Bar |
222 | Bison Bullion 1oz. .999 Fine Silver Ingot/Bar |
223 | Bison Bullion 1oz. .999 Fine Silver Ingot/Bar |
224 | Bison Bullion 1oz. .999 Fine Silver Ingot/Bar |
225 | Bison Bullion 1oz. .999 Fine Silver Ingot/Bar |
226 | Bison Bullion 1oz. .999 Fine Silver Ingot/Bar |
227 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
228 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
229 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
230 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
231 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
232 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
233 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
234 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
235 | 4 More Years President Donald Trump 2024 1oz. .999 Fine Silver Round |
236 | 4 More Years President Donald Trump 2024 1oz. .999 Fine Silver Round |
237 | Donald Trump 1oz. .999 Fine Silver |
238 | Donald Trump 1oz. .999 Fine Silver |
239 | 2021 $2 NIUE Star Wars Mandalorian 1oz. .999 Fine Silver |
240 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
241 | 2021 $2 NIUE STAR WARS Galactic Empire 1oz. .999 Fine Silver |
241B | 2021 NIUE $2 Grogu "Baby Yoda" 1oz. .999 Fine Silver |
241C | 2021 NIUE $2 Grogu "Baby Yoda" 1oz. .999 Fine Silver |
242 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver |
243 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver |
244 | 2019 Australia 50 Cents Year of the Pig 1/2oz. .9999 Fine Silver |
245 | 2019 Australia 50 Cents Year of the Pig 1/2oz. .9999 Fine Silver |
246 | 2014 Australia 50 Cents Year of the Horse 1/2oz. .999 Fine Silver |
247 | 2014 Australia 50 Cents Year of the Horse 1/2oz. .999 Fine Silver |
248 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver |
249 | 2018 $2 Canada Polar Bear 1/2oz. .9999 Fine Silver |
250 | 2021 South Africa Krugerrand 1oz. Fine Silver |
251 | 2021 South Africa Krugerrand 1oz. Fine Silver |
252 | 2021 South Africa Krugerrand 1oz. Fine Silver |
253 | 2021 South Africa Krugerrand 1oz. Fine Silver |
254 | 2021 South Africa Krugerrand 1oz. Fine Silver |
255 | 2022 Cook Island HMS Bounty 1oz. .999 Fine Silver |
256 | 2022 Cook Island HMS Bounty 1oz. .999 Fine Silver |
257 | 2022 Cook Island HMS Bounty 1oz. .999 Fine Silver |
258 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
259 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
260 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
261 | 2021 Mexico Libertad 1oz. .999 Fine Silver |
262 | 2021 Mexico Libertad 1oz. .999 Fine Silver |
263 | 2021 Australia $1 Kangaroo 1oz. .9999 Fine Silver |
264 | 2019 $5 Canada Year of the Dragon 1oz. .9999 Fine Silver |
265 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
266 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
267 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
268 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
269 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
270 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
271 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
272 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
273 | Highland Mint Morgan 1/4oz. .999 Fine Silver |
274 | Highland Mint Morgan 1/4oz. .999 Fine Silver |
275 | Highland Mint Morgan 1/2oz. .999 Fine Silver |
276 | Dune - House Harkonnen 1oz. .999 Fine Silver |
277 | Dune - House Harkonnen 1oz. .999 Fine Silver |
278 | Dune - House Atreides 1oz. .999 Fine Silver |
279 | Dune - House Atreides 1oz. .999 Fine Silver |
280 | 2011Medjugorje - Miraculous Medal 1oz. .999 Fine Silver |
281 | 2011Medjugorje - Miraculous Medal 1oz. .999 Fine Silver |
282 | 2011Medjugorje - Miraculous Medal 1oz. .999 Fine Silver |
283 | 2011Medjugorje - Miraculous Medal 1oz. .999 Fine Silver |
284 | 2011Medjugorje - Miraculous Medal 1oz. .999 Fine Silver |
285 | 2011Medjugorje - Miraculous Medal 1oz. .999 Fine Silver |
286 | 1986 Engelhard Prospector 1oz. .999 Fine Silver |
287 | 1986 Engelhard Prospector 1oz. .999 Fine Silver |
288 | 1986 Engelhard Prospector 1oz. .999 Fine Silver |
289 | 1985 Engelhard Prospector 1oz. .999 Fine Silver |
290 | 1985 Engelhard Prospector 1oz. .999 Fine Silver |
291 | 1985 Engelhard Prospector 1oz. .999 Fine Silver |
292 | RARE DATE 1982 Engelhard Prospector 1oz. .999 Fine Silver |
293 | RARE DATE 1982 Engelhard Prospector 1oz. .999 Fine Silver |
294 | RARE DATE 1982 Engelhard Prospector 1oz. .999 Fine Silver |
295 | Group of (20) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
296 | Group of (20) 2021 W American Silver Eagle (Type 2) 1oz |
297 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
298 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
299 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
300 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
301 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
302 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
303 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
304 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
305 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
306 | 2021 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
307 | 2021 American Silver Eagle 1oz |
308 | 2021 American Silver Eagle 1oz |
309 | 2021 American Silver Eagle 1oz |
310 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
311 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
312 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
313 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
314 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
315 | 2021 South Africa Krugerrand 1oz. Fine Silver |
316 | 2021 South Africa Krugerrand 1oz. Fine Silver |
317 | 2021 South Africa Krugerrand 1oz. Fine Silver |
318 | 2021 South Africa Krugerrand 1oz. Fine Silver |
319 | 2021 South Africa Krugerrand 1oz. Fine Silver |
320 | Group of (4) Peace Silver Dollars |
321 | Group of (4) Peace Silver Dollars |
322 | Group of (4) Peace Silver Dollars |
323 | Group of (4) Peace Silver Dollars |
324 | Group of (4) Peace Silver Dollars |
325 | Group of (4) Peace Silver Dollars |
326 | Group of (4) Morgan Silver Dollars |
327 | Group of (4) Morgan Silver Dollars |
328 | Group of (40) Washington Silver Quarters |
329 | Group of (40) Washington Silver Quarters |
330 | Group of (40) Washington Silver Quarters |
331 | Group of (20) Walking Liberty Silver Half Dollars |
332 | Group of (20) Walking Liberty Silver Half Dollars |
333 | Group of (20) Walking Liberty Silver Half Dollars |
334 | Group of (20) Walking Liberty Silver Half Dollars |
335 | Group of (20) Walking Liberty Silver Half Dollars |
336 | Group of (20) Walking Liberty Silver Half Dollars |
337 | Group of (100) Mercury & Roosevelt Silver Dimes |
338 | Group of (100) Mercury & Roosevelt Silver Dimes |
339 | Group of (100) Mercury & Roosevelt Silver Dimes |
340 | Group of (100) Mercury & Roosevelt Silver Dimes |
341 | Group of (100) Mercury & Roosevelt Silver Dimes |
342 | Group of (100) Mercury & Roosevelt Silver Dimes |
Auction License: 441001731
Photo Gallery
|
|||||
---|---|---|---|---|---|
|