View current listings by this company
ONLINE ONLY Coin & Bullion Auction
Listing ID#: 1350953
Auction Location |
---|
Ottawa, IL 61350 |
Auction Dates and Times |
---|
Bidding Starts: Monday Nov 8, 12:00 AM Bidding Ends: Sunday Nov 14, 6:30 PM |
Auction Type |
---|
![]() |

Company Information |
---|
Matthew Bullock Auctioneers LLC Contact: Matt Bullock Phone: 815-220-5005 Email: mjbauctioneers@gmail.com Website: https://www.bullockauctioneers.com/?utm_source=GoToAuctionProfile&utm_medium=GoToAuctionProfile&utm_campaign=GoToAuctionProfile GoToAuction.com ID#: 2828 View company information and listings |
Free Email Notifications
Sign up for the GoToAuction.com email notifications and we will let you know about sales in your area! You may set up alerts by area (zip and radius), keywords, and by company. It is FREE and only takes a few seconds to sign up.
Listing Information |
---|
Matthew Bullock Auction Gallery 421 E Stevenson Rd Ottawa IL
ONLINE ONLY – Coin & Bullion Auction Sunday, November 14th, 2021 starting at 6:30 pm Central. CLICK HERE FOR INFORMATION & ONLINE BIDDING!
Highlights include Premium Silver, Platinum & Gold, 90% Silver, Walking Liberty Half Dollars, Washington Quarters, Hamilton Mint Silver, American Silver Eagles, Trump Silver, 10oz. Silver Bars, Engelhard, Franklin Mint, Intaglio Mint & more.
Terms: Cash, Check, & Credit Cards Visit our website at www.BullockAuctioneers.com for more information, catalog, and bidding link Always taking quality consignments for our upcoming auctions.
Contact us at mjbauctioneers@gmail.com or 815-220-5005 and let us market your collection to the world! We are a large collection specialist. TAKING CONSIGNMENTS FOR OUR UPCOMING AUCTIONS |
Lot Number | Lot Title |
1 | 1928 P $20 Saint Gaudens Gold (PCGS) MS64 |
2 | 2021 $50 American Buffalo 1oz. .9999 Fine Gold |
3 | 1999 $50 Canada Maple Leaf 1oz. .9999 Fine Gold |
4 | 2016 $25 Solomon Islands Statue of Liberty 1/4oz. Fine Gold |
5 | Credit Suisse 5 Gram .9999 Fine Gold |
6 | Perth Mint 5 Grams .9999 Fine Gold |
7 | Karatbars 5 Gram .9999 Fine Gold Ingot/Bar |
8 | Karatbars 2.5 Gram .9999 Fine Gold Ingot/Bar |
9 | 2015 $5 Canada USA/Canada 1/10thoz. .9999 Fine Gold |
10 | 2015 $5 Canada USA/Canada 1/10thoz. .9999 Fine Gold |
11 | 1997 Austria Philharmonic 1/10thoz. .999 Fine Gold |
12 | 1997 Austria Philharmonic 1/10thoz. .999 Fine Gold |
13 | 1998 $5 American Eagle 1/10thoz. Fine Gold |
14 | 1999 $5 American Eagle 1/10thoz. .999 Fine Gold |
15 | 1999 $5 American Eagle 1/10thoz. .999 Fine Gold |
16 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
17 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
18 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
19 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
20 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
21 | Karatbars 0.10 Gram .9999 Fine Gold Ingot/Bar |
22 | Karatbars 0.10 Gram .9999 Fine Gold Ingot/Bar |
23 | Karatbars 0.10 Gram .9999 Fine Gold Ingot/Bar |
24 | Karatbars 0.10 Gram .9999 Fine Gold Ingot/Bar |
25 | 2019 $100 American Platinum Eagle .9995 1oz. |
26 | 2021 Great Britain Britannia 1/10thoz. .9995 Fine Platinum |
27 | 2021 Great Britain Britannia 1/10thoz. .9995 Fine Platinum |
28 | Dune - House Harkonnen 1oz. .999 Fine Silver |
29 | Dune - House Harkonnen 1oz. .999 Fine Silver |
30 | Dune - House Atreides 1oz. .999 Fine Silver |
31 | Dune - House Atreides 1oz. .999 Fine Silver |
32 | Art Bar 1 Gram .999 Fine Silver |
33 | Art Bar 1 Gram .999 Fine Silver |
34 | Art Bar 1 Gram .999 Fine Silver |
35 | Art Bar 1 Gram .999 Fine Silver |
36 | Art Bar 1 Gram .999 Fine Silver |
37 | Art Bar 1 Gram .999 Fine Silver |
38 | Art Bar 1 Gram .999 Fine Silver |
39 | Art Bar 1 Gram .999 Fine Silver |
40 | Art Bar 1 Gram .999 Fine Silver |
41 | Art Bar 1 Gram .999 Fine Silver |
42 | Art Bar 1 Gram .999 Fine Silver |
43 | Osborne Mint Indian Head 1oz. .999 Fine Copper |
44 | Osborne Mint Mercury 1oz. .999 Fine Copper |
45 | Osborne Mint Peace 1oz. .999 Fine Copper |
46 | Osborne Mint Indian 1oz. .999 Fine Copper |
47 | Osborne Mint Aliens - They're Here 1oz. .999 Fine Copper |
48 | Osborne Mint Indian Head 1oz. .999 Fine Copper |
49 | Osborne Mint Mercury 1oz. .999 Fine Copper |
50 | Osborne Mint Peace 1oz. .999 Fine Copper |
51 | Osborne Mint Indian 1oz. .999 Fine Copper |
52 | Osborne Mint Aliens - They're Here 1oz. .999 Fine Copper |
53 | 1974 Canada Silver Dollar Winnipeg Centennial |
54 | 1978 Canada Silver Dollar XI Commonwealth Games |
55 | 1978 Canada Silver Dollar XI Commonwealth Games |
56 | 1985 Canada Silver Dollar National Parks |
57 | 1992 Canada Silver Dollar Stagecoach Service |
58 | 1993 Canada Silver Dollar Stanley Cup Hockey |
59 | 1998 Canada Silver Dollar 120th Anniversary Royal Canadian Mounted Police |
60 | 1999 Canada Silver Dollar International Year of Old Persons |
61 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
62 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
63 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
64 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
65 | Silver Towne 1oz. .999 Fine Silver Ingot/Bar |
66 | The Hamilton Mint 1oz. .999 Fine Silver Ingot / Bar |
67 | The Hamilton Mint 1oz. .999 Fine Silver Ingot / Bar |
68 | The Hamilton Mint 1oz. .999 Fine Silver Ingot / Bar |
69 | The Hamilton Mint 1oz. .999 Fine Silver Ingot / Bar |
70 | The Hamilton Mint 1oz. .999 Fine Silver Ingot / Bar |
71 | The Hamilton Mint 1oz. .999 Fine Silver Ingot / Bar |
72 | The Hamilton Mint 1oz. .999 Fine Silver Ingot / Bar |
73 | The Hamilton Mint 1oz. .999 Fine Silver Ingot / Bar |
74 | The Hamilton Mint 1oz. .999 Fine Silver Ingot / Bar |
75 | The Hamilton Mint 1oz. .999 Fine Silver Ingot / Bar |
76 | National 1oz. .999 Fine Silver Ingot / Bar |
77 | Art Bar 1oz. .999 Fine Silver Ingot / Bar |
78 | Art Bar 1oz. .999 Fine Silver Ingot / Bar |
79 | Art Bar 1oz. .999 Fine Silver Ingot / Bar |
80 | 1983 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
81 | 1983 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
82 | 1983 Mexico ESTADOS UNIDOS MEXICANOS Onza 1oz. Silver |
83 | 1999 American Silver Eagle 1oz. Colorized |
84 | 2000 American Silver Eagle 1oz. Colorized |
85 | 2000 American Silver Eagle 1oz. Hologram |
86 | Group of (4) American Silver Eagle 1oz. |
87 | Group of (4) American Silver Eagle 1oz. |
88 | Group of (4) American Silver Eagle 1oz. |
89 | Group of (4) American Silver Eagle 1oz. |
90 | Group of (4) American Silver Eagle 1oz. |
91 | 2005 American Silver Eagle 1oz |
92 | 2006 American Silver Eagle 1oz |
93 | 2007 American Silver Eagle 1oz |
94 | 2008 American Silver Eagle 1oz |
95 | 2015 American Silver Eagle 1oz |
96 | 2016 American Silver Eagle 1oz |
97 | 2019 American Silver Eagle 1oz. |
98 | 2019 American Silver Eagle 1oz. |
99 | 2020 American Silver Eagle 1oz |
100 | 2021 American Silver Eagle 1oz |
101 | 2021 American Silver Eagle 1oz |
102 | 2021 American Silver Eagle 1oz |
103 | 2021 American Silver Eagle 1oz |
104 | Group of (4) 2017 American Silver Eagle 1oz |
105 | Group of (4) 2017 American Silver Eagle 1oz |
106 | Group of (4) 2017 American Silver Eagle 1oz |
107 | Group of (4) 2017 American Silver Eagle 1oz |
108 | Group of (4) 2017 American Silver Eagle 1oz |
109 | 2021 Australia $1 Frasers Dolphin 1oz. .999 Fine Silver |
110 | 2021 Rwanda Nautical 1oz. .999 Fine Silver |
111 | 2019 Niue Silver $2 Celestial Animals The White Tiger 1oz. .999 Fine Silver |
112 | 2020 Australia $1 Lunar Year of the Rat 1oz. .999 Fine Silver |
113 | 2020 Australia $1 Lunar Series III - Year of the Mouse 1oz. .9999 Fine Silver |
114 | Johnson Matthey 1oz. .999 Fine Silver Ingot/Bar |
115 | Johnson Matthey 1oz. .999 Fine Silver Ingot/Bar |
116 | Johnson Matthey 10oz. .999 Fine Silver Ingot/Bar |
117 | Johnson Matthey 10oz. .999 Fine Silver Ingot/Bar |
118 | Mason Mint 10oz. .999 Fine Silver |
119 | Mason Mint 10oz. .999 Fine Silver |
120 | Engelhard 5oz. .999 Fine Silver Ingot/Bar |
121 | France Lafayette Piedforts 100 Francs 2-Coin 1987 Proof & Unc Silver Crowns |
122 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
123 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
124 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
125 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
126 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
127 | Buffalo Design 1oz. .999 Fine Silver Round |
128 | Buffalo Design 1oz. .999 Fine Silver Round |
129 | Buffalo Design 1oz. .999 Fine Silver Round |
130 | Buffalo Design 1oz. .999 Fine Silver Round |
131 | Buffalo Design 1oz. .999 Fine Silver Round |
132 | Buffalo Design 1oz. .999 Fine Silver Round |
133 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
134 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
135 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
136 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
137 | John Wick Continental Coin 1oz. .999 Fine Silver - Ens Causa Sui, Ex Unitae Vires, MMI |
138 | Karatpay 2016 0.1 Gram .9999 Fine Gold in Certificate |
139 | Karatpay 2016 0.1 Gram .9999 Fine Gold in Certificate |
140 | Stagecoach Silver 1oz. .999 Fine Silver Ingot/Bar |
141 | Westminster Mint 1oz. .999 Fine Silver Ingot/Bar |
142 | Highland Mint Morgan Design 1oz. .999 Fine Silver Ingot/Bar |
143 | Engelhard 1oz. .999 Fine Silver Ingot/Bar |
144 | Argor 1oz. .999 Fine Silver Ingot/Bar |
145 | Argor 1oz. .999 Fine Silver Ingot/Bar |
146 | Argor 1oz. .999 Fine Silver Ingot/Bar |
147 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
148 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
149 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
150 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
151 | Group of (20) 2021 W American Silver Eagle (Type 2) 1oz |
152 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
153 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
154 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
155 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
156 | Group of (4) 2021 American Silver Eagle (Type 2) 1oz. |
157 | Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
158 | Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
159 | Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
160 | Buffalo Design 10oz. .999 Fine Silver Ingot / Bar. |
161 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
162 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
163 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
164 | Italpreziosi Precious Metals 5oz. .999 Fine Silver Ingot/Bar |
165 | Italpreziosi Precious Metals 5oz. .999 Fine Silver Ingot/Bar |
166 | Italpreziosi Precious Metals 5oz. .999 Fine Silver Ingot/Bar |
167 | Germania Mint 100 Gram .9999 Silver Ingot/Bar |
168 | Germania Mint 100 Gram .9999 Silver Ingot/Bar |
169 | 4 More Years President Donald Trump 2024 1oz. .999 Fine Silver Round |
170 | 4 More Years President Donald Trump 2024 1oz. .999 Fine Silver Round |
171 | Trumpinator / We'll Be Back - 47 Hasta La Vista, Biden 1oz. .999 Fine Silver |
172 | Donald Trump 1oz. .999 Fine Silver |
173 | Donald Trump 1oz. .999 Fine Silver |
174 | 2021 $2 NIUE Star Wars Mandalorian 1oz. .999 Fine Silver |
175 | 2021 $2 NIUE Star Wars Mandalorian 1oz. .999 Fine Silver |
176 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
177 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
178 | 2021 $2 NIUE STAR WARS Galactic Empire 1oz. .999 Fine Silver |
179 | 1984 Engelhard Prospector 1oz. .999 Fine Silver |
180 | 1984 Engelhard Prospector 1oz. .999 Fine Silver |
181 | 1984 Engelhard Prospector 1oz. .999 Fine Silver |
182 | 1985 Engelhard Prospector 1oz. .999 Fine Silver |
183 | 1985 Engelhard Prospector 1oz. .999 Fine Silver |
184 | 1985 Engelhard Prospector 1oz. .999 Fine Silver |
185 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver |
186 | 2015 Canada $2 Bald Eagle 1/2oz. .9999 Fine Silver |
187 | 2019 Australia 50 Cents Year of the Pig 1/2oz. .9999 Fine Silver |
188 | 2019 Australia 50 Cents Year of the Pig 1/2oz. .9999 Fine Silver |
189 | 2014 Australia 50 Cents Year of the Horse 1/2oz. .999 Fine Silver |
190 | 2014 Australia 50 Cents Year of the Horse 1/2oz. .999 Fine Silver |
191 | 2021 South Africa Krugerrand 1oz. Fine Silver |
192 | 2021 South Africa Krugerrand 1oz. Fine Silver |
193 | 2021 South Africa Krugerrand 1oz. Fine Silver |
194 | 2022 Cook Island HMS Bounty 1oz. .999 Fine Silver |
195 | 2022 Cook Island HMS Bounty 1oz. .999 Fine Silver |
196 | 2022 Cook Island HMS Bounty 1oz. .999 Fine Silver |
197 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
198 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
199 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
200 | 2021 Mexico Libertad 1oz. .999 Fine Silver |
201 | 2021 Mexico Libertad 1oz. .999 Fine Silver |
202 | 2019 $5 Canada Year of the Dragon 1oz. .9999 Fine Silver |
203 | 2019 $5 Canada Year of the Dragon 1oz. .9999 Fine Silver |
204 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
205 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
206 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
207 | 2015 Canada $8 Silver Polar Bear 1.5oz. .9999 Fine Silver |
208 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
209 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
210 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
211 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
212 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver |
213 | Highland Mint Morgan 1/4oz. .999 Fine Silver |
214 | Highland Mint Morgan 1/4oz. .999 Fine Silver |
215 | Highland Mint Morgan 1/2oz. .999 Fine Silver |
216 | Highland Mint Morgan 1/2oz. .999 Fine Silver |
217 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars |
218 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars |
219 | Group of (10) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars |
220 | Group of (20) Valcambi Suisse 1 Gram .999 Fine Silver Ingot/Bars |
221 | 2014 Australia Saltwater Crocodile 1oz. .999 Fine Silver Round |
222 | 2014 Australia Saltwater Crocodile 1oz. .999 Fine Silver Round |
223 | Group of (4) 2006 American Silver Eagle 1oz. |
224 | Group of (4) 2006 American Silver Eagle 1oz. |
225 | Group of (4) 2006 American Silver Eagle 1oz. |
226 | Group of (4) 2006 American Silver Eagle 1oz. |
227 | Group of (4) 2015 American Silver Eagle 1oz. |
228 | Franklin Mint President 24K Gold Plated 1oz. Sterling Silver Ingot/Bar |
229 | Franklin Mint President 24K Gold Plated 1oz. Sterling Silver Ingot/Bar |
230 | Franklin Mint President 24K Gold Plated 1oz. Sterling Silver Ingot/Bar |
231 | Franklin Mint President 24K Gold Plated 1oz. Sterling Silver Ingot/Bar |
232 | Franklin Mint 0.80oz. Sterling Silver Art Round |
233 | Franklin Mint 0.80oz. Sterling Silver Art Round |
234 | Franklin Mint 0.80oz. Sterling Silver Art Round |
235 | Franklin Mint 0.80oz. Sterling Silver Art Round |
236 | Franklin Mint 0.80oz. Sterling Silver Art Round |
237 | Monarch Precious Metals 1 Gram .9999 Fine Gold Round |
238 | Monarch Precious Metals 1/2 Gram .9999 Fine Gold Round |
239 | Monarch Precious Metals 1/2 Gram .9999 Fine Gold Round |
240 | 2021 Tetris Holding Colorized 1oz. .999 Fine Silver Round |
241 | 2021 Tetris Holding Colorized 1oz. .999 Fine Silver Round |
242 | 2021 Tetris Holding 1oz. .999 Fine Silver Round |
243 | 2020 Germania 5 Mark Allegories 1oz. .999 Fine Silver |
244 | 2021 Tetris Holding 1oz. .999 Fine Silver Round |
245 | 2021 Mexico Libertad 2oz. .999 Fine Silver |
246 | 2021 Intaglio Mint Screaming Eagle 1oz. .999 Fine Silver |
247 | 2021 Intaglio Mint Werewolf 1oz. .999 Fine Silver |
248 | 2021 Intaglio Mint Yeti 1oz. .999 Fine Silver |
249 | 2021 Intaglio Mint Yeti 1oz. .999 Fine Silver |
250 | 2021 Intaglio Mint Mongolian Death Worm 1oz. .999 Fine Silver |
251 | 2021 Intaglio Mint Frankenstein 1oz. .999 Fine Silver |
252 | 2021 Intaglio Mint Swamp Creature 1oz. .999 Fine Silver |
253 | 2021 Intaglio Mint Jackalope 1oz. .999 Fine Silver |
254 | 2021 Intaglio Mint Fiat Justitia Ruat Caelum 1oz. .999 Fine Silver |
255 | 2021 Intaglio Mint Fiat Justitia Ruat Caelum 1oz. .999 Fine Silver |
256 | 2021 Intaglio Mint The Unicorn 1oz. .999 Fine Silver |
257 | Wild West Legends Wild Bill Hickok 1oz. .999 Fine Silver |
258 | 2021 Intaglio Mint Mongolian Death Worm 2oz. .999 Fine Silver |
259 | 2021 Intaglio Mint Mongolian Death Worm 2oz. .999 Fine Silver |
260 | Gargoyles of the World Eastern State Penitentiary 2oz. .999 Fine Silver Round |
261 | Gargoyles of the World Eastern State Penitentiary 2oz. .999 Fine Silver Round |
262 | 2013 Australia Kangaroo 1oz. .9999 Fine Gold |
263 | 1985 Engelhard Prospector 1oz. .999 Fine Silver |
264 | 2015 $5 Canada Red-tailed Hawk 1oz. .9999 Fine Silver |
265 | 2015 $5 Canada Red-tailed Hawk 1oz. .9999 Fine Silver |
266 | 2019 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
267 | 2019 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
268 | 2018 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
269 | 2018 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
270 | 2018 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
271 | 2018 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
272 | 2019 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
273 | 2019 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
274 | 2019 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
275 | 2017 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
276 | 2017 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
277 | 2018 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
278 | 2018 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
279 | 2018 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
280 | 2018 Zombucks Currency of the Apocalypse 1oz. .999 Fine Silver |
281 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
282 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
283 | Group of (2) 2008.American Silver Eagle 1oz |
284 | Group of (2) 2008.American Silver Eagle 1oz |
285 | American Weapons Hall of Fame 1oz. Sterling Silver Ingot/Bar |
286 | American Weapons Hall of Fame 1oz. Sterling Silver Ingot/Bar |
287 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
288 | Group of (4) 1996 American Silver Eagle 1oz |
289 | Group of (2) 2010 American Silver Eagles 1oz |
290 | 2009 American Silver Eagle 1oz |
291 | 2009 American Silver Eagle 1oz |
292 | Group of (4) 2011 American Silver Eagle 1oz |
293 | Group of (4) Indian / Buffalo Design 1oz. .999 Fine Silver Rounds. |
294 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
295 | 2021 St Helena The East India Company 1oz. .999 Fine Silver |
296 | Germania Mint 100 Gram .9999 Silver Ingot/Bar |
297 | Germania Mint 100 Gram .9999 Silver Ingot/Bar |
298 | Highland Mint Morgan 1/4oz. .999 Fine Silver |
299 | 2013 Canada $5 Wood Bison 1oz. .9999 Fine Silver |
300 | 2019 $5 Canada Year of the Dragon 1oz. .9999 Fine Silver |
301 | 2019 $5 Canada Year of the Dragon 1oz. .9999 Fine Silver |
302 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
303 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
304 | Fleur De Lis Bullion 10oz. .999 Fine Silver Ingot/Bar |
305 | Bison Bullion 5oz. .999 Fine Silver |
306 | Group of (4) Morgan Silver Dollars |
307 | Group of (240) Buffalo Nickels in (6) Rolls of (40) Coins |
308 | Group of (200) BU Washington Statehood Quarters |
309 | Group of (65) 2000 P Sacagawea & 2007 Washington Presidential Dollars |
310 | Group of (900) Lincoln Wheat Cents in (18) Rolls |
311 | Group of (41) 1944 P Mercury Silver Dimes |
312 | Group of (50) 1937 P Mercury Silver Dimes |
313 | Group of (50) 1935 P Mercury Silver Dimes |
314 | Group of (50) 1936 P Mercury Silver Dimes |
315 | Group of (50) 1923 P Mercury Silver Dimes |
316 | Group of (50) 1941 P Mercury Silver Dimes |
317 | Group of (50) 1953 D Roosevelt Silver Dimes |
318 | Group of (50) 1962 D Roosevelt Silver Dimes |
319 | Group of (50) 1943 P Mercury Silver Dimes |
320 | Group of (50) 1962 D Roosevelt Silver Dimes |
321 | Group of (50) 1947 D Roosevelt Silver Dimes |
322 | Group of (50) 1945 S Mercury Silver Dimes |
323 | Group of (50) 1939 D Mercury Silver Dimes |
324 | Group of (50) 1940 P Mercury Silver Dimes |
325 | Group of (50) 1954 P Roosevelt Silver Dimes |
326 | Group of (50) 1943 D Mercury Silver Dimes |
327 | Group of (20) Standing Liberty Silver Quarters |
328 | Group of (40) Washington Silver Quarters |
329 | Group of (40) Washington Silver Quarters |
330 | Group of (40) Washington Silver Quarters |
331 | Group of (40) Washington Silver Quarters |
332 | Group of (40) Washington Silver Quarters |
333 | Group of (29) 1964 Kennedy Silver Half Dollars |
334 | Group of (15) Franklin Silver Half Dollars |
335 | Group of (20) Walking Liberty Silver Half Dollars |
336 | Group of (20) Walking Liberty Silver Half Dollars |
337 | Group of (20) Walking Liberty Silver Half Dollars |
338 | Group of (20) Walking Liberty Silver Half Dollars |
339 | Group of (20) Walking Liberty Silver Half Dollars |
340 | Group of (20) Walking Liberty Silver Half Dollars |
341 | Group of (20) Walking Liberty Silver Half Dollars |
342 | Group of (20) Walking Liberty Silver Half Dollars |
343 | Group of (20) Walking Liberty Silver Half Dollars |
344 | Group of (33) Kennedy 40% Silver Half Dollars |
345 | Group of (110) Washington Statehood Quarters in 3 Folders |
346 | Group of (36) Washington Silver Quarters in Whitman Folder 1946-1959 D |
347 | Group of (35) Washington Silver Quarters in Whitman Folder 1932-1945 |
348 | Group of (35) Washington Silver Quarters in Vintage Whitman Folder 1932-1945 |
349 | Group of (25) Washington Silver Quarters in Whitman Folder 1946-1959 |
350 | Group of (13) Standing Liberty Silver Quarters in Littleton Coin Folder |
351 | Group of (31) Standing Liberty & Washington Quarters in Whitman Folder |
352 | Group of (15) Canada Silver Quarters in Whitman Folder 1911-1952 |
353 | 1921 P Peace Silver Dollar |
354 | 1935 S Peace Silver Dollar |
355 | Group of (4) Peace Silver Dollars |
356 | Group of (4) Peace Silver Dollars |
357 | Group of (4) Peace Silver Dollars |
358 | Group of (4) Peace Silver Dollars |
359 | Group of (4) Peace Silver Dollars |
360 | Includes 1922 S, (2) 1923 P & 1924 P. |
361 | Group of (4) Peace Silver Dollars |
Auction License: 441001731
Photo Gallery
|
|||||
---|---|---|---|---|---|
|