View current listings by this company
ONLINE ONLY Coin & Bullion Auction May 6th
Listing ID#: 1290348
Auction Location |
---|
Ottawa, IL 61350 |
Auction Dates and Times |
---|
Bidding Starts: Tuesday May 4, 9:00 AM Bidding Ends: Thursday May 6, 9:00 PM |
Auction Type |
---|
![]() |

Company Information |
---|
Matthew Bullock Auctioneers LLC Contact: Matt Bullock Phone: 815-220-5005 Email: mjbauctioneers@gmail.com Website: https://www.bullockauctioneers.com/?utm_source=GoToAuctionProfile&utm_medium=GoToAuctionProfile&utm_campaign=GoToAuctionProfile GoToAuction.com ID#: 2828 View company information and listings |
Free Email Notifications
Sign up for the GoToAuction.com email notifications and we will let you know about sales in your area! You may set up alerts by area (zip and radius), keywords, and by company. It is FREE and only takes a few seconds to sign up.
Listing Information |
---|
MATTHEW BULLOCK AUCTION GALLERY
|
Lot Number | Lot Title |
1 | 1924 P $20 Saint Gaudens Gold (PCGS) MS63 |
2 | 1989 P $5 American Eagle 1/10thoz. .999 Fine Gold (NGC) PF69 Ultra Cameo |
3 | 1989 P $5 American Eagle 1/10thoz. .999 Fine Gold (NGC) PF69 Ultra Cameo |
4 | Alaska Placer Gold Nugget 1.89 Grams |
5 | Alaska Placer Gold Nugget 3.07 Grams |
6 | Alaska Placer Gold Nugget 6.42 Grams |
7 | 2009 $5 American Eagle 1/10thoz. .999 Fine Gold |
8 | 2013 $5 American Eagle 1/10thoz. .999 Fine Gold |
9 | 2017 $5 American Eagle 1/10thoz. .999 Fine Gold |
10 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. |
11 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. |
12 | 1990 $5 Australia Kookaburra 1oz. .999 Fine Silver |
13 | 1991 $5 Australia Kookaburra 1oz. .999 Fine Silver |
14 | 1993 $1 Australia Kookaburra 1oz. .999 Fine Silver |
15 | 1992 $2 Australia Kookaburra 2oz. .999 Fine Silver |
16 | 1985 Engelhard Prospector 1oz. .999 Fine Silver |
17 | 1987 Engelhard Prospector 1oz. .999 Fine Silver |
18 | 2013 Great Britain Britannia 1oz. .999 Fine Silver |
19 | 2013 Great Britain Britannia 1oz. .999 Fine Silver |
20 | 2013 Great Britain Britannia 1oz. .999 Fine Silver |
21 | 2013 Great Britain Britannia 1oz. .999 Fine Silver |
22 | 1973 World Trade 1oz. .999 Fine Silver |
23 | 1974 World Trade 1oz. .999 Fine Silver |
24 | 2020 American Silver Eagle 1oz |
25 | 2020 American Silver Eagle 1oz |
26 | 2020 American Silver Eagle 1oz |
27 | 2020 American Silver Eagle 1oz |
28 | 1984 Engelhard Prospector 1oz. .999 Fine Silver |
29 | 1981 U.S. Assay Office 1oz. .999 Fine Silver |
30 | 1981 U.S. Assay Office 1oz. .999 Fine Silver |
31 | 1981 U.S. Assay Office 1oz. .999 Fine Silver |
32 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
33 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
34 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
35 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
36 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
37 | Silver Trade Unit Liberty & Justice 1oz. .999 Fine Silver Round |
38 | Silver Trade Unit Liberty & Justice 1oz. .999 Fine Silver Round |
39 | Silver Trade Unit Liberty & Justice 1oz. .999 Fine Silver Round |
40 | Silver Trade Unit Liberty & Justice 1oz. .999 Fine Silver Round |
41 | Silver Trade Unit Liberty & Justice 1oz. .999 Fine Silver Round |
42 | Silver Trade Unit Liberty & Justice 1oz. .999 Fine Silver Round |
43 | 1985 World Trade 1oz. .999 Fine Silver |
44 | 1985 World Trade 1oz. .999 Fine Silver |
45 | 1985 World Trade 1oz. .999 Fine Silver |
46 | 1985 World Trade 1oz. .999 Fine Silver |
47 | Silver Trade Unit 1oz. .999 Fine Silver |
48 | Silver Trade Unit 1oz. .999 Fine Silver |
49 | Silver Trade Unit 1oz. .999 Fine Silver |
50 | Group of (4) 1987 American Silver Eagle 1oz |
51 | Group of (4) 2001 American Silver Eagle 1oz |
52 | Group of (4) 2003 American Silver Eagle 1oz |
53 | Group of (4) 2004 American Silver Eagle 1oz |
54 | Group of (4) 2008 American Silver Eagle 1oz |
55 | Group of (4) 2009 American Silver Eagle 1oz |
56 | Group of (4) American Silver Eagle 1oz. |
57 | Group of (4) American Silver Eagle 1oz. |
58 | Group of (4) 2001 American Silver Eagle 1oz |
59 | Group of (4) American Silver Eagle 1oz. |
60 | Group of (4) American Silver Eagle 1oz. |
61 | Group of (4) American Silver Eagle 1oz. |
62 | Group of (4) 2001 American Silver Eagle 1oz |
63 | Group of (4) American Silver Eagle 1oz. |
64 | Group of (4) American Silver Eagle 1oz. |
65 | Group of (4) 2001 American Silver Eagle 1oz |
66 | Group of (4) American Silver Eagle 1oz. |
67 | Group of (4) American Silver Eagle 1oz. |
68 | Group of (4) 2001 American Silver Eagle 1oz |
69 | Group of (4) American Silver Eagle 1oz. |
70 | Group of (4) American Silver Eagle 1oz. |
71 | Group of (4) 2001 American Silver Eagle 1oz |
72 | Group of (4) American Silver Eagle 1oz. |
73 | Group of (4) American Silver Eagle 1oz. |
74 | Group of (4) American Silver Eagle 1oz. |
75 | Silver Trade Unit 1oz. .999 Fine Silver |
76 | PAMP Suisse 1 Gram .9999 Fine Gold Ingot/Bar |
77 | PAMP Suisse 1 Gram .9999 Fine Gold Ingot/Bar |
78 | PAMP Suisse 1 Gram .9999 Fine Gold Ingot/Bar |
79 | PAMP Suisse 1 Gram .9999 Fine Gold Ingot/Bar |
80 | PAMP Suisse 1 Gram .9999 Fine Gold Ingot/Bar |
81 | Elemetal Siren 2oz. .999 Fine Silver Ultra High Relief Round |
82 | Elemetal Siren 2oz. .999 Fine Silver Ultra High Relief Round |
83 | Elemetal Kraken 2oz. .999 Fine Silver Ultra High Relief Round |
84 | Elemetal Kraken 2oz. .999 Fine Silver Ultra High Relief Round |
85 | Elemetal The Plank 2oz. .999 Fine Silver Ultra High Relief Round |
86 | Elemetal The Plank 2oz. .999 Fine Silver Ultra High Relief Round |
87 | 2017 $4 Solomon Islands Lady Liberty 1.5oz. .999 Fine Silver Round |
88 | 2017 $4 Solomon Islands Lady Liberty 1.5oz. .999 Fine Silver Round |
89 | 2017 $4 Solomon Islands Lady Liberty 1.5oz. .999 Fine Silver Round |
90 | Silver Eagle 2oz. .999 Fine Silver Round |
91 | Silver Eagle 2oz. .999 Fine Silver Round |
92 | Intaglio Mint Panama-Pacific 2oz. .999 Fine Silver High Relief Round |
93 | Intaglio Mint Panama-Pacific 2oz. .999 Fine Silver High Relief Round |
94 | 2018 British Silver Queens Beast Black Bull of Clarence 2oz. .9999 Fine Silver Round |
95 | 2018 British Silver Queens Beast Black Bull of Clarence 2oz. .9999 Fine Silver Round |
96 | 1984 Engelhard Prospector 1oz. .999 Fine Silver |
97 | 2011 10 Yuan China Panda 1oz. .999 Fine Silver |
98 | 2011 10 Yuan China Panda 1oz. .999 Fine Silver |
99 | 2011 10 Yuan China Panda 1oz. .999 Fine Silver |
100 | 2013 10 Yuan China Panda 1oz. .999 Fine Silver |
101 | 2014 10 Yuan China Panda 1oz. .999 Fine Silver |
102 | 2015 10 Yuan China Panda 1oz. .999 Fine Silver |
103 | 2015 $1 Australia Kookaburra 1oz. .999 Fine Silver |
104 | 2015 $1 Australia Kookaburra 1oz. .999 Fine Silver |
105 | 2016 $1 Australia Kookaburra 1oz. .999 Fine Silver |
106 | 2016 $1 Australia Kookaburra 1oz. .999 Fine Silver |
107 | 2015 50 Cents Australia Year of the Goat 1/2oz. .999 Fine Silver |
108 | 2015 50 Cents Australia Year of the Goat 1/2oz. .999 Fine Silver |
109 | 2015 50 Cents Australia Year of the Goat 1/2oz. .999 Fine Silver |
110 | 2016 Canada $8 1.5oz. .9999 Fine Silver Falcon |
111 | 2016 Canada $8 1.5oz. .9999 Fine Silver Falcon |
112 | 2016 Canada $8 1.5oz. .9999 Fine Silver Falcon |
113 | 2017 Canada $8 1.5oz. .9999 Fine Silver Grizzly Bear |
114 | 2017 Canada $8 1.5oz. .9999 Fine Silver Grizzly Bear |
115 | 2017 Canada $8 1.5oz. .9999 Fine Silver Grizzly Bear |
116 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
117 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
118 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
119 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
120 | 2015 Canada $8 1.5oz. Polar Bear .9999 Fine Silver |
121 | 2015 Canada $8 1.5oz. Polar Bear .9999 Fine Silver |
122 | 1984 Parliament Shield 1oz. .999 Fine Silver |
123 | 1984 Parliament Shield 1oz. .999 Fine Silver |
124 | 1984 Parliament Shield 1oz. .999 Fine Silver |
125 | Golden State Mint Prospector 1oz. .999 Fine Silver |
126 | Golden State Mint Prospector 1oz. .999 Fine Silver |
127 | Golden State Mint Prospector 1oz. .999 Fine Silver |
128 | Prospector 1oz. .999 Fine Silver |
129 | 1974 World Trade 1oz. .999 Fine Silver |
130 | 1999 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
131 | 1989 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
132 | 2015 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
133 | 2016 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
134 | 2013 $2 New Zealand Fiji Taku 1oz. .999 Fine Silver |
135 | 2016 Tuvalu $1 75th Anniversary Pearl Harbor One Ounce .9999 Fine Silver Round. |
136 | 2012 $1 Australia Koala 1oz. .999 Fine Silver |
137 | 2012 $1 Australia Koala 1oz. .999 Fine Silver |
138 | Group of (10) 2001 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
139 | 1987 France Lafayette Piedforts 100 Francs 2-Coin Proof & BU Silver Crowns |
140 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
141 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
142 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
143 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
144 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
145 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
146 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
147 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
148 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
149 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
150 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
151 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
152 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
153 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
154 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
155 | 2021 $25 Australia Year of the Ox 1/4oz. .9999 Fine Gold |
156 | 2021 $25 Australia Year of the Ox 1/4oz. .9999 Fine Gold |
157 | 2021 $50 American Gold Eagle 1oz. BU |
158 | 2021 P $100 Australia Kangaroo 1oz. .9999 Fine Gold |
159 | 2021 $50 Canada Maple Leaf 1oz. .9999 Fine Gold |
159B | 1983 South Africa Krugerrand 1oz. Fine Gold |
160 | Geiger 100 Gram (3.215oz.) .999 fine Silver Ingot/Bar |
161 | Geiger 100 Gram (3.215oz.) .999 fine Silver Ingot/Bar |
162 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
163 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
164 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
165 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
166 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
167 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
168 | Sunshine Minting 5oz. .999 Fine Silver Ingot/Bar |
169 | Sunshine Minting 5oz. .999 Fine Silver Ingot/Bar |
170 | Group of (4) Lakota 1oz. .999 Fine Silver Rounds |
171 | Group of (4) Lakota 1oz. .999 Fine Silver Rounds |
172 | Group of (4) Lakota 1oz. .999 Fine Silver Rounds |
173 | Group of (4) Lakota 1oz. .999 Fine Silver Rounds |
174 | Group of (4) Lakota 1oz. .999 Fine Silver Rounds |
175 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
176 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
177 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
178 | 2020 Trump for President 1oz. .999 Fine Silver Round |
179 | 2020 Trump for President 1oz. .999 Fine Silver Round |
180 | 2020 Trump for President 1oz. .999 Fine Silver Round |
181 | 2020 Trump for President 1oz. .999 Fine Silver Round |
182 | Group of (89) Mercury Silver Dimes |
183 | Group of (20) Eisenhower Dollars |
184 | Group of (4) Morgan Silver Dollars |
185 | Group of (4) Morgan Silver Dollars |
186 | Group of (4) Peace Silver Dollars |
187 | Group of (5) Peace Silver Dollars |
188 | 2012 Year of the Dragon 10oz. .999 Fine Silver Ingot/Bar |
189 | Franklin Mint - 1970 Christmas - 1000 Grains - 2.0oz. Sterling Silver Ingot/Bar |
190 | Franklin Mint - 1974 Christmas - 1000 Grains - 2.0oz. Sterling Silver Ingot/Bar |
191 | Franklin Mint - Banks - 1000 Grains - 2.0oz. Sterling Silver Ingot/Bar |
192 | Franklin Mint - Banks - 1000 Grains - 2.0oz. Sterling Silver Ingot/Bar |
193 | Franklin Mint - Banks - 1000 Grains - 2.0oz. Sterling Silver Ingot/Bar |
194 | Franklin Mint - Banks - 1000 Grains - 2.0oz. Sterling Silver Ingot/Bar |
195 | 2007 American Silver Eagle 1oz. (NGC) MS69 |
196 | 2006 American Silver Eagle 1oz. (NGC) MS69 |
197 | 2005 American Silver Eagle 1oz. (NGC) MS69 |
198 | 2009 American Silver Eagle 1oz. (NGC) MS69 |
199 | 2010 American Silver Eagle 1oz. (NGC) MS69 |
200 | 2011 American Silver Eagle 1oz. (NGC) MS69 |
201 | 2012 American Silver Eagle 1oz. (NGC) MS69 |
202 | 2017 American Silver Eagle 1oz. (NGC) MS69 |
203 | 2018 American Silver Eagle 1oz. (NGC) MS69 |
204 | 2020 S American Silver Eagle 1oz. (NGC) MS69 |
205 | 2020 S American Silver Eagle 1oz. (NGC) MS69 |
206 | 2012 W American Silver Eagle Proof 1oz |
207 | 2016 W American Silver Eagle Proof 1oz. |
208 | 1976 D Type 1 Eisenhower Dollar (NGC) MS65 |
209 | 1977 P Eisenhower Dollar (NGC) MS65 |
210 | 1988 P Washington Quarter (NGC) MS66 |
211 | 2016 Australia Kangaroo 1oz. .9999 Fine Silver Round |
212 | 2016 Australia Kangaroo 1oz. .9999 Fine Silver Round |
213 | 2017 Australia 50 Cents Victory in the Pacific 1/2oz. .9999 Fine Silver |
214 | 2017 Australia 50 Cents Victory in the Pacific 1/2oz. .9999 Fine Silver |
215 | 2017 Australia 50 Cents Victory in the Pacific 1/2oz. .9999 Fine Silver |
216 | 2017 Australia 50 Cents Victory in the Pacific 1/2oz. .9999 Fine Silver |
217 | 2017 Australia 50 Cents Victory in the Pacific 1/2oz. .9999 Fine Silver |
218 | 2018 South African Krugerrand 1 oz .999 Fine Silver Bullion Round |
219 | 2018 South African Krugerrand 1 oz .999 Fine Silver Bullion Round |
220 | 2018 South African Krugerrand 1 oz .999 Fine Silver Bullion Round |
221 | 2018 South African Krugerrand 1 oz .999 Fine Silver Bullion Round |
222 | 2018 South African Krugerrand 1 oz .999 Fine Silver Bullion Round |
223 | 2018 South African Krugerrand 1 oz .999 Fine Silver Bullion Round |
224 | 2021 South Africa Krugerrand 1oz. Fine Silver |
225 | 2021 South Africa Krugerrand 1oz. Fine Silver |
226 | 2021 South Africa Krugerrand 1oz. Fine Silver |
227 | 2021 South Africa Krugerrand 1oz. Fine Silver |
228 | 2021 South Africa Krugerrand 1oz. Fine Silver |
229 | 2021 American Silver Eagle 1oz. |
230 | 2021 American Silver Eagle 1oz. |
231 | 2021 American Silver Eagle 1oz. |
232 | 2021 American Silver Eagle 1oz. |
233 | 2021 American Silver Eagle 1oz. |
234 | Bison Bullion 10oz. .999 Fine Silver |
235 | Bison Bullion 10oz. .999 Fine Silver |
236 | Bison Bullion 10oz. .999 Fine Silver |
237 | Bison Bullion 5oz. .999 Fine Silver |
238 | Bison Bullion 5oz. .999 Fine Silver |
239 | Bison Bullion 5oz. .999 Fine Silver |
240 | 2016 Somali 1oz. .999 Fine Silver African Wildlife Elephant Coin 100 Shillings Round |
241 | 2016 Somali 1oz. .999 Fine Silver African Wildlife Elephant Coin 100 Shillings Round |
242 | 2016 Somali 1oz. .999 Fine Silver African Wildlife Elephant Coin 100 Shillings Round |
243 | 2016 Somali 1oz. .999 Fine Silver African Wildlife Elephant Coin 100 Shillings Round |
244 | 2016 Somali 1oz. .999 Fine Silver African Wildlife Elephant Coin 100 Shillings Round |
245 | 2015 Great Britain Britannia 1oz .999 Silver Round |
246 | 2015 Great Britain Britannia 1oz .999 Silver Round |
247 | 2015 Great Britain Britannia 1oz .999 Silver Round |
248 | 2015 Great Britain Britannia 1oz .999 Silver Round |
249 | 2015 Great Britain Britannia 1oz .999 Silver Round |
250 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
251 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
252 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
253 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
254 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
Auction License: 441001731
Photo Gallery
|
|||||
---|---|---|---|---|---|
|