View current listings by this company
ONLINE ONLY Coin & Bullion Auction
Listing ID#: 1289425
Auction Location |
---|
Ottawa, IL 61350 |
Auction Dates and Times |
---|
Bidding Starts: Thursday Apr 29, 9:00 AM Bidding Ends: Sunday May 2, 9:00 PM |
Auction Type |
---|
![]() |

Company Information |
---|
Matthew Bullock Auctioneers LLC Contact: Matt Bullock Phone: 815-220-5005 Email: mjbauctioneers@gmail.com Website: https://www.bullockauctioneers.com/?utm_source=GoToAuctionProfile&utm_medium=GoToAuctionProfile&utm_campaign=GoToAuctionProfile GoToAuction.com ID#: 2828 View company information and listings |
Free Email Notifications
Sign up for the GoToAuction.com email notifications and we will let you know about sales in your area! You may set up alerts by area (zip and radius), keywords, and by company. It is FREE and only takes a few seconds to sign up.
Listing Information |
---|
MATTHEW BULLOCK AUCTION GALLERY
|
Lot Number | Lot Title |
1 | 1908 P No Motto $20 Saint Gaudens Gold (PCGS) MS63 |
2 | 1924 P $20 Saint Gaudens Gold (PCGS) MS63 |
3 | 2002 W $5 American Eagle 1/10thoz. .999 Fine Gold (NGC) PF69 Ultra Cameo |
4 | PAMP Suisse 1 Gram .9999 Fine Gold Ingot/Bar |
5 | PAMP Suisse 1 Gram .9999 Fine Gold Ingot/Bar |
6 | PAMP Suisse 1 Gram .9999 Fine Gold Ingot/Bar |
7 | PAMP Suisse 1 Gram .9999 Fine Gold Ingot/Bar |
8 | PAMP Suisse 1 Gram .9999 Fine Gold Ingot/Bar |
9 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
10 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
11 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
12 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
13 | Nadir Metal Rafineri 10oz. .9999 Fine Silver Ingot/Bar |
14 | Elemetal Siren 2oz. .999 Fine Silver Ultra High Relief Round |
15 | Elemetal Siren 2oz. .999 Fine Silver Ultra High Relief Round |
16 | Elemetal Kraken 2oz. .999 Fine Silver Ultra High Relief Round |
17 | Elemetal Kraken 2oz. .999 Fine Silver Ultra High Relief Round |
18 | Elemetal The Plank 2oz. .999 Fine Silver Ultra High Relief Round |
19 | Elemetal The Plank 2oz. .999 Fine Silver Ultra High Relief Round |
20 | 2017 $4 Solomon Islands Lady Liberty 1.5oz. .999 Fine Silver Round |
21 | 2017 $4 Solomon Islands Lady Liberty 1.5oz. .999 Fine Silver Round |
22 | 2017 $4 Solomon Islands Lady Liberty 1.5oz. .999 Fine Silver Round |
23 | Silver Eagle 2oz. .999 Fine Silver Round |
24 | Silver Eagle 2oz. .999 Fine Silver Round |
25 | Intaglio Mint Panama-Pacific 2oz. .999 Fine Silver High Relief Round |
26 | Intaglio Mint Panama-Pacific 2oz. .999 Fine Silver High Relief Round |
27 | 2018 British Silver Queens Beast Black Bull of Clarence 2oz. .9999 Fine Silver Round |
28 | 2018 British Silver Queens Beast Black Bull of Clarence 2oz. .9999 Fine Silver Round |
29 | 1981 U.S. Assay Office 1oz. .999 Fine Silver |
30 | 1981 U.S. Assay Office 1oz. .999 Fine Silver |
31 | 1981 U.S. Assay Office 1oz. .999 Fine Silver |
32 | Silver Trade Unit 1oz. .999 Fine Silver |
33 | Silver Trade Unit 1oz. .999 Fine Silver |
34 | Silver Trade Unit 1oz. .999 Fine Silver |
35 | Silver Trade Unit 1oz. .999 Fine Silver |
36 | Silver Trade Unit 1oz. .999 Fine Silver |
37 | Silver Trade Unit 1oz. .999 Fine Silver |
38 | 1984 Engelhard Prospector 1oz. .999 Fine Silver |
39 | 1987 Engelhard Prospector 1oz. .999 Fine Silver |
40 | Group of (4) 1987 American Silver Eagle 1oz |
41 | Group of (4) 2001 American Silver Eagle 1oz |
42 | Group of (4) 2004 American Silver Eagle 1oz |
43 | Group of (4) 2008 American Silver Eagle 1oz |
44 | Group of (4) 2009 American Silver Eagle 1oz |
45 | Group of (4) 2010 American Silver Eagle 1oz |
46 | Group of (4) 2011 American Silver Eagle 1oz |
47 | Group of (4) 2014 American Silver Eagle 1oz |
48 | Group of (4) 2012 American Silver Eagle 1oz |
49 | Group of (4) 2016 American Silver Eagle 1oz |
50 | Group of (4) 2019 American Silver Eagle 1oz |
51 | Group of (4) 1987 American Silver Eagle 1oz |
52 | Group of (4) 2001 American Silver Eagle 1oz |
53 | Group of (4) 2002 American Silver Eagle 1oz |
54 | Group of (4) 2003 American Silver Eagle 1oz |
55 | Group of (4) 2004 American Silver Eagle 1oz |
56 | Group of (4) 2008 American Silver Eagle 1oz |
57 | Group of (4) 2009 American Silver Eagle 1oz |
58 | Group of (4) 2014 American Silver Eagle 1oz |
59 | Group of (4) 2019 American Silver Eagle 1oz |
60 | Group of (4) 2001 American Silver Eagle 1oz |
61 | 1985 World Trade 1oz. .999 Fine Silver |
62 | 1985 World Trade 1oz. .999 Fine Silver |
63 | 1985 World Trade 1oz. .999 Fine Silver |
64 | 1985 World Trade 1oz. .999 Fine Silver |
65 | Silver Trade Unit 1oz. .999 Fine Silver |
66 | 1989 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
67 | 2000 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
68 | 2014 $5 Canada Maple Leaf 1oz. .9999 Fine Silver |
69 | 2011 10 Yuan China Panda 1oz. .999 Fine Silver |
70 | 2011 10 Yuan China Panda 1oz. .999 Fine Silver |
71 | 2011 10 Yuan China Panda 1oz. .999 Fine Silver |
72 | 2013 10 Yuan China Panda 1oz. .999 Fine Silver |
73 | 2014 10 Yuan China Panda 1oz. .999 Fine Silver |
74 | 2015 10 Yuan China Panda 1oz. .999 Fine Silver |
75 | 2015 $1 Australia Kookaburra 1oz. .999 Fine Silver |
76 | 2015 $1 Australia Kookaburra 1oz. .999 Fine Silver |
77 | 2016 $1 Australia Kookaburra 1oz. .999 Fine Silver |
78 | 2016 $1 Australia Kookaburra 1oz. .999 Fine Silver |
79 | 2015 50 Cents Australia Year of the Goat 1/2oz. .999 Fine Silver |
80 | 2015 50 Cents Australia Year of the Goat 1/2oz. .999 Fine Silver |
81 | 2015 50 Cents Australia Year of the Goat 1/2oz. .999 Fine Silver |
82 | 2016 Canada $8 1.5oz. .9999 Fine Silver Falcon |
83 | 2016 Canada $8 1.5oz. .9999 Fine Silver Falcon |
84 | 2016 Canada $8 1.5oz. .9999 Fine Silver Falcon |
85 | 2017 Canada $8 1.5oz. .9999 Fine Silver Grizzly Bear |
86 | 2017 Canada $8 1.5oz. .9999 Fine Silver Grizzly Bear |
87 | 2017 Canada $8 1.5oz. .9999 Fine Silver Grizzly Bear |
88 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
89 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
90 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
91 | 2014 Canada $8 1.5oz. Arctic Fox .9999 Fine Silver |
92 | 2015 Canada $8 1.5oz. Polar Bear .9999 Fine Silver |
93 | 2015 Canada $8 1.5oz. Polar Bear .9999 Fine Silver |
94 | 2015 Canada $8 1.5oz. Polar Bear .9999 Fine Silver |
95 | 2015 Canada $8 1.5oz. Polar Bear .9999 Fine Silver |
96 | 1987 France Lafayette Piedforts 100 Francs 2-Coin Proof & BU Silver Crowns |
97 | Alaska Placer Gold Nuggets 1.6 Grams |
98 | Alaska Placer Gold Nugget 3.07 Grams |
99 | Alaska Placer Gold Nuggets 2.70 Grams |
100 | Alaska Placer Gold Nugget 5.38 Grams |
101 | Engelhard 100oz. .999 Fine Silver Ingot/Bar |
102 | 2015 10 Pounds Great Britain Princess Charlotte Christening 5oz..999 Fine Silver (NGC) Gem Proof |
103 | Scottsdale Mint 20oz. .999 Fine Silver Ingot/Bar |
104 | Johnson Matthey 10oz. .999 Fine Silver Ingot/Bar |
105 | Johnson Matthey 10oz. .999 Fine Silver Ingot/Bar |
106 | Johnson Matthey 10oz. .999 Fine Silver Ingot/Bar |
107 | Engelhard 10oz. .999 Fine Silver Ingot/Bar |
108 | Engelhard 10oz. .999 Fine Silver Ingot/Bar |
109 | Royal Canadian Mint 10oz. .999 Fine Silver Ingot/Bar |
110 | 2002 American Silver Eagle 1oz. (PCGS) MS69 |
111 | 2005 American Silver Eagle 1oz. (PCGS) Gem Brilliant Uncirculated |
112 | 2007 American Silver Eagle 1oz. (NGC) MS69 |
113 | 2007 American Silver Eagle 1oz. (NGC) MS69 |
114 | 2007 W American Silver Eagle 1oz. (PCGS) MS69 |
115 | 2010 American Silver Eagle 1oz. (PCGS) MS69 |
116 | 2014 S American Silver Eagle 1oz. (PCGS) MS69 |
117 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
118 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
119 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
120 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
121 | 2016 $25 Canada 1/10thoz. .9999 Fine Gold Legal Tender Ingot/Bar |
122 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
123 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
124 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
125 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
126 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar |
127 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
128 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
129 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
130 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
131 | 2021 Royal Canadian Mint 1 gram Gold .9999 |
132 | 2021 $25 Australia Year of the Ox 1/4oz. .9999 Fine Gold |
133 | 2021 $25 Australia Year of the Ox 1/4oz. .9999 Fine Gold |
134 | $5 American Eagle 1/10thoz. .999 Fine Gold |
135 | $5 American Eagle 1/10thoz. .999 Fine Gold |
136 | $5 American Eagle 1/10thoz. .999 Fine Gold |
137 | $5 American Eagle 1/10thoz. .999 Fine Gold |
138 | 2021 $50 American Gold Eagle 1oz. BU |
139 | 2021 $50 American Gold Eagle 1oz. BU |
140 | 2012 P $100 Australia Kangaroo 1oz. .9999 Fine Gold |
141 | 2021 $50 Canada Maple Leaf 1oz. .9999 Fine Gold |
142 | South Africa Krugerrand 1oz. .999 Fine Gold |
143 | Geiger 100 Gram (3.215oz.) .999 fine Silver Ingot/Bar |
144 | Geiger 100 Gram (3.215oz.) .999 fine Silver Ingot/Bar |
145 | Geiger 100 Gram (3.215oz.) .999 fine Silver Ingot/Bar |
146 | Geiger 100 Gram (3.215oz.) .999 fine Silver Ingot/Bar |
147 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
148 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
149 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
150 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
151 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
152 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
153 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
154 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
155 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
156 | Silver Eagle Cast 10oz. .999 Fine Silver Ingot/Bar |
157 | Engelhard 1oz. .9995 Fine Platinum Ingot/Bar |
158 | Sunshine Minting 5oz. .999 Fine Silver Ingot/Bar |
159 | Sunshine Minting 5oz. .999 Fine Silver Ingot/Bar |
160 | Sunshine Minting 5oz. .999 Fine Silver Ingot/Bar |
161 | Sunshine Minting 5oz. .999 Fine Silver Ingot/Bar |
162 | Sunshine Minting 5oz. .999 Fine Silver Ingot/Bar |
163 | 1974 Swiss of America Draper Mint 2.5oz. .999 Fine Silver |
164 | 1974 Swiss of America Draper Mint 2.5oz. .999 Fine Silver |
165 | 1974 Swiss of America Draper Mint 2.5oz. .999 Fine Silver |
166 | Swiss of America 1oz. .999 Fine Silver Round |
167 | Swiss of America 1oz. .999 Fine Silver Round |
168 | Swiss of America 1oz. .999 Fine Silver Round |
169 | Swiss of America Draper Mint 3oz. .999 Fine Silver Ingot/Bar |
170 | Group of (10) 1991 Canada Maple Leaf 1oz. .9999 Fine Silver |
171 | Group of (4) Lakota 1oz. .999 Fine Silver Rounds |
172 | Group of (4) Lakota 1oz. .999 Fine Silver Rounds |
173 | Group of (4) Lakota 1oz. .999 Fine Silver Rounds |
174 | Group of (4) Lakota 1oz. .999 Fine Silver Rounds |
175 | Group of (4) Lakota 1oz. .999 Fine Silver Rounds |
176 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
177 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
178 | 2021 $2 NIUE Star Wars Millennium Falcon 1oz. .999 Fine Silver |
179 | 2020 Trump for President 1oz. .999 Fine Silver Round |
180 | 2020 Trump for President 1oz. .999 Fine Silver Round |
181 | 2020 Trump for President 1oz. .999 Fine Silver Round |
182 | 2020 Trump for President 1oz. .999 Fine Silver Round |
183 | 2013 Mexico 1oz. .999 Fine Silver Libertad |
184 | 2013 Mexico 1oz. .999 Fine Silver Libertad |
185 | 2013 Mexico 1oz. .999 Fine Silver Libertad |
186 | 2016 Australia Kangaroo 1oz. .9999 Fine Silver Round |
187 | 2016 Australia Kangaroo 1oz. .9999 Fine Silver Round |
188 | 2016 Australia Kangaroo 1oz. .9999 Fine Silver Round |
189 | 2016 Australia Kangaroo 1oz. .9999 Fine Silver Round |
190 | 2017 Australia 50 Cents Victory in the Pacific 1/2oz. .9999 Fine Silver |
191 | 2017 Australia 50 Cents Victory in the Pacific 1/2oz. .9999 Fine Silver |
192 | 2017 Australia 50 Cents Victory in the Pacific 1/2oz. .9999 Fine Silver |
193 | 2017 Australia 50 Cents Victory in the Pacific 1/2oz. .9999 Fine Silver |
194 | 2017 Australia 50 Cents Victory in the Pacific 1/2oz. .9999 Fine Silver |
195 | 2018 South African Krugerrand 1 oz .999 Fine Silver Bullion Round |
196 | 2018 South African Krugerrand 1 oz .999 Fine Silver Bullion Round |
197 | 2018 South African Krugerrand 1 oz .999 Fine Silver Bullion Round |
198 | 2018 South African Krugerrand 1 oz .999 Fine Silver Bullion Round |
199 | 2018 South African Krugerrand 1 oz .999 Fine Silver Bullion Round |
200 | 2018 South African Krugerrand 1 oz .999 Fine Silver Bullion Round |
201 | 2021 South Africa Krugerrand 1oz. Fine Silver |
202 | 2021 South Africa Krugerrand 1oz. Fine Silver |
203 | 2021 South Africa Krugerrand 1oz. Fine Silver |
204 | 2021 South Africa Krugerrand 1oz. Fine Silver |
205 | 2021 South Africa Krugerrand 1oz. Fine Silver |
206 | 2021 American Silver Eagle 1oz. |
207 | 2021 American Silver Eagle 1oz. |
208 | 2021 American Silver Eagle 1oz. |
209 | 2021 American Silver Eagle 1oz. |
210 | 2021 American Silver Eagle 1oz. |
211 | Bison Bullion 10oz. .999 Fine Silver |
212 | Bison Bullion 10oz. .999 Fine Silver |
213 | Bison Bullion 10oz. .999 Fine Silver |
214 | Bison Bullion 10oz. .999 Fine Silver |
215 | Bison Bullion 10oz. .999 Fine Silver |
216 | Bison Bullion 5oz. .999 Fine Silver |
217 | Bison Bullion 5oz. .999 Fine Silver |
218 | Bison Bullion 5oz. .999 Fine Silver |
219 | Bison Bullion 5oz. .999 Fine Silver |
220 | Bison Bullion 5oz. .999 Fine Silver |
221 | Bison Bullion 1oz. .999 Fine Silver |
222 | Bison Bullion 1oz. .999 Fine Silver |
223 | Bison Bullion 1oz. .999 Fine Silver |
224 | Bison Bullion 1oz. .999 Fine Silver |
225 | 2016 Canada $8 1.5oz. .9999 Fine Silver Falcon |
226 | 2016 Canada $8 1.5oz. .9999 Fine Silver Falcon |
227 | 2016 Canada $8 1.5oz. .9999 Fine Silver Falcon |
228 | Silver Towne 5oz. .999 Fine Silver Ingot / Bar. |
229 | Silver Towne 5oz. .999 Fine Silver Ingot / Bar. |
230 | Silver Towne 5oz. .999 Fine Silver Ingot / Bar. |
231 | Silver Towne 5oz. .999 Fine Silver Ingot / Bar. |
232 | 2019 Australia 2oz. Silver Crocodile BU (Piedfort) |
233 | 2019 Australia 2oz. Silver Crocodile BU (Piedfort) |
234 | 2016 Somali 1oz. .999 Fine Silver African Wildlife Elephant Coin 100 Shillings Round |
235 | 2016 Somali 1oz. .999 Fine Silver African Wildlife Elephant Coin 100 Shillings Round |
236 | 2016 Somali 1oz. .999 Fine Silver African Wildlife Elephant Coin 100 Shillings Round |
237 | 2016 Somali 1oz. .999 Fine Silver African Wildlife Elephant Coin 100 Shillings Round |
238 | 2016 Somali 1oz. .999 Fine Silver African Wildlife Elephant Coin 100 Shillings Round |
239 | 2015 Great Britain Britannia 1oz .999 Silver Round |
240 | 2015 Great Britain Britannia 1oz .999 Silver Round |
241 | 2015 Great Britain Britannia 1oz .999 Silver Round |
242 | 2015 Great Britain Britannia 1oz .999 Silver Round |
243 | 2015 Great Britain Britannia 1oz .999 Silver Round |
Auction License: 441001731
Photo Gallery
|
|||||
---|---|---|---|---|---|
|