View current listings by this company
ONLINE ONLY Coin Currency & Bullion Auction
Listing ID#: 1282669
Auction Location |
---|
Ottawa, IL 61350 |
Auction Dates and Times |
---|
Bidding Starts: Friday Apr 9, 9:00 AM Bidding Ends: Saturday Apr 17, 10:00 AM |
Auction Type |
---|
![]() |

Company Information |
---|
Matthew Bullock Auctioneers LLC Contact: Matt Bullock Phone: 815-220-5005 Email: mjbauctioneers@gmail.com Website: https://www.bullockauctioneers.com/?utm_source=GoToAuctionProfile&utm_medium=GoToAuctionProfile&utm_campaign=GoToAuctionProfile GoToAuction.com ID#: 2828 View company information and listings |
Free Email Notifications
Sign up for the GoToAuction.com email notifications and we will let you know about sales in your area! You may set up alerts by area (zip and radius), keywords, and by company. It is FREE and only takes a few seconds to sign up.
Listing Information |
---|
MATTHEW BULLOCK AUCTION GALLERY CLICK HERE FOR INFORMATION & ONLINE BIDDING |
Lot Number | Lot Title | |
1 | 1992 3-Coin Columbus Quincentenary Commemorative Half & Silver Dollar & $5 Gold Proof | |
2 | 1991 3-Coin Mount Rushmore Commemorative Half & Silver Dollar & $5 Gold Proof | |
3 | 1995 3-Coin World War II 50th Anniversary Commemorative Half & Silver Dollar & $5 Gold Proof | |
4 | 1988 2-Coin Olympics Commemorative Silver Dollar & $5 Gold Proof | |
5 | 1993 3-Coin Bill of Rights Commemorative Half & Silver Dollar & $5 Gold Proof | |
6 | 1988 2-Coin Olympics Commemorative Silver Dollar & $5 Gold Proof | |
7 | 1987 4-Coin Constitution Commemorative (2) Silver Dollars & (2) $5 Gold BU/Proof | |
8 | 1987 4-Coin Constitution Commemorative (2) Silver Dollars & (2) $5 Gold BU/Proof | |
9 | 1999 W 2-Coin George Washington Bicentennial Commemorative $5 Gold BU & Proof | |
10 | 1986 6-Coin Statue of Liberty Commemorative Set Halves, Dollars & $5 Golds | |
11 | 1994 3-Coin U.S. Veterans Commemorative Silver Dollar Proof Set | |
12 | 1998 2-Coin Black Revolutionary War Patriots Commemorative Silver Dollars BU & Proof | |
13 | 1999 Yellowstone National Park Commemorative Silver Dollar Proof | |
14 | 1990 Eisenhower Commemorative Silver Dollar Proof | |
15 | 1994 Prisoner of War Commemorative Silver Dollar Proof | |
16 | 2001 2-Coin American Buffalo Commemorative Silver Dollars BU & Proof | |
17 | 1999 2-Coin Dolley Madison Commemorative Silver Dollars BU & Proof | |
18 | 1997 Botanic Commemorative Silver Dollar Proof | |
19 | 1992 2-Coin Olympic Commemorative Half & Silver Dollar Proofs | |
20 | 1998 Black Revolutionary War Patriots Commemorative Silver Dollar Proof | |
21 | 1995 2-Coin World War II 50th Anniversary Commemorative Half & Silver Dollar Proof | |
22 | 1999 2-Coin Yellowstone National Park Commemorative Silver Dollars BU & Proof | |
23 | 1999 2-Coin Yellowstone National Park Commemorative Silver Dollars BU & Proof | |
24 | 1990 Eisenhower Commemorative Silver Dollar BU | |
25 | Group of (2) 1993 Thomas Jefferson Commemorative Dollars BU & Proof | |
26 | Group of (2) 1991 USO Commemorative Dollars BU & Proof | |
27 | Group of (2) 1991 Korean War Memorial Commemorative Dollars BU & Proof | |
28 | 1998 Black Revolutionary War Patriots Commemorative Silver Dollar BU | |
29 | 1997 Botanic Commemorative Silver Dollar BU | |
30 | 1999 Yellowstone National Park Commemorative Silver Dollar BU | |
31 | 2001 American Buffalo Commemorative Silver Dollar Proof | |
32 | 2001 American Buffalo Commemorative Silver Dollar BU | |
33 | Group of (2) Commemorative Silver Dollars Sets | |
34 | Group of (2) 1987 Constitution Commemorative Silver Dollar Proofs | |
35 | 1984 U.S. Prestige Proof Set | |
36 | Group of (2) U.S. Prestige Proof Sets | |
37 | Group of (2) U.S. Prestige Proof Sets | |
38 | Group of (2) U.S. Prestige Proof Sets | |
39 | Group of (2) U.S. Prestige Proof Sets | |
40 | 1997 U.S. Prestige Proof Set | |
41 | 1992 U.S. Premier Silver Proof Set | |
42 | 1993 U.S. Premier Silver Proof Set | |
43 | 1993 U.S. Premier Silver Proof Set | |
44 | 1994 U.S. Premier Silver Proof Set | |
45 | 1998 U.S. Premier Silver Proof Set | |
46 | 1992 U.S. Premier Silver Proof Set | |
47 | 1956 U.S. Silver Proof Set | |
48 | 1957 U.S. Silver Proof Set Sealed | |
49 | 1958 U.S. Silver Proof Set Sealed | |
50 | Group of (2) U.S. Silver Proof Sets Sealed | |
51 | Group of (2) U.S. Silver Proof Sets | |
52 | Group of (2) U.S. Silver Proof Sets Sealed | |
53 | Group of (12) U.S. Proof Sets | |
54 | Group of (3) Library of Coins Lincoln Cent Albums containing (235) Coins | |
55 | Group of (2) Library of Coins Jefferson Nickel Albums containing (105) Coins | |
56 | Group of (2) Library of Coins Roosevelt Dime Albums containing (78) Coins | |
57 | Group of (2) Wayte Raymond Roosevelt Silver Dime Boards containing 32 Coins | |
58 | Library of Coins Washington Silver Quarter Album containing (75) Coins | |
59 | Library of Coins Franklin & Kennedy Silver Half Dollar Album containing (36) Coins | |
60 | Library of Coins Kennedy Half Dollar Album containing (32) Coins | |
61 | Group of (17) American Silver Eagles 1986-2002 in Dansco Album 7181 | |
62 | Group of (16) American Silver Eagles in Dansco Album 7181 | |
63 | Group of (3) American Silver Eagle 1oz Colorized | |
64 | Group of (2) 2001 American Silver Eagle 1oz Colorized September 11th | |
65 | Group of (3) 2001 American Silver Eagle 1oz Colorized September 11th | |
66 | 1986 S American Silver Eagle Proof. | |
67 | 1986 S American Silver Eagle Proof. | |
68 | 1999 P American Silver Eagle Proof 1oz. | |
69 | 1999 P American Silver Eagle Proof 1oz. | |
70 | 1999 P American Silver Eagle Proof 1oz. | |
71 | Group of (11) Franklin & Kennedy Silver Half Dollars in Display | |
72 | Group of (2) Large 1960 & 1965 Bronze Commemorative Medals | |
73 | Group of (4) Vintage Bronze Medals | |
74 | Group of (4) Vintage Bronze Medals | |
75 | Group of (3) 1968 Sesquicentennial Illinois Commemorative Medals | |
76 | Group of (3) Vintage Bronze Medals in resin. | |
77 | Group of (20) Coins & Commemorative Medals | |
78 | Group of (20) Coins & Commemorative Medals | |
79 | Group of (20) U.S. Coins Quarters & Half Dollars | |
80 | Group of (20) Coins & Commemorative Medals | |
81 | Group of (40) Coins & Commemorative Medals | |
82 | Group of (80) Foreign Coins mostly Greece some Silver | |
83 | Group of (40) Coins & Commemorative Medals | |
84 | U.S. 20th Century Type Coin Set Plaque containing (28) Coins | |
85 | Group of (2) Coin Plaques Wartime Coinage & Lincoln Memorial Cents | |
86 | Group of (94) U.S. Coins | |
87 | 1991 Albuquerque International Balloon Fiesta 1oz. .999 Fine Silver Round | |
88 | 1991 Albuquerque International Balloon Fiesta 1oz. .999 Fine Silver Round | |
89 | 1993 Chicago Bulls Third Consecutive NBA Championship 1oz. .999 Fine Silver | |
90 | 1992 Shaquille O'Neal Orlando Magic No.32 1oz .999 Fine Silver Round | |
91 | Coin Toss 2000 George Bush / Al Gore 1oz. .999 Fine Silver Round | |
92 | 1976 Valentines Day 1oz. .999 Fine Silver Love's Ribbon Ingot/Bar | |
93 | Group of (2) Christmas 1oz. .999 Fine Silver Art Rounds | |
94 | Group of (3) Silver Trade Unit 1oz. .999 Fine Silver Rounds | |
95 | Group of (3) Silver Trade Unit 1oz. .999 Fine Silver Rounds | |
96 | 2000 Washington Mint 4oz. .999 Fine Silver Sacagawea Round | |
97 | 2000 Washington Mint 4oz. .999 Fine Silver Sacagawea Round | |
98 | 2000 Washington Mint 4oz. .999 Fine Silver Sacagawea Round | |
99 | highland Mint 2-Coin Roger Maris & Sammy Sosa 1oz. .999 Fine Silver Rounds | |
100 | 2000 The Dawn of a New Millennium 1oz. .999 Fine Silver Round | |
101 | Group of (2) Morgan Silver Dollars 1891 S & 1896 P. | |
102 | Group of (2) Morgan Silver Dollars 1881 P & 1899 O | |
103 | Group of (2) Morgan Silver Dollars 1896 P & 1904 O | |
104 | Group of (2) Morgan Silver Dollars 1891 S & 1896 P | |
105 | Group of (2) Morgan Silver Dollars 1888 P & 1896 P | |
106 | Group of (2) Morgan Silver Dollars 1878 S & 1921 D | |
107 | Group of (2) Peace Silver Dollars 1922 P & 1923 S | |
108 | 1904 O Morgan Silver Dollar | |
109 | 1891 CC Morgan Silver Dollar | |
110 | Group of (3) Dale Earnhardt 1oz. .999 Fine Silver Rounds | |
111 | Group of (15) American Mint The History of Railroads .999 Fine Silver Rounds | |
112 | Group of (5) 2000 Republic of Liberia $10 Statue of Liberty Hologram Coin | |
113 | The Last Silver Coins of America Binder contains (87) Silver Coins | |
114 | PCS John F. Kennedy Half Dollar Collection containing (30) Half Dollars | |
115 | PCS U.S. Commemorative Half Dollars Binder containing (7) Coins | |
116 | PCS U.S. Uncirculated Mint Set Collection containing (11) Sets | |
117 | Large Assortment of Washington Quarters with Kennedy Half Dollars & Medals | |
118 | Group of (7) Misc U.S. Coin Sets | |
119 | Group of (2) Sets of Replica Ancient Coinage | |
120 | Coin Bracelet (6) Mercury Silver Dimes & Walking Liberty Silver Half Dollar | |
121 | Group of (5) Canadian Sets & 1974 22nd Edition Canadian Coins, Tokens & Paper Money Book | |
122 | Group of (4) Foreign Silver Coins | |
123 | Group of (2) Zebulon Pike Commemorative Medal Silver & Bronze | |
124 | Group of (4) The Wittnauer Precious Metals Guild Jones/Key - Wells Fargo/Pony Express .925 Medals | |
125 | Large Group of U.S & Foreign Coins, Tokens, Medals & more | |
126 | Roll of (50) 1950 D Lincoln Wheat Cents BU | |
127 | Group of (7) Lincoln Wheat Cent Rolls | |
128 | Group of (8) Lincoln Wheat Cent & 1965 Canada Cent Rolls | |
129 | Group of (6) Lincoln Wheat Cent & Liberty Head Nickel Rolls | |
130 | Group of (36) Lincoln Wheat & Memorial Cent Rolls | |
131 | Group of (38) Lincoln Memorial Cent Rolls | |
132 | Group of (40) Lincoln Memorial Cent Rolls | |
133 | Group of (41) Lincoln Memorial Cent & Jefferson Nickel Rolls | |
134 | Group of (39) U.S. & Foreign Currency Notes | |
135 | 1935-A $1 Silver Certificate Hawaii Note | |
136 | 1935-A $1 Silver Certificate Hawaii Note | |
137 | Group of (4) 1934 $10 Silver Certificate Notes | |
138 | Group of (21) $2 Legal Tender & Federal Reserve Notes | |
139 | Group of (12) $1 & $5 Silver Certificate Notes | |
140 | Group of (7) $5 & $10 Federal Reserve Notes & Silver Certificates | |
141 | Group of (16) 1934 $5 Silver Certificate Notes | |
142 | Group of (4) 1928-B $20 Federal Reserve Notes | |
143 | Group of (4) 1928 $20 Federal Reserve Notes | |
144 | 1928-A $100 Federal Reserve Note | |
145 | 1928 $100 Federal Reserve Note Chicago, Illinois | |
146 | Group of (4) 1929 $10 Federal Reserve Notes | |
147 | Group of (5) 1929 $20 Federal Reserve Notes | |
148 | 1929 $50 Federal Reserve Note | |
149 | 1929 $50 Federal Reserve Note | |
150 | Group of (20) $1 Silver Certificate Notes | |
151 | Group of (41) 1963-A $2 Legal Tender Notes Consecutive / Crisp Unc | |
152 | Group of (31) 1957 $1 Silver Certificate Notes Consecutive / Crisp Unc | |
153 | Group of (17) 1935-E $1 Silver Certificate Notes Consecutive / Crisp Unc | |
154 | Group of (31) 1935-E $1 Silver Certificate Notes Consecutive / Crisp Unc | |
155 | Group of (6) 1935-E $1 Silver Certificate Notes Consecutive / Crisp Unc | |
156 | Group of (20) 1935-E $1 Silver Certificate Notes Consecutive / Crisp Unc | |
157 | Group of (51) 1957 $1 Silver Certificate Notes Consecutive / Crisp Unc | |
158 | Group of (10) 1935-A $1 Silver Certificate Notes | |
159 | Group of (38) 1957-A $1 Silver Certificate Notes | |
160 | Group of (19) 1963 $2 Legal Tender Notes | |
161 | Group of (65) 1957-B $1 Silver Certificate Notes | |
162 | 2004 Lewis & Clark Commemorative Silver Dollar Proof | |
163 | 2006 Benjamin Franklin Founding Father Commemorative Silver Dollar BU | |
164 | 1956 U.S. Silver Proof Set | |
165 | Group of (8) U.S. Silver Coins Halves & Quarters | |
166 | 1909 O Barber Silver Half Dollar | |
167 | Indian/Buffalo 1oz .999 Fine Silver Round & 2005 S Bison/Jefferson Nickel (NGC) PF69 Ultra Cameo | |
168 | Group of (2) Franklin Silver Half Dollars 1957 P (NGC) MS64 & 1960 P (NGC) MS65 | |
169 | 1887 P Morgan Silver Dollar (NGC) MS63 | |
170 | 1879 CC Capped Die Morgan Silver Dollar (PCGS) Genuine | |
171 | Group of (2) 1921 S Morgan Silver Dollars | |
172 | Group of (2) 1999 American Silver Eagle 1oz | |
173 | 2018 Australia 1oz. .9999 Fine Silver Dragon Ingot/Bar. | |
174 | Group of (20) Pan American Silver Corp One Fourth Ounce .999 Fine Silver Ingots / Bars | |
175 | Franklin Mint 10-Coin Official Coin-Medals of Indian Tribal Nations .999 Fine Silver | |
176 | Franklin Mint 10-Coin Official Coin-Medals of Indian Tribal Nations .999 Fine Silver | |
177 | Franklin Mint 10-Coin Official Coin-Medals of Indian Tribal Nations .999 Fine Silver | |
178 | Franklin Mint 10-Coin Official Coin-Medals of Indian Tribal Nations .999 Fine Silver | |
179 | Franklin Mint Supreme Court Limited Edition Sterling Silver Round | |
180 | Approx. 390 Lincoln Wheat Cents 1930-1958 with Steels Cents | |
181 | Approx. (250) Lincoln Wheat Cents 1909P V.D.B. - 1929 | |
182 | Group of (62) Full Date Buffalo Nickels | |
183 | 1892 Columbian Exposition Commemorative Silver Half Dollar | |
184 | 1880 Indian Head Cent (ICG) MS62BN | |
185 | 1886 Indian Head Cent (ICG) MS63BN | |
186 | 1907 Indian Head Cent (ICG) MS62BN | |
187 | 1907 Indian Head Cent (ICG) MS62BN | |
188 | Group of (3) ICG Certified Indian & Lincoln Cents | |
189 | 1921 P Peace Silver Dollar (ICG) MS60 details | |
190 | Group of (3) 1921 Morgan Silver Dollars (ICG) Certified | |
191 | Group of (3) 1921 Morgan Silver Dollars (ICG) Certified | |
192 | Group of (2) Franklin Silver Half Dollars ICG Certified | |
193 | Group of (3) 1921 P, D & S Morgan Silver Dollars | |
194 | Group of (2) Morgan Silver Dollars 1881 S & 1889 P | |
195 | Group of (2) Peace Silver Dollars 1922 S & 1923 P | |
196 | Group of (4) Peace Silver Dollars | |
197 | Group of (3) Peace Silver Dollars | |
198 | 1934 D Peace Silver Dollar | |
199 | Group of (7) Walking Liberty Silver Half Dollars | |
200 | Group of (6) Walking Liberty Silver Half Dollars | |
201 | Group of (6) Walking Liberty Silver Half Dollars | |
202 | Group of (13) U.S. 90% Silver Coins Dimes & Half Dollars | |
203 | Group of (2) 1951 P Franklin Silver Half Dollars | |
204 | Group (2) 1954 S Franklin Silver Half Dollars | |
205 | Group of (4) Franklin Silver Half Dollars | |
206 | Group of (2) 1950 D Jefferson Nickels BU | |
207 | Group of (5) U.S. Commemorative Silver Half Dollar & Dollars | |
208 | Group of (2) American Silver Eagle 1oz | |
209 | Group of (2) American Silver Eagle 1oz | |
210 | 2016 American Silver Eagle 1oz. 30th Anniversary (NGC) MS70 | |
211 | 2017 American Silver Eagle 1oz. (NGC) MS69 First Releases | |
212 | 2017 American Silver Eagle 1oz. (NGC) MS70 First Releases | |
213 | 2017 American Silver Eagle 1oz. (PCGS) MS70 | |
214 | 2017 American Silver Eagle 1oz. (PCGS) MS69 | |
215 | SMI 1oz. .999 Fine Silver Eagle Rounds | |
216 | 1983 U.S. Prestige Proof Set | |
217 | 1984 U.S. Prestige Proof Set | |
218 | 1986 U.S. Prestige Proof Set | |
219 | 1987 U.S. Prestige Proof Set | |
220 | 1988 U.S. Prestige Proof Set | |
221 | 1989 U.S. Prestige Proof Set | |
222 | 1990 U.S. Prestige Proof Set | |
223 | 1992 U.S. Prestige Proof Set | |
224 | 1992 U.S. Premier Silver Proof Set | |
225 | Group of (9) Certified U.S. Collector Coins Nickels, Half Dollars & Dollars | |
226 | Group of (9) Certified U.S. Collector Coins Cents, Dimes, Quarters, Half Dollars & Dollar | |
227 | 1924 P Peace Silver Dollar (PCGS) MS63 | |
228 | 1921 P Morgan Silver Dollar (ICG) AU55 VAM-1-17 Berry Reverse | |
229 | Group of (2) Certified 1888 P Morgan Silver Dollars | |
230 | Group of (2) Morgan Silver Dollars | |
231 | 2017 American Silver Eagle 1oz | |
232 | Large Group of Collector Coins & Sets | |
233 | 1928-F $2 Legal Tender Star Note | |
234 | Group of (10) U.S. Currency $1 & $2 | |
235 | Group of (2) $25 Presidential Dollar Rolls Lincoln & Jefferson BU | |
236 | Group of (2) $25 Presidential Dollar Rolls Lincoln & Van Buren | |
237 | Group of (2) $25 Presidential Dollar Rolls Lincoln & Grant | |
238 | Group of (4) $10 Washington Statehood & Territories Quarter Rolls | |
239 | Group of (5) $10 Washington Statehood Quarter Rolls | |
240 | Group of (9) 50 Cent 2009 Lincoln Cent Rolls BU | |
241 | Roll of (25) 2000 P Sacagawea Dollars | |
242 | Group of (44) Kennedy Half Dollars & Eisenhower Dollars | |
243 | Group of (244) Lincoln Wheat Cents | |
244 | Group of (11) Franklin Silver Half Dollars | |
245 | Group of (6) 1964 D Kennedy Silver Half Dollars | |
246 | 2007 American Silver Eagle 1oz | |
247 | Group of (2) American Silver Eagle 1oz | |
248 | Group of (2) American Silver Eagle 1oz | |
249 | Group of (2) 1997 American Silver Eagles 1oz | |
250 | Group of (2) 1999 American Silver Eagle 1oz | |
251 | Group of (2) 2015 American Silver Eagle 1oz | |
252 | 1904 O Morgan Silver Dollar | |
253 | Group of (2) Morgan Silver Dollars | |
254 | Group of (2) Morgan Silver Dollars | |
255 | Group of (2) Morgan Silver Dollars | |
256 | Group of (2) Morgan Silver Dollars | |
257 | Group of (2) Morgan Silver Dollars | |
258 | Group of (3) 1921 P Morgan Silver Dollars | |
259 | 1914 P Lincoln Wheat Cent (NGC) MS64RD | |
260 | Group of (2) 1934 P & 1935 P Lincoln Wheat Cents (NGC) MS66RD | |
261 | Group of (2) Certified Lincoln Wheat Cents 1936 P & 1937 P | |
262 | 1936 P Lincoln Wheat Cent (NGC) MS67RD | |
263 | Group of (3) PCGS Certified 1937 P, D & S Lincoln Wheat Cents | |
264 | Group of (3) Certified 1938 P, 1939 P & S Lincoln Wheat Cents | |
265 | 1939 S Lincoln Wheat Cent (NGC) MS67RD | |
266 | Group of (3) Certified 1940 P, D & S Lincoln Wheat Cents | |
267 | Group of (3) Certified 1942 P & (2) D Lincoln Wheat Cents | |
268 | Group of (3) NGC Certified 1944 P, D & S Lincoln Wheat Cents | |
269 | Group of (3) Certified 1945 D, 1946 D & S Lincoln Wheat Cents | |
270 | Group of (2) Certified 1943 P Lincoln Steel Wheat Cents | |
271 | Group of (2) NGC Certified 1952 S & 1954 S Lincoln Wheat Cents | |
272 | Group of (3) PCGS Certified 1952 D, 1953 D & 1957 P Lincoln Wheat Cents | |
273 | Group of (4) Certified 1939 S, 1947 P & S & 1948 S Lincoln Wheat Cents | |
274 | Group of (4) Certified Proof 1951, 1954, 1958 & 1959 Lincoln Wheat/Memorial Cents | |
275 | Group of (17) Certified MS/Proof Lincoln Memorial Cents | |
276 | Group of (7) NGC & PCGS Certified 2009 & 2010 Lincoln Cents | |
277 | Group of (6) Certified MS/Proof Jefferson Nickels | |
278 | Group of (17) PCGS PR69DCAM Certified Proof Jefferson Nickels | |
279 | Group of (3) NGC Certified 1943 S, 1945 D & S Jefferson War-Time Nickels | |
280 | Group of (3) NGC Certified MS65 1935 P, 1939 P & 1939 D Mercury Silver Dimes | |
281 | Group of (5) PCGS Certified 1943 P, D & S & 1944 D & S Mercury Silver Dimes | |
282 | Group of (2) PCGS Certified 1941 S & 1945 P Mercury Silver Dimes | |
283 | Group of (2) NGC Certified MS66FT 1948 D & S Roosevelt Silver Dimes | |
284 | Group of (2) NGC Certified MS66FT 11950 D, 1951 P & 1953 D Roosevelt Silver Dimes | |
285 | Group of (3) NGC Certified MS66 1946 P, D & S Roosevelt Silver Dimes | |
286 | Group of (2) NGC Certified MS66FT 1946 D & 1950 D Roosevelt Silver Dimes | |
287 | Group of (3) NGC Certified MS66FT 1946 D, 1950 D & 1953 D Roosevelt Silver Dimes | |
288 | Group of (4) Certified MS66 1946 S,1947 P, 1950 P & S Roosevelt Silver Dimes | |
289 | Group of (5) NGC Certified MS66 1947 P, D & S & 1948 P & S Roosevelt Silver Dimes | |
290 | Group of (6) Certified (2) 1948 S, 1949 P, (2) 1949 D & 1949 S Roosevelt Silver Dimes | |
291 | Group of (5) Certified 1955 D, 1955 S, 1956 P, 1957 P & 1964 Roosevelt Silver Dimes | |
292 | Group of (10) NGC Certified MS66 Roosevelt Silver Dimes | |
293 | Group of (7) Certified Proof Roosevelt Silver Dimes | |
294 | Group of (9) Certified Proof Roosevelt Dimes | |
295 | 1982 No P Roosevelt Dime (NGC) MS66 | |
296 | Group of (9) PCGS Certified Proof/MS Roosevelt Dimes | |
297 | Group of (5) Certified Washington Silver Quarters | |
298 | Group of (6) Certified Washington Quarters | |
299 | Group of (4) Certified Proof Silver Washington Statehood Quarters | |
300 | Group of (4) PCGS Certified PR69DCAM Silver Washington Quarters | |
301 | Group of (12) PCGS Certified PR/MS Washington Quarters | |
302 | Group of (5) PCGS Certified PR69DCAM 1999 S Washington Silver Statehood Quarter Set | |
303 | Group of (5) PCGS Certified PR69DCAM 2002 S Washington Silver Statehood Quarter Set | |
304 | Group of (5) PCGS Certified PR69DCAM 2008 S Washington Silver Statehood Quarter Set | |
305 | Group of (5) NGC Certified PF70 Ultra Cameo 2005 S Washington Silver Statehood Quarters | |
306 | Group of (14) PCGS Certified PR/MS Washington Statehood Quarters | |
307 | Group of (14) PCGS Certified PR/MS Washington Statehood Quarters | |
308 | Group of (18) Certified PR/MS Kennedy Half Dollars | |
309 | Group of (5) ICG Certified Proof Kennedy Half Dollars | |
310 | Group of (4) Certified Proof Kennedy Half Dollars | |
311 | Group of (3) Certified Proof Commemorative Silver Dollars | |
312 | Group of (4) ICG Certified PR70DCAM Proof Commemorative Silver Dollars | |
313 | Group of (4) USCG Certified PR/MS Commemorative Silver Dollars | |
314 | Group of (5) Certified PR/MS Commemorative Half Dollars & Dollars | |
315 | Group of (5) Certified Proof Susan B. Anthony & Sacagawea Dollars | |
316 | Group of (4) ICG Certified Proof Eisenhower Dollars | |
317 | Group of (2) 1972 S Eisenhower Silver Dollars both (PCGS) Certified | |
318 | Group of (7) PCGS Certified PR69DCAM Jefferson Nickels | |
319 | Group of (6) Certified Proof Jefferson Nickels | |
320 | 2012 American Silver Eagle 2-Coin San Francisco Proof Set | |
321 | 2013 American Silver Eagle 2-Coin West Point Proof Set | |
322 | 1987 U.S. Prestige Proof Set | |
323 | 1989 U.S. Prestige Proof Set | |
324 | 1990 U.S. Prestige Proof Set | |
325 | 1992 U.S. Prestige Proof Set | |
326 | 1993 U.S. Prestige Proof Set | |
327 | 1993 U.S. Prestige Proof Set | |
328 | Group of (20) Walking Liberty Silver Half Dollars | |
329 | Group of (20) Walking Liberty Silver Half Dollars | |
330 | Group of (20) Walking Liberty Silver Half Dollars | |
331 | Group of (16) Standing Liberty Silver Quarters | |
332 | Group of (13) Barber Silver Quarters | |
333 | Group of (6) 1927 S Standing Liberty Silver Quarters | |
334 | Group of (6) Barber Silver Quarters | |
335 | Group of (10) 1927 D Standing Liberty Silver Quarters | |
336 | Group of (2) 1938 D Walking Liberty Silver Half Dollars | |
337 | Group of (2) 1938 D Walking Liberty Silver Half Dollars | |
338 | Group of (2) 1938 D Walking Liberty Silver Half Dollars | |
339 | Group of (6) Walking Liberty Silver Half Dollars | |
340 | Group of (8) Buffalo Nickels | |
341 | Group of (4) Early U.S. Nickels | |
342 | Group of (6) Indian Head Cents | |
343 | Group of (8) Indian Head Cents | |
344 | Group of (8) Indian Head Cents | |
345 | Group of (5) 1922 D Lincoln Wheat Cents | |
346 | Group of (4) $25 Rolls 2009 Sacagawea Native American Dollars | |
347 | Group of (3) $25 Rolls 2009 Sacagawea Native American Dollars | |
348 | Group of (4) $25 Rolls Sacagawea Dollars | |
349 | Group of (4) $25 Rolls Sacagawea Dollars | |
350 | Group of (4) $25 Presidential Dollar Rolls | |
351 | Group of (4) $25 Presidential Dollar Rolls | |
352 | Group of (5) $10 Washington America the Beautiful Quarter Rolls | |
353 | Group of (5) $10 Washington America the Beautiful Quarter Rolls | |
354 | Group of (4) $10 Washington America the Beautiful Quarter Rolls | |
355 | Group of (4) $10 Washington America the Beautiful Quarter Rolls | |
356 | 1886 S Morgan Silver Dollar | |
357 | 1894 S Morgan Silver Dollar | |
358 | Group of (2) Morgan Silver Dollars | |
359 | Group of (2) Morgan Silver Dollars | |
360 | Group of (2) Morgan Silver Dollars | |
361 | Group of (2) Morgan Silver Dollars | |
362 | Group of (2) Morgan Silver Dollars | |
363 | Group of (2) Morgan Silver Dollars | |
364 | 1896 S Morgan Silver Dollar | |
365 | Group of (2) Morgan Silver Dollars | |
366 | Group of (2) Morgan Silver Dollars | |
367 | Group of (2) Morgan Silver Dollars | |
368 | Group of (2) Morgan Silver Dollars | |
369 | Group of (2) Morgan Silver Dollars | |
370 | Group of (2) 1896 P Morgan Silver Dollars | |
371 | Group of (2) Morgan Silver Dollars | |
372 | Group of (2) Morgan Silver Dollars | |
373 | Group of (2) Peace Silver Dollars | |
374 | Group of (2) Peace Silver Dollars | |
375 | Group of (2) Peace Silver Dollars | |
376 | Group of (9) U.S. Large Cents | |
377 | Group of (4) U.S. Large Cents | |
378 | Group of (9) Two Cent Pieces | |
379 | Group of (3) U.S. Half Cents | |
380 | Group of (5) Seated Liberty Silver Half Dimes & Capped Bust Silver Dime. | |
381 | Group of (15) Liberty Head Nickels & Seated Liberty Silver Quarter | |
382 | Group of (16) Three Cent Piece Nickels | |
383 | Group of (11) Three Cent Piece Nickel | |
384 | Group of (11) Three Cent Piece Nickel | |
385 | Group o f(9) Seated Liberty Silver Dimes & 1921 P Mercury Dime | |
386 | Group of (9) Seated Liberty Silver Dimes | |
387 | Group of (2) Peace Silver Dollars | |
388 | Group of (21) Barber Silver Half Dollars | |
389 | 1883 Hawaii One Dime | |
390 | Group of (7) 1916 & 1917 Walking Liberty Silver Half Dollars | |
391 | Group of (39) Walking Liberty Silver Half Dollars | |
392 | Group of (42) 1918 Walking Liberty Silver Half Dollars | |
393 | Group of (21) 1920 Walking Liberty Silver Half Dollars | |
394 | Group of (15) Walking Liberty Silver Half Dollars | |
395 | Group of (21) Walking Liberty Silver Half Dollars | |
396 | Group of (24) Walking Liberty Silver Half Dollars | |
397 | Group of (21) 1939 Walking Liberty Silver Half Dollars | |
398 | Group of (26) Walking Liberty Silver Half Dollars | |
399 | Group of (20) Walking Liberty Silver Half Dollars | |
400 | Group of (27) Walking Liberty Silver Half Dollars | |
401 | Group of (20) 1948 D Franklin Silver Half Dollars | |
402 | Group of (26) 1949 S Walking Liberty Silver Half Dollars | |
403 | Group of (33) 1949 S Franklin Silver Half Dollars | |
404 | Group of (38) 1949 P Walking Liberty Silver Half Dollars | |
405 | Group of (46) 1950 D Franklin Silver Half Dollars | |
406 | Group of (55) 1951 P Walking Liberty Silver Half Dollars | |
407 | Group of (45) 1951 S Walking Liberty Silver Half Dollars | |
408 | Group of (41) 1952 P Franklin Silver Half Dollars | |
409 | Group of (20) 1952 S Franklin Silver Half Dollars | |
410 | Group of (28) 1953 D Franklin Silver Half Dollars | |
411 | Group of (45) 1953 P Walking Liberty Silver Half Dollars | |
412 | Group of (19) 1953 D Walking Liberty Silver Half Dollars | |
413 | Group of (10) 1954 P Franklin Silver Half Dollars | |
