$1 1917 Fr# 36 Ser#B46871830A
$2 1917 Fr#57 Ser#A37121818A
$1 1963 Fr#1900A Ser# A02485517A GEM NEW
$1 1963 Fr#1900B Ser# B01852917A GEM NEW
$1 1963 Fr#1900C Ser# C05274617A GEM NEW
$1 1963 Fr#1900D Ser# D01443717A GEM NEW
$1 1963 Fr#1900E Ser# E11792017A GEM NEW
$1 1963 Fr#1900E* Ser# E01252950* GEM NEW
$1 1963 Fr#1900F Ser# F00216520A GEM NEW
$1 1963 Fr#1900G Ser# G08062117A GEM NEW
$1 1963 Fr#1900G* Ser# G00165383* GEM NEW
$1 1963 Fr#1900H Ser# H03173517A GEM NEW
$1 1963 Fr#1900H* Ser# H01667808* GEM NEW
$1 1963 Fr#1900I Ser# I00430717A GEM NEW
$1 1963 Fr#1900J Ser# J00097717A GEM NEW
$1 1963 Fr#1900K Ser# K00180117A GEM NEW
$1 1963 Fr#1900L Ser# L00816117A GEM NEW
$1 1963 Fr#1900L* Ser# L04668282* GEM NEW
$1 1963A Fr#1901B* Ser# B45444739* GEM NEW
$1 1963A Fr#1901D* Ser# D15692388* GEM NEW
$1 1963A Fr#1901F* Ser# F23774339* GEM NEW
$1 1963A Fr#1901G Ser# G46803725D GEM NEW
$1 1963A Fr#1901G* Ser# G17846229* GEM NEW
$1 1969 Fr#1903B Ser# B23633973C GEM NEW
$1 1969 Fr#1903B* Ser# B02220481* GEM NEW
$1 1969 Fr#1903E Ser# E20304826C
$1 1969B Fr#1905B Ser# B30377531C
$1 1969B Fr#1905E* Ser# E03701777* GEM NEW
$1 1969B Fr#1905F* Ser# F02151555* GEM NEW
$1 1969B Fr#1905G Ser# G03021176A GEM NEW
$1 1969D Fr#1907G Ser# G46830452A GEM NEW
$1 1974 Fr#1908E Ser# E78808334F
$1 1977 Fr#1909C Ser# C69108813B
$1 1977 Fr#1909G Ser# G98541119C GEM NEW
$1 1977 Fr#1909J Ser# J39886094B GEM NEW
$1 1977 Fr#1909L Ser# L85608813C GEM NEW
$1 1977A Fr#1910A Ser# A45108821C GEM NEW
$1 1977A Fr#1910A* Ser# A07787286*
$1 1977A Fr#1910B Ser# B74009831L
$1 1977A Fr#1910K Ser# K38299846D GEM NEW
$1 1977A Fr#1910L Ser# L27019257G GEM NEW
$1 1985 Fr#1913F Ser# F82709031F GEM NEW
$1 1988A Fr#1915G Ser# G13863311E GEM NEW
$1 1988A Fr#1916F Ser# F03938898S GEM NEW
$1 1988A Fr#1916L Ser# L34457930E
$1 1993 Fr#1919K* Ser# K11209610* GEM NEW
$1 1993 Fr#1919L Ser# L11377073C GEM NEW
$1 1995 Fr#1921A* Ser# A08135086* GEM NEW
$1 1995 Fr#1921B* Ser# B00506232* GEM NEW
$1 1995 Fr#1921F Ser# F48407738J GEM NEW
$1 1995 Fr#1922F Ser# F25469910M GEM NEW
$1 1995 Fr#1922G* Ser# G10631071* Star Note
$1 1995 Fr#1922L* Ser# L00709894* GEM NEW
$1 1995 Fr#1923B Ser#B46985675H WEB-FED PRESS NOTE
$1 1999 Fr#1924E Ser# E08285437* Star Note
$1 1999 Fr#1925L* Ser# L11458290* GEM NEW
$1 2001 Fr#1926C* Ser# C06341618* Star Note
$1 2001 Fr#1927F* Ser# F06551500* GEM NEW
$1 2003 Fr#1928E Ser# E11586672H GEM NEW
$1 2003 Fr#1929G* Ser# G05719500* GEM NEW
$1 2006 Fr#1933F Ser# F30522163B GEM NEW
$1 2017 Fr#3004K Ser# K34438950B GEM NEW
$1 2017 Fr#3004K Ser# K34438951B thru K34438960B
$1 1899 Black Eagle Fr#236 Ser# X31512361A
$2 1928 Fr#1501 PCGS VG10
$2 1928A Fr#1502 PCGS VF25
$2 1928C Fr#1504 Ser# B46281319A
$2 1928D Fr#1505m PCGS VF25PPQ
$2 1928D* Fr#1505* Ser# *02711093A
$2 1928E Fr#1506 Ser# D30926173A
$2 1928F Fr#1507 PCGS CAN55
$2 1928F* Fr#1507* Ser# *03566179A
$2 1928G Fr#1508 Ser# E30381380A
$2 1928G* Fr#1508* PCGS VF25
$2 1953 Fr#1509 PCGS VF30PPQ
$2 1953* Fr#1509* PCGS AN50
$2 1953A Fr#1510 PCGS GN66PPQ
$2 1953A* Fr#1510* PCGS EF40
$2 1953B Fr#1511 PCGS VCN64PPQ
$2 1953B* Fr#1511* PCGS CAN58PPQ
$2 1953C Fr#1512 PCGS CAN55
$2 1953C* Fr#1512* PMG CAU58EPQ
$2 1963 Fr#1513 PCGS SGN67PPQ
$2 1963* Fr#1513* PCGS GN66PPQ
$2 1963A Fr#1514 PCGS GN66PPQ
$2 1963A* Fr#1514* PCGS CAN55PPQ
$2 1995 Fr#1936F Ser# F21129197B
$2 2003* Fr# 1937A* Ser# A00012007*
$2 2003* Fr# 1937F* Ser# F00011270*
$2 2003 Fr# 1937I Ser# I05450357A
$2 2003* Fr# 1937I* Ser# A01640914*
$2 2003* Fr# 1937J* Ser# J00010006*
$2 2003A Fr# 1938C Ser# C00046413A
$2 2003A Fr# 1938D Ser# D04230438A
$2 2003A Fr# 1938E Ser# E00614195A
$2 2003A Fr# 1938F Ser# F09187825A
$2 2003A Fr# 1938G Ser# G04715147A
$2 2003A Fr# 1938H Ser# H05483643A
$2 2003A Fr# 1938I Ser# I00172087A
$2 2003A Fr# 1938J Ser# J03673706A
$2 2003A Fr# 1938L Ser# L42846024A
$2 2009 Fr# 1939A Ser# A04917526A
$2 2009 Fr# 1939B Ser# B01554275A
$2 2009 Fr# 1939D Ser# D08304591A
$2 2009 Fr# 1939F Ser# F08246858A
$2 2009 Fr# 1939G Ser# G00115990A
$2 2009 Fr# 1939K Ser# K00943167A
$2 2009* Fr# 1939K* Ser# K00222705*
$2 2009 Fr# 1939L Ser# L04638714A
$2 2013 Fr# 1940B Ser# B12962749A
$2 2013* Fr# 1940B* Ser# B00056978*
$2 2013 Fr# 1940E Ser# E00792379A
$2 2013 Fr# 1940F Ser# F16382200A
$2 2013* Fr# 1940F* Ser# F00369910*
$2 2013 Fr# 1940J Ser# J04738901A
$2 2013 Fr# 1940K Ser# K00211088A
$2 2013 Fr# 1940L Ser# L62306990A
$5 1928 Fr#1525 Ser# B20746905A
$5 1928A Fr#1526 Ser# D11436466A
$5 1928B Fr#1527 Ser# E61833866A
$5 1928C Fr#1528 PCGS CAN55PPQ Ser# G14205946A
$5 1928D Fr#1529 PCGS VF25 Ser# G59492035A
$5 1928E Fr#1530 Ser# H33656879A
$5 1928F Fr#1531 Ser# I15523032A
$5 1928F* Fr#1531* Ser# *09295729A
$5 1953 Fr#1532 Ser# A33199004A
$5 1953A Fr#1533 PCGS CAN55PPQ Ser# B88664484A
$5 1953A* Fr#1533* PCGS CAN55PPQ Ser# *08640496A
$5 1953B Fr#1534 Ser# C47503720A
$5 1953B* Fr#1532* PCGS CAN55PPQ Ser# B88664484A
$5 1953C Fr#1535 Ser# C61569555A
$5 1953C* Fr#1535* PCGS EF40A Ser# *13601253A
$5 1963 Fr#1536 Ser# A44259794A
$5 1963* Fr#1536* PCGS CAN55 Ser# *02726635A
$5 1928A Fr#1951G Ser# G28611340A GOLD ON DEMAND
$5 1928B Fr#1952F Ser# F25532692A GOLD ON DEMAND
$5 1934A Fr#1957G Ser# G59822634A
$5 1950 Fr#1961E Ser# E12995056A
$5 1950A Fr#1962A Ser# A58194678A
$5 1950B* Fr#1963B* Ser# B13459582*
$5 1950C Fr#1964E Ser# E98200455A
$5 1950D Fr#1965E Ser# E40507423A
$5 1950E Fr#1966B Ser# B50723035F
$5 1950E* Fr#1966B* Ser# B23812021*
$5 1963A* Fr#1968D* Ser# D08770315*
$5 1988A Ser# B77159403D
$5 1995 Fr# 1984A Ser# A07570483B
$5 1995 Fr# 1984C Ser# C08080218A
$5 1995 Fr#1985E Ser# E38785039A
$5 1995 Fr#1985F Ser# F99746480A
$5 1995 Fr#1985F* Ser# F00347458*
$5 1995 Fr#1985K Ser# K30673080C
$5 1914 F.R.N. Fr#871 Ser# G53213782B
$10 National Currency Fr#624 New York
$20 2017 Star Note Ser#NK02320738* CRISP
$20 2017A Star Note Ser#PF12671035* CRISP
$20 Gold Cert. Fr#1187 Sre# K77365420
$50 2017A Fr# 2133B* Ser# PB00012718*
$100 Star Note 2003A Ser# FB03869758*
$100 Star Note 2013 Ser# MB24228097* CRISP
1949 1/2 Crown & 3 2 Shillings: UK
Over 2 lbs. of Mixed World Coins
Tax/Transit Token & So Called Dollars
Mix of World Currency
Lr. Cent Draped Bust(1796-1807)& 1943-P Steel Cent
1902 Indian Head Cent
1903 Indian Head Cent
1905 Indian Head Cent
1906 Indian Head Cent
1907 Indian Head Cent
Teens & Tweentys Wheat Cents
Thirty's Wheat Cents
Fourty's Wheat Cents
1943 P & D Steel Wheat Cents
Fifty's Wheat Cents
1979-2009 Error Lincoln Cents
Clad Dime Planchet w/Out Rim: 2.27 g
Thirty's Indian Head Nickels
1893 Columbian Exposition Silver Half
1979P Susan B Anthony: 1st Yr of Issue
1979 P&D Susan B Anthony: 1st Yr of Issue
1979 P&D + 1980D Susan B Anthony
2007 Presidential Errors: Rev Filled S
2007-2011 Presidential Errors: Cracked Die
2007/08 Presidential 1st 5
2014 P&D Presidential Coin Set
2015 P&D Presidential Coin Set
2016 P&D Presidential Coin Set
Presidential Dollars Book 2
Sacagawea Book 2000- w/1st Year of Issue & 2nd
1957 & 1957A Silver Cert. (2 w/Ink)
Roll of Mixed Date Wheat Cents
2005P Westward Journey Ocean View: OGP
2005D Westward Journey Ocean View: OGP
1987 P & D Mint Set w/Cert
1957 Silver Proof Set
1958 Silver Proof Set
1959 Silver Proof Set
1960 Silver Proof Set
1960 Silver Proof Set Small Date
1961 Silver Proof Set
1962 Silver Proof Set
1963 Silver Proof Set
1964 Silver Proof Set
1992 Silver Proof Set
1993 Silver Proof Set
1994 Silver Proof Set
1995 Silver Proof Set
1996 Silver Proof Set
1997 Silver Proof Set
1998 Silver Proof Set
1999 Silver Proof Set
2000 Silver Proof Set
2001 Silver Proof Set
2002 Silver Proof Set
2003 Silver Proof Set
2004 Silver Proof Set
2005 Silver Proof Set
2006 Silver Proof Set
2007 Silver Proof Set
2008 Silver Proof Set
2009 Silver Proof Set
2010 Silver Proof Set
2011 Silver Proof Set
2012 Silver Proof Set
2013 Silver Proof Set
2016 Silver Proof Set
2018 Silver Proof Set
Flying Eagle & Indian Head Cent: Missing 2
Lincoln Cent 1909-1940: Only Missing "1909S VBD"
Lincoln Cent 1941-1974: Complete
Lincoln Cent 1975-2013: Complete - 5 Colorized
Liberty Head Nickel 1883-1912: Complete
Buffalo/Indian Head Nickel 1913-1938: Missing 2
Jefferson Nickel 1938-1961: GEM BU - Complete
Jefferson Nickel 1962-1995: GEM BU - Complete
Jefferson Nickel 1996-2014: GEM BU - 8 Colorized
Mercury Dime 1916-1945: NO 1916D
Roosevelt Dime 1946-1979: Complete to 1972
Roosevelt Dime 1965-2002: GEM BU - Complete
Roosevelt Dime 2000-2014: GEM BU
Washington Quarter 1932-1949: Complete to 1949P
Washington Quarter 1948-1965:Complete,a lot GEM BU
Washington Quarter 1965-1990: GEM BU - Complete
Washington Quarter 1988-1998: GEM BU - Complete
Washington Quarter 1999-2004: Half Colorized
Washington Quarter 2004-2009: Half Colorized
Washington Quarter 2009: Half Colorized
Washington Quarter 2010-2015: Half Colorized
Washington Quarter 2016-2021: NO COINS-BOOK ONLY
Walking Liberty Half 1916-1936: NO 1921 P or D
Walking Liberty Half 1937-1947: Complete
Franklin Half 1948-1963: Complete
Kennedy Half 1964-1984: Complete
Kennedy Half 1985-2001: Complete
Kennedy Half 2000-2014: Complete
Ike & Susan B Anthony 1971-1999: Complete
Presidential $'s 2007-2011: Complete 1/2 Colorized
Presidential $'s 2012-2016: Complete Colorized Set
Sacagawea Dollar 2000-2004: Complete
Sacagawea Dollar 2005-2008: Complete
Native American $ 2009-2014:Complete 1/2 colorised
4 Vintage Stocks: Used
4 Vintage Stocks: Used
4 Vintage Stocks: Used
4 Vintage Stocks: Used
4 Vintage Stocks: Used