30- John Wayne Winchester 94
1- Winchester 9422M .22 mag
2- Winchester 9410 Packer .410
3- Winchester 9410 Traditional .410
4- Winchester 9410 Packer .410
5- Henry Golden Boy .22 Mag
6- Henry Golden Boy .2 LR
7- Winchester 12 16 ga
8- Winchester 1894 .25-35 WCF
9- Winchester 12 12 ga
10 - Winchester 24 12 ga
11- Winchester 12 16 ga
12 - Winchester 1912 16 ga
13- Winchester 1897 16 ga
14- Winchester 1912 12 ga
15- Winchester 12 16 ga
16- Savage 24 J-DL 20 ga/.22 LR
17- Winchester 1400 MKII 12 ga
18- Winchester 120 Ranger 12 ga
19- Winchester 120 Ranger 12 ga
20- Winchester 1400 12 ga
21- Winchester 50 20 ga
22- Winchester 1890 .22 Short
23- Winchester 37 16 ga
24- Winchester 190 .22 LR
25 Winchester 370 12 ga
26- Ithaca 37 12 ga
27- Stevens Sportsman 12 ga
28- Rossi SxS 12 ga
29- PA/KY long rifle
30- John Wayne Winchester 94
31- Winchester 24 16 ga
32- Winchester 24 12 ga
33- Winchester 1911SL 12 ga
34- Winchester 1910 SL .401
35- Winchester 37 .410
36- Winchester 64A .30-30
37- Winchester 12 12 ga
38- Winchester 52 .22 LR
39- Winchester 69A .22 LR
40- Winchester 61 22 LR
41- Winchester 12 16 ga
42- Winchester 75 .22 LR
43- Winchester 63 .22 LR
44- Winchester 70 .30-06
45- Winchester 40 12 ga
46- Winchester 1300 12 ga
47- Winchester 120 Ranger 20 ga
48- Fox Model B .410
49- Stevens Favorite .22 LR
50- Stevens Crack Shot .22 LR
51- Stevens Crack Shot .22 LR
52- Stevens Little Scout .22 LR
53- Keystone Chipmunk .22 LR
54- Stevens Visible Loader .22 LR
55- Winchester 1902 .22 LR
56- Winchester 55 .22 LR
57- Winchester 42 .410
58- Winchester 42 .410
59- Winchester 97 12 ga
60- Winchester 64 .30 WCF
61- Winchester 37 20 ga
62- Winchester 60A .22 LR
63- Winchester 24 16 ga
64- Winchester 42 .410
65- Winchester 42 .410
66- Winchester 42 .410
67- Winchester 97 12 ga
68- Winchester 12 16 ga
69- Winchester 1906 .22 LR
70- Winchester 1906 .22 LR
71- Winchester 1887 12 ga
72- Winchester 67 .22 LR
73- Winchester 41 .410
74- Winchester 37 16 ga
75- Winchester 370 .410
76- Winchester 42 .410
77- Winchester 61 .22 LR
78- Winchester 1890 .22 Long
79- Winchester 24 16 ga
80- Winchester 12 Duck 12 ga
81- Winchester 12 16 ga
82- Winchester 12 20 ga
83- Winchester 67 .22 LR
84- Springfield 1898 .30-40 Krag
85- Winchester M1 Carbine .30
86- Winchester M1 Carbine
87- Winchester M1 Carbine
88- Quality HMC M1 Carbine
89 - Universal M1 Carbine
90- Winchester M-59 12 ga
91- Winchester 1912 12 ga
92- Winchester 1300 12 ga
93- Win. 1300 12 ga slug bbl
94- Win. 1300 12 ga field bbl
95- Winchester 1907SL .351
96- Winchester 61 .22 LR
97- Winchester 77 .22 LR
98- Winchester 77 .22 LR
99- Browning SA-22 .22 LR
100- Marlin 27-S .25-20 Win
101- Meriden 10 .22 LR
102- Winchester 94 .30-30
103- Winchester 12 12 ga
104- Winchester 72 .22 LR
105- Winchester 67A .22 LR
106- Winchester 1903 .22 Auto
107- Winchester 37 20 ga
108- Winchester 37 12 ga
109- Winchester 1906 .22 LR
110- Winchester 1902 .22 LR
111- Winchester 1906 .22 LR
112- Winchester 37 .410
113- Winchester 12 12 ga
114- Winchester 12 16 ga
115- Winchester 12 16 ga
116- Winchester Super X-1 12 ga
117- Winchester 1200 12 ga
118- Winchester 1300 20 ga
119- Winchester 50 12 ga
120- Winchester 1200 12 ga
121 Winchester 70 .243
122- Winchester 70 .300 Win Mag
123- Winchester 12 16 ga
124- Winchester 50 12 ga
125- Winchester 25 12 ga
126- Winchester 12 20 ga
127- Winchester 12 12 ga
128- Winchester 1400 20 ga
129- Winchester 43 .22 Hornet
130- Winchester 67 .22 LR
131- Winchester 62A .22 LR
132- Winchster 1903 .22 Auto
133- Winchester 25 12 ga
134- Winchester 1912 20 ga
135- Winchester 12 20 ga
136- Winchester 12 12 ga
137- Winchester 12 16 ga
138- Winchester 74 .22 Short
139- Winchester 1200 20 ga
140- Winchester 60A .22 LR
141- Winchester 77 .22 LR
142- Winchester 94 .32 Win Spl
143- Winchester 1200 12 ga
144- Winchester 74 .22 LR
145- Winchester 37 16 ga
146- Winchester 20 .410
147- Winchester 24 20 ga
148- Winchester 24 20 ga
149- Winchester 12 12 ga
150- Winchester 25 12 ga
151- Winchester 25 12 ga
152- Winchester 12 12 ga
153- Winchester 20 .410
154- Winchester 120 Youth 20 ga
155- Winchester SX2 12 ga DU
156- Winchester 94 .32 Win Spl
157- Winchester 12 20 ga DU
158- Winchester 1200 16 ga
159- Winchester 100 .308
160- Browning SA-22 .22 LR
161- Henry .30-30 Greene Co, Ohio
162- Ruger American Farmer .22 LR
163- Norinco SKS 7.62x39
164- S&W 686-1 .357 mag
165- S&W 63 .22 LR
166- Pietta 1858 .45 Colt
167- Savage MKII .22 LR
168- Remington 870 12 ga
169- Remington Sportsman 12 ga
170- Remington 24 .22 LR
171- Remington 33 .22 LR
172- Remington 341 .22 LR
173- Remington 341 .22 LR
174- Mossberg 500E .410
175- Stevens Favorite .32 Long rf
176- Stevens Little Scout .22 LR
177- Kassnar 20 ga SxS
178- Baikal 28 ga O/U
179- W Richards 12 ga
180- Eclipse 12 ga SxS
181- Scott & Son 10 ga. SxS
182- H&R 12 ga
183- H&R 12 ga
184- Stevens 20 ga
185- Stevens .410
186- Iver Johnson 12 ga
187- H&R 12 ga
188- Belgian percussion pistol
189- Win. 24 20 ga bbls
190- Win M-59 barrel
191- Winchester 94 case
Assorted ammunition
Case XX John Deere knife
Novelty knives
Remington bullet knife
Case XX damascus knife
Henckel pocket knives
Winchester pocket knives
Boker Tree brand knies
Puma knives
Winchester pocket knives
Schrade & Remington knives