EXTRA INK ERROR $10 1981 Ser# F00617120*
$100 Ser 1981A Ser# F11681931A - CRISP
$100 Ser 1988 Ser# B15496850B - CRISP
$50 Ser 2013 Ser# ME02028723* - CRISP
$50 Ser 1990 Ser# B78449320A - CRISP
$50 Ser 1985 Ser# B68647473A - CRISP
1969C $20 STAR NOTE Fr#2070K*:Partial Teller Stamp
$20 Series 1988A Ser# B60209407I - CRISP
2004 $20 Star Ser# EC12041599* - CRISP
2017 $20 Star Ser# NE01808963* - CRISP
2017A $20 Star Ser# PC02555212* - CRISP
2017A $20 Star Ser# PF11455364* - CRISP
2017A $20 Star Ser# PI00291488* - CRISP
2017A $20 Star Ser# PK06343423* - CRISP
$10 Series1990 Ser# B70282834G - CRISP
$5 Series 1995 Ser # F61409034F
$5 Series 1995 Ser # L67622751G
2013 $5 Star Ser# MF01064062*
$2 Series 2003A Ser# A20093714D w/Orig.Gov.Package
$2 Series 2003A Ser# B20094189D w/O.G.P.
$2 Series 2003A Ser# C20099920D w/O.G.P.
$2 Series 2003A Ser# D20092630D w/O.G.P.
$2 Series 2003A Ser# E20090772D w/O.G.P.
$2 Series 2003A Ser# F20091891D w/O.G.P.
$2 Series 2003A Ser# G20096197D w/O.G.P.
$2 Series 2003A Ser# H20099728D w/O.G.P.
$2 Series 2003A Ser# K20092324D w/O.G.P.
$2 Series 2003A Ser# L20099857D w/O.G.P.
1935H Silver Cert. Ser# E05863027J w/$2
1957 Silver Cert. Ser# J08918689A w/$2
1923 $1 Silver Cert FR# 237 Horse Blanket
2001 $1 Star Note Ser# K04999086* OGP
Iraq, Mexico, Philippines, Brazil
Vietnam, Japan, Cambodia, Lao
Myanmar & Bhutan - ALL CRISP
Germany, Yugoslavia, Brazil
China
1973 & 1976 Bahamas Silver Proof: over 1.25oz
Jamaica, British Virgin Islands Proofs & Panama
Spain:1941 to 1980 Bronze, Copper-Nickel, Aluminum
France: 1896 to 1968 Bronze,Silver,Aluminum
Canada: 1928 - 2001 Silver, Bronze & Plated Nickel
Ireland: 1966 to 1998 Bronze, Copper-Nickel
Costa Rica:1960's-1980's Colones & Centimos
Philippines: 1941 to 1989 Silver & Copper-Nickel
Great Britain: Bronze Farthing,1/2 Penny & Penny
Great Britain: 1925-1968 Silver, Copper-Nickel
Mexico: 1936 - 1980's Silver, Bronze, Copper-Nick.
1.5lbs of Mixed Foreign: Brass,Bronze & Copper-Nik
Mixed Foreign in 2x2's or Envelopes
1618 King Felipe III Spanish Pirate Cob
1799 4 Reales Spain Carolus IIII
PCGS VF30 $1 1928 Funny Back Fr.1600
PCGS 64PPQ $1 1928A Funny Back Fr.1601
$1 1928A Funny Back Fr.1601* Ser# *25991305A
PMG AU50EPQ $1 1928B Funny Back Fr.1602
$1 1928B Funny Back Fr.1602* Ser# *33024997A
CGA F15 $1 1928D Funny Back Fr.1604
PCGS VF30 $1 1934 Funny Back Fr.1606
PMG CU64EPQ $1 1935 Silver Cert. Fr.1607
PMG GU65EPQ $1 1935A Silver Cert. Fr.1608
$1 1935A Silver Cert. Fr.1608* Ser# *88271828A
PCGS CN63PPQ $1 1935B Silver Cert. Fr.1611
PCGS GN66PPQ $1 1935C Silver Cert. Fr.1612
PCGS CN63PPQ $1 WIDE 1935D Silver Cert. Fr.1613W
$1 1935D WIDE Silver Cert. Fr.1613*WSer#*94647257B
PCGS GN66PPQ $1 NARROW 1935D Silver Cert. Fr.1613N
$1 1935D NARROW Silver Cert. Fr.1613*N
PCGS GN65PPQ $1 1935E Silver Cert. Fr.1614
PMG CU64EPQ $1 1935E Silver Cert. Fr.1614*
PMG GU65EPQ $1 1935F Silver Cert. Fr.1615
$1 1935F Silver Cert. Fr.1615* Ser# *06931516G
PCGS SGN67PPQ $1 1935G Silver Cert. Fr.1616
$1 1935G Silver Cert. Fr.1616* Ser# *12887435G
PMG CU64EPQ $1 1935G Silver Cert. Fr.1617
PCGS VCN64PPQ $1 1935H Silver Cert. Fr.1618
$1 1935H Silver Cert. Fr.1618* Ser# *20569457G
PCGS SGN68PPQ $1 1957 Silver Cert. Fr.1619
PCGS GN65PPQ $1 1957 Silver Cert. Fr.1619*
PMG GU66EPQ $1 1957A Silver Cert. Fr.1620
PCGS SGN67PPQ $1 1957A Silver Cert. Fr.1620*
PCGS SGN67PPQ $1 1957B Silver Cert. Fr.1621
PMG GU65EPQ $1 1957B Silver Cert. Fr.1621*
1934A $1 N Africa Silver Cert. FR#2306
1934A $5 N Africa Silver Cert. FR#2307
1934A $10 N Africa Silver Cert. FR#2309
1934 $10 Silver Cert. FR# 1701
1934A $10 Silver Cert. FR# 1702
1934B $10 Silver Cert. FR# 1703
1934C $10 Silver Cert. FR# 1704 PCGS EF45PPQ
1934D $10 Silver Cert. FR# 1705
1953 $10 Silver Cert. FR# 1706
$10 1928A GOLD DEMAND Ser# E08963772A Fr.2002E
$10 1934A Ser# E25041927A Fr.2006E
$10 1950 Ser# D00513960* Fr.2010D*
$10 1950A Ser# B03815558* Fr.2011B*
$10 1950B Ser# G82203851E Fr.2012G
$10 1950C Ser# G65266012F Fr.2013G
$10 1963A Ser# E09077596B Fr.2017E
$10 1969 Ser# E08750804A Fr.2018E
$10 1969C Ser# B21979028E Fr.2021B
$1 Hawaii Silver Cert PCGS VF20 Fr.2300
$5 Hawaii Silver Cert Fr. 2301
$10 Hawaii Silver Cert PCGS F15 Fr.2303
$20 Hawaii Silver Cert PCGS VF20 Fr.2305
2013 Silver Proof Quarter: America the Beautiful
1942P Walking Liberty Siver Half
1957D Franklin Silver Half
1965,1967, 1968D & 1969D 40% Silver Half
5 40% Kennedy Silver Halfs 1967&1968
1965 Special Mint Set in 2x2's
1966 Special Mint Set in 2x2's
1967 Special Mint Set in 2x2's
2 1972 Proof Set's: 1 in 2x2's
2 1979 Proof Set's: 1 in 2x2's(missing 2x2 CENT)
2 1980 Proof Set's: 1 in 2x2's
2 1981 Proof Set's: 1 in 2x2's
1842 Large Cent Large Date
PDS Twenties Wheaties
PDS Thirties Wheaties
PDS Forties Wheaties
PDS Fifties Wheaties & Sixties Lincoln Memorial
1970's - 2009 Lincoln Cent Most BU RED
1976 Clad Ike/Kennedy w/wheaty's(20,30,40,50's)
1934-1945 Mercury Dime Set
Presidental Dollar Set w/Box
1953D Franklin Half
1965,66,67&1968 40% Kennedy halfs
1898 & 1902 Barber, 1964 & 1943
1904 & 1910 V-Nickels, 1901 Indian Cent
1919-1937 Buffalo Nickels
37 - 1919S + 5 Steel & 1901 Indian Cent
1934 Roll of Wheaty's
1935 Roll of Wheaty's
1936 Roll of Wheaty's
1937 Roll of Wheaty's
1938 Roll of Wheaty's
.1924 ASW PLUS 6.5 gram Copper Blank Planchet
1799 4 reales
$1 1928 RED SEAL Funny Back Fr.
$1 1963B Fr#1902B PCGS GN65PPQ Joseph W Barr
$1 1963B Fr#1902B* PCGS GN65PPQ Joseph W Barr
$1 1963B Fr#1902E PCGS GN65PPQ Joseph W Barr
$1 1963B Fr#1902E* Joseph W Barr
$1 1963B Fr#1902G PCGS GN66PPQ Joseph W Barr
$1 1963B Fr#1902J PCGS GN66PPQ Joseph W Barr
$1 1963B Fr#1902L PCGS GN65PPQ Joseph W Barr
$2 1976 Fr# 1935A Ser#A03628694A CRISP
$2 1976 Fr# 1935A* Ser#A00246026* CGA GU66OPQ
$2 1976 Fr# 1935B Ser#B34383437A CRISP
$2 1976 Fr# 1935C Ser#C02354639A CRISP
$2 1976 Fr# 1935C* Ser#C00174386* CRISP
$2 1976 Fr# 1935D Ser# D21720078A
$2 1976 Fr# 1935E Ser# E00954629A CRISP
$2 1976 Fr# 1935E* Ser# E00346203* CRISP
$2 1976 Fr# 1935F Ser# F01098881A CRISP
$2 1976 Fr# 1935F* Ser# F00257796* CRISP
$2 1976 Fr# 1935G Ser# G15848335A CRISP
$2 1976 Fr# 1935G* Ser# G00839299* CRISP
$2 1976 Fr# 1935H Ser# H34350247A CRISP
$2 1976 Fr# 1935H* Ser# H00520005* CRISP
$2 1976 Fr# 1935I Ser# I03440444A CRISP
$2 1976 Fr# 1935I* Ser# I00615363* CRISP
$2 1976 Fr# 1935J Ser# J22677665A CRISP
$2 1976 Fr# 1935J* Ser# J00636274*
$2 1976 Fr# 1935K Ser# K28488462A CRISP
$2 1976 Fr# 1935K* Ser# K00453923*
$2 1976 Fr# 1935L Ser# L11393720A CRISP
$2 1976 Fr# 1935L* Ser# L01536754* CGA GU65OPQ
STAR NOTE UNCUT 1/2 SHEET: $2 1976 Fr# 1935D*
$5 1934 Sil. Sert. Fr# 1650 PCGS N62PPQ
$5 1934A Sil. Sert. Fr# 1651m PCGS VF30
$5 1934A Sil. Sert. Fr# 1651* STAR NOTE
$5 1934B Sil. Sert. Fr# 1652
$5 1934C Sil. Sert. Fr# 1653
$5 1934C* Sil. Sert. Fr# 1653*
$5 1934D Sil. Sert. Fr# 1654 Wide I PCGS GN65PPQ
$5 1934D* Sil. Sert. Fr# 1654* Wide I PCGS EF40
$5 1953 Sil. Sert. Fr# 1655
$5 1953* Sil. Sert. Fr# 1655* PCGS AN53PPQ
$5 1953A Sil. Sert. Fr# 1656 PCGS GN65PPQ
$5 1953A* Sil. Sert. Fr# 1656* PCGS VF25PPQ
$5 1953B Sil. Sert. Fr# 1657 PCGS GN66PPQ
80+ Assorted Foreign Coins in Mylar
60+ Ass. Foreign:1943 Deurtches Reich/1931 Canada
1966 the Mint Las Vagas Game Token+ Planchet Blank